Friday, October 18, 2013

Game 8 - Carolina 3, Leafs 2 - Leafs struggle, but need weird fluke to lose

For a second straight game, the Leafs were soundly outplayed and outchanced, but this time they weren't able to get away with a point. Of course, this being the Leafs, it didn't come without something strange, Bernier allowing an extremely strange winning goal off an icing call.

The first period started well, Toronto winning the chance battle narrowly. Things stated to fall apart in the second, though, with Carolina pulling away to a big chance advantage, Toronto generating only two in the period. Of course, this wasn't reflected on the scoreboard, as the Leafs ended the period with a two-goal lead.

Toronto played a better third period, despite the score, as the teams traded early chances, allowing a goal on the powerplay that wasn't a chance, before Eric Staal put in a loose puck to tie the game, the only goal of Carolina's that came from a scoring chance.

The bizzare third goal by Carolina ended up in a result they probably deserved, but in an extremely strange way. Bernier took his attention off a long shot that seemed like it might go for icing, which then bounced off the boards and past him on the short side.

The two teams were even in the first and third period, but Toronto's miserable second (the period in which they scored both their goals), left that at a big deficit. The Leafs generated only one chance in the period other than the two goals.

A summary of the scoring chances:

Status Overall ES
Team Toronto Carolina Toronto Carolina
1 5 5 4 3
2 3 10 2 9
3 5 8 5 6
Total 13 23 11 18

Follow below the fold for details.




This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.
Club St P Time Note Toronto Carolina
TOR ES 1 19:18 Kessel from rebound of Raymond shot 42 81 12 3 36 45 12 15 28 4 27 30
CAR ES 1 18:47 E Staal deflects  Bellemore shot 42 81 12 3 36 45 12 15 28 65 73 30
CAR ES 1 17:09 J Staal wide from Harrison 11 63 32 4 44 45 11 14 19 7 44 30
TOR ES 1 11:42 Raymond from rebound of Lupul shot 43 19 12 44 51 45 12 15 28 7 44 30
TOR ES 1 08:21 Kessel from Gunnarson 42 81 12 15 36 45 12 53 28 7 44 30
TOR SH 1 07:22 Raymond from Bozak 42 12 4 15 45 - 11 14 53 7 27 30
CAR ES 1 04:04 Bowman from Semin 42 81 12 15 36 45 12 28 21 7 44 30
TOR ES 1 02:35 Gunnarson from Lupul 43 19 37 15 36 45 8 39 21 65 73 30
CAR SH 1 02:02 Skinner from Gerbe 11 42 3 36 45 - 11 14 53 7 27 30
CAR SH 1 01:03 E Staal wide from Semin 63 12 4 51 45 - 11 12 15 28 4 30
CAR ES 2 19:13 J Staal from Hainsey 11 63 32 4 44 45 11 14 19 65 73 30
CAR ES 2 19:10 Tlusty from rebound of J Staal shot 11 63 32 4 44 45 11 14 19 65 73 30
CAR ES 2 18:08 Ruutu wide from E Staal 42 81 12 3 36 45 12 15 28 4 27 30
TOR ES 2 17:30 GOAL! Lupul from rebound  43 19 46 15 51 45 20 53 18 4 27 30
CAR ES 2 15:35 Bowman from Semin 43 19 46 15 51 45 12 28 21 4 27 30
TOR ES 2 13:13 GOAL! Leivo from loose puck 11 63 32 4 44 45 11 14 19 4 27 30
CAR ES 2 10:50 Bowman from J Staal 23 28 37 4 44 45 11 39 21 65 73 30
CAR ES 2 10:29 Dvorak from Nash 43 19 46 15 51 45 20 53 18 65 73 30
CAR ES 2 09:57 Semin wide from E Staal 43 19 46 15 51 45 12 15 28 7 44 30
CAR PP 2 09:18 Dwyer from loose puck 42 63 81 3 4 45 11 39 4 27 30 -
TOR PP 2 08:34 Lupul from Raymond 43 19 12 44 51 45 19 18 4 27 30 -
CAR ES 2 04:17 Tlusty deflects Sekera shot 42 81 12 3 36 45 12 19 28 4 27 30
CAR ES 2 02:11 Skinner from giveaway 43 19 46 15 51 45 20 53 21 65 73 30
TOR ES 3 19:39 Kessel wide from Raymond 42 81 12 3 36 45 12 19 28 4 27 30
CAR SH 3 18:29 Bowman wide from rebound of Sekera shot 11 42 3 36 45 - 12 15 28 21 4 30
CAR SH 3 17:54 Ruutu from rebound of E Staal shot 11 12 3 36 45 - 12 15 28 21 4 30
CAR ES 3 16:24 E Staal deflects Ruutu shot  42 81 12 4 44 45 12 19 28 4 27 30
CAR ES 3 15:32 Skinner wide from rebound 43 19 46 15 51 45 20 53 18 65 73 30
TOR ES 3 14:41 McClement wide from rebound of Bolland shot 11 63 32 4 44 45 11 14 39 7 44 30
TOR ES 3 14:07 Broll from loose puck 43 32 46 3 36 45 12 19 39 7 44 30
CAR ES 3 13:12 GOAL! E Staal from loose puck 42 81 12 3 36 45 12 19 28 4 27 30
CAR ES 3 09:55 Skinner from loose puck 43 19 46 15 51 45 20 53 18 65 73 30
CAR ES 3 05:13 Skinner from Nash 43 19 46 15 44 45 20 53 18 4 27 30
TOR ES 3 04:30 Kessel from Phaneuf 42 81 12 3 36 45 20 53 18 4 27 30
TOR ES 3 03:21 Lupul wide from Raymond 43 19 12 4 44 45 11 14 39 4 27 30
CAR ES 3 01:45 Skinner wide from giveaway 42 81 12 3 51 45 12 53 28 4 27 30
 The Extra Skater game profile.

Another Corsi blowout for the Leafs, beaten 42-66 overall, and 32-51 5-on-5.

Some notes: 
1st - 19:18 - Kessel fights of Sekera to get to a rebound of Raymond's shot, and does really well to put a tough shot on Ward.
1st - 11:42 - An excellent save from Ward, as a big rebound off a Lupul shot finds Raymond, who snuck in behind an oblivious Carolina defence.
1st - 7:22 - Skinner throws a bad pass across on a powerplay, springing Bozak and Raymond. Murphy doesn't do much of anything to hinder a pass across, forcing Ward to come across and make another good save.
1st - 4:04 - Ranger coughs the puck up to Semin behind the net, who centers for Bowman, who is completely alone in front; no Leaf is even moving in his direction until the puck is on his stick. Bernier manages to make the save.
1st - 2:35 - A rare jump up in the play from Gunnarson, who catches Bowman out, but can't put the shot on net after Lupul sends him a nice pass.

2nd - 19:13 - Another lapse from the Leafs in front, as Jordan Stall is left totally alone to take a couple of whacks after a pass in from Hainsey. Neither Rielly nor Franson are in close attention to a guy right on the doorstep.
2nd - 18:08 - Gunnarson goes in down low to apply pressure, and Kessel and/or Raymond don't do anything to back him up, leaving Eric Staal to break in with Ruutu, who can't put the shot on net.
2nd - 17:30 - Sekera pinches, and while Dvorak backs him up, he gets caught out by Ranger's pass over the top to Lupul, who cuts in, and after a couple of chances manages to shovel in a rebound.
2nd - 15:35 - Ranger is badly victimized by Bowman, who speeds around him like he isn't there after he goes for an interception.
2nd - 13:13 - Another pinch from Sekera goes wrong, as he doesn't get the puck or Leivo. The pass option to McClement is well shut down by Faulk, but Leivo puts the shot past Ward.
2nd - 10:29 - Ranger beaten again, this time by Skinner. Nash's pass for Dvorak is temporarily interrupted by Broll, but ends up dropping right to the forward for a good chance.
2nd - 2:11 - A miscue from Bernier, whose clearance attempt hits Skinner, then drops to give him a backhand shot with the Leaf goalie way out of his crease. He's close enough that the save isn't that difficult, but a strange play nonetheless.

3rd - 15:32 - Kadri throws it up the boards, but right to Skinner, who has his shot knocked down by Gardiner, but shows some incredible work effort to get to the rebound, twisting himself to fire a backhand that goes just wide.
3rd - 13:12 - A bit of bad luck here, as Gunnarson blocks a shot, only to perfectly tee up Eric Staal in the slot, who fires in the tying goal.
3rd - 9:55 - More great work from Skinner, who goes past Lupul and Kadri to get into to position to fire a decent shot on net.
3rd - 5:13 - With the Leafs now trailing, it almost becomes a two-goal deficit, as all four Leafs in the defensive zone manage to leave Skinner totally alone. He walks in after Nash throws a pass to him from along the boards, but Bernier turns him aside. 
3rd - 1:45 - Skinner's excellent period continues, as he takes advantage of Gardiner's fall to walk out in front, but puts the shot high.

The scoring chance numbers for the Leaf players:

Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD SHF SHA SHD
Phaneuf 4 9 -5 24:58 4 5 -1 17:36 0 1 -1 0 3 -3
Franson 4 7 -3 20:13 3 5 -2 13:34 0 1 -1 1 1 0
Mcclement 2 6 -4 14:01 2 3 -1 11:00 0 0 0 0 3 -3
Raymond 8 9 -1 24:49 6 7 -1 17:30 1 0 1 1 2 -1
Ranger 4 8 -4 17:31 3 8 -5 15:32 0 0 0 1 0 1
Lupul 5 7 -2 20:15 4 7 -3 16:03 1 0 1 0 0 0
Smith 0 1 -1 03:20 0 1 -1 03:20 0 0 0 0 0 0
Orr 0 1 -1 03:03 0 1 -1 03:03 0 0 0 0 0 0
Leivo 3 3 0 11:41 3 3 0 11:17 0 0 0 0 0 0
Gunnarsson 6 8 -2 19:57 6 5 1 17:00 0 0 0 0 3 -3
Ashton 1 1 0 05:10 1 1 0 04:32 0 0 0 0 0 0
Bozak 5 10 -5 23:21 4 7 -3 18:14 0 1 -1 1 2 -1
Kadri 6 7 -1 20:09 5 7 -2 15:37 1 0 1 0 0 0
Rielly 5 6 -1 17:38 4 6 -2 14:09 1 0 1 0 0 0
Broll 2 7 -5 11:32 2 7 -5 11:22 0 0 0 0 0 0
Gardiner 3 8 -5 20:08 2 7 -5 15:40 1 0 1 0 1 -1
Bolland 2 5 -3 16:33 2 3 -1 10:27 0 1 -1 0 1 -1
Kessel 4 8 -4 21:03 4 7 -3 17:46 0 1 -1 0 0 0
Reimer 0 0 0 00:32 0 0 0 00:32 0 0 0 0 0 0
Bernier 13 23 -10 58:23 11 18 -7 44:56 1 1 0 1 4 -3

Another weak game from the top line, though at least they were generating chances tonight, unlike the last game against Minnesota.

Kadri was better than last game, but again a negative, while Broll took a big negative on that line, as he really struggled. Bolland, McClement and Leivo were the most effective of the Leaf lines, but even they weren't great. Mason Raymond had a much-improved game, on for a team-high six chances for.

Easily Ranger's worst game as a Leaf, I think, as he was on for 8 chances against, and a -5. Gardiner suffered too, while Franson and Rielly were negative, but not substantially. Gunnarson was the bright spot, the only Leaf skater all night who posted a positive differential.


The Hurricanes:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD SHF SHA SHD
Sekera 11 7 4 24:53 7 6 1 18:08 3 0 3 1 1 0
Murphy 4 5 -1 15:49 3 4 -1 12:54 1 0 1 0 1 -1
Westgarth 0 1 -1 01:57 0 1 -1 01:57 0 0 0 0 0 0
J Staal 7 4 3 18:50 4 3 1 12:25 2 0 2 1 1 0
E Staal 12 5 7 22:00 9 5 4 19:04 3 1 2 0 -1 1
Gerbe 4 4 0 16:50 3 3 0 12:37 1 0 1 0 1 -1
Ruutu 6 2 4 11:26 3 2 1 08:40 3 1 2 0 -1 1
Dvorak 4 3 1 14:28 4 2 2 11:30 0 0 0 0 1 -1
Tlusty 6 4 2 16:21 6 3 3 12:58 0 0 0 0 1 -1
Nash 5 2 3 15:21 5 2 3 13:32 0 0 0 0 0 0
Bowman 6 1 5 07:18 4 1 3 05:31 2 0 2 0 0 0
Faulk 9 8 1 25:10 7 6 1 17:37 1 0 1 1 2 -1
Semin 12 4 8 20:50 9 4 5 17:49 3 0 3 0 0 0
Dwyer 2 4 -2 13:32 1 4 -3 10:29 0 0 0 1 0 1
Harrison 3 4 -1 14:15 3 4 -1 14:10 0 0 0 0 0 0
Skinner 7 4 3 16:02 6 3 3 13:24 1 0 1 0 1 -1
Hainsey 8 1 7 19:23 8 1 7 15:42 0 0 0 0 0 0
Bellemore 8 1 7 17:35 8 1 7 14:10 0 0 0 0 0 0
Ward 23 13 10 60:00 18 11 7 46:33 4 0 4 1 2 -1

Eric Staal was particularly impressive, as was Semin. Skinner impressed to the eyes, and had a nice +3, though I would have felt like he was on for more chances than that. The most impressive showing came from Hainsey and Bellmore, who put up stunning +6 ratings, and were on for just one chance against each. They primarily racked these up against the Kadri line in the back half of the game, but had chances for against each of the Leafs' three main lines.

Dwyer was the weakest for Carolina, and while Sekera and Faulk were both positive, they were on for team high 6 chances against.

Players with nice chance numbers:
Toronto - Carl Gunnarsson, Josh Leivo
Carolina - Eric Staal, Ron Hainsey, Brett Bellmore

Players with poor chance numbers:
Toronto - Paul Ranger, David Broll, Jake Gardiner
Carolina - Patrick Dwyer, Ryan Murphy

No comments:

Post a Comment