Wednesday, October 9, 2013

Game 4 - Colorado 2, Leafs 1 - Leafs take first loss after struggling in the second

The Leafs took their first loss of the year to a talented young Colorado team, which, like the Leafs, came in undefeated. The opening period was open, and filled with chances, entertaining to watch, but didn't actually feature any goals. The second period was the worst the Leafs have had in the season for chances, generating only two, both on the shift that saw Lupul open the scoring. 

Colorado was all over the Leafs for a long stretch, outchancing them 10-4 over the middle half hour of the game. They were rewarded for their dominance early in the third, Parenteau and McGinn taking advantage of a poor shift from Ranger and Gardiner to break in on a 2-on-1. After falling behind, the Leafs finally showed some pressure of their own, but despite a solid powerplay and a few other good chances, they couldn't beat Varlamov for an equalizer.

It may be the first loss of the year, but it's hard to despair too much, as the game was fairly even. Colorado's first goal was a poor one, not from the scoring chance area, the only real blemish on what was otherwise a good game from Bernier.
A summary of the scoring chances:

Status Overall ES
Team Toronto Colorado Toronto Colorado
1 9 7 9 7
2 2 7 2 6
3 7 4 4 4
Total 18 18 15 17

Follow below the fold for details.




This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.

Team St P Time Note Toronto Colorado
COL ES 1 18:42 Landeskog wide from Stastny 4 21 42 44 45 81 1 4 5 26 40 92
TOR ES 1 16:18 Lupul from rebound of Bolland shot 15 28 37 43 45 51 1 4 5 11 15 29
COL ES 1 15:55 Duchesne from loose puck 3 12 19 36 42 45 1 4 5 9 17 90
COL ES 1 15:18 Landeskog from Tanguay 4 21 42 44 45 81 1 6 8 26 40 92
TOR ES 1 15:00 Ashton wide from Kadri 15 28 37 43 45 51 1 11 15 16 29 61
TOR ES 1 14:55 Kadri deflects Orr shot 15 23 40 45 51 59 1 7 16 55 58 61
TOR ES 1 12:42 Kessel from rebound of Van Riemsdyk shot 3 21 36 42 45 81 1 16 26 40 61 92
TOR ES 1 10:28 Raymond wide from drive 3 12 36 42 45 81 1 4 6 26 40 92
COL ES 1 09:32 Parenteau from MacKinnon 4 12 19 44 45 63 1 11 15 16 29 61
COL ES 1 06:30 Johnson from Stastny 3 19 36 45 51 63 1 4 6 17 26 92
TOR ES 1 05:45 Lupul wide from Kadri 4 19 43 44 45 81 1 5 8 9 17 90
TOR ES 1 05:13 Orr from loose puck 15 28 37 43 45 51 1 6 8 11 15 29
TOR ES 1 04:42 Gardiner from rebound 3 21 36 42 45 81 1 16 26 40 61 92
TOR ES 1 04:05 Kessel from loose puck 3 21 36 42 45 81 1 16 26 40 61 92
TOR ES 1 02:27 Lupul steals from Johnson 12 15 19 45 51 63 1 6 7 8 17 90
COL ES 1 00:10 O'Rielly from Duchene 3 12 19 36 45 63 1 9 16 17 61 90
COL SH 2 18:23 Barrie from Parenteau 63 12 15 51 45 - 26 15 92 4 6 1
COL ES 2 12:56 Landeskog from Tanguay 42 81 21 4 44 45 26 40 92 6 8 1
COL ES 2 11:45 Mitchell drive from McLeod 23 19 59 15 51 45 7 55 58 16 61 1
COL ES 2 10:20 MacKinnon steals from Orr 43 28 37 15 51 45 29 15 11 6 8 1
COL ES 2 09:39 Hejda from Tanguay 42 81 21 4 44 45 26 40 92 4 8 1
TOR ES 2 06:56 Gunnarson from Kadri 43 19 37 3 36 45 29 17 11 6 61 1
TOR ES 2 06:48 GOAL! Lupul from rebound of Ashton shot 43 19 37 3 36 45 29 17 11 6 61 1
COL ES 2 04:35 O'Reilly wide from loose puck 63 19 12 3 36 45 9 90 17 6 8 1
COL ES 2 04:32 O'Reilly from Duchesne 63 19 12 3 36 45 9 90 17 6 8 1
COL ES 3 17:30 GOAL! Parenteau from McGinn 43 28 59 15 51 45 29 15 11 16 61 1
COL ES 3 16:48 Duchesne from Sarich 63 19 12 3 36 45 9 90 17 16 61 1
COL ES 3 16:34 Duchsene drives 63 19 12 3 36 45 9 90 17 6 8 1
TOR ES 3 11:16 Lupul wide from Raymond 63 19 12 3 15 45 9 90 17 16 61 1
TOR ES 3 10:15 Rielly drives 43 81 37 4 44 45 26 11 40 6 8 1
TOR PP 3 09:42 Bozak deflects Kessel shot 42 81 21 3 4 45 7 55 5 8 1 -
TOR PP 3 08:15 Franson from Kessell 42 81 21 3 4 45 7 55 5 8 1 -
TOR PP 3 07:59 Kessel from Bozak 42 81 21 3 4 45 7 55 5 8 1 -
TOR ES 3 01:37 Bozak wide from rebound 42 81 21 3 15 45 9 90 17 6 8 1
COL ES 3 00:59 Stastny from Tanguay 42 81 21 3 4 45 26 40 92 6 8 1
TOR ES 3 00:16 Bozak from loose puck 42 63 81 21 3 4 26 40 92 6 8 1

The Extra Skater game profile.

The Leafs were outshot, but narrowly out Fenwick'd the Avs, and had a solid lead in Corsi, overall and 5-on-5. They had two solid periods, bookending a real struggle in the second.

The scoring chance numbers for the Leaf players:
Player F A D TOI ESF ESA ESD EVTOI
Phaneuf 12 8 4 25:02 9 8 1 17:52
Franson 6 6 0 24:00 3 6 -3 17:56
Raymond 3 8 -5 20:43 3 7 -4 17:26
Ranger 7 4 3 18:14 7 3 4 15:19
Lupul 5 9 -4 18:38 5 9 -4 17:29
Van Riemsdyk 8 5 3 23:13 5 5 0 17:13
Smith 1 1 0 05:16 1 1 0 05:16
Orr 3 2 1 09:13 3 2 1 09:13
Gunnarsson 6 7 -1 17:42 6 7 -1 16:27
Ashton 6 1 5 09:28 6 1 5 09:28
Bodie 1 0 1 05:03 1 0 1 05:03
Bozak 9 6 3 23:35 6 6 0 17:43
Kadri 7 2 5 13:00 7 2 5 12:03
Rielly 2 5 -3 16:15 2 5 -3 15:58
Gardiner 5 5 0 20:03 5 4 1 17:44
Devane 1 2 -1 04:51 1 2 -1 04:51
Bolland 3 8 -5 19:21 3 7 -4 15:36
Kessel 11 5 5 20:59 8 5 3 17:59
Bernier 18 17 1 59:24 15 16 -1 49:24

After a poor game, Kadri bounced back really well, responding to being placed with Orr and and Ashton with his best game of the season, generating seven chances and on for just two. Likewise, Ashton was very good, getting his first career point on Lupul's goal and joining Kadri with a team high +5 differential. Both players also had very high Corsi Rels, showing how much they controlled the play. Very good stuff.

In contrast, Raymond, Bolland and Lupul didn't play well, each taking big negatives, and Lupul on for a team leading 9 chances against. A good chunk of those chances came against the Duchene line, which dominated them in the second period. Given this, I was a little surprised to see Carlyle using Bolland as the extra skater in the last minute, rather than Kadri. Bolland's earned the shot with his good play the last two games, but Kadri's talent and strong play last night seemed like they should have been rewarded. 

Kessel was good as usual, leading the forwards in chances with 8, and putting up a +3, while JVR and Bozak lagged behind him.

 Another game, another bout of confusion regarding Paul Ranger. He looked really slow on the winning goal, and didn't seem to be great overall, but he had the best differential on the defense, as well as the best CorsiRel. I think this may be down to competition; he hasn't been facing top opposition much, so he's more able to cope with what's asked of him. It'll continue to be interesting to watch. Morgan Rielly looked more comfortable than in his debut, but was still pretty vulnerable to chances; you can see the talent there, but I wonder if keeping him up makes sense. It'll take time for him to get use to defending at the NHL level, and the pressure on him when he has some struggles will be big. 

Phaneuf was solid, while Gunnarson had a pretty profligate game, as 8 even strength chances against is by far his worst showing this year.


The Avalanche:

Player F A D TOI ESF ESA ESD EVTOI
Barrie 5 2 3 15:21 4 2 2 12:15
Guenin 2 5 -3 16:20 2 2 0 13:11
Johnson 9 8 1 23:13 8 8 0 19:30
Mitchell 1 5 -4 11:51 1 2 -1 08:42
Hejda 8 9 -1 23:11 8 6 2 20:03
Duchene 6 3 3 19:39 6 3 3 16:49
McGinn 3 6 -3 13:25 3 6 -3 12:53
Parenteau 4 3 1 14:41 3 3 0 11:54
Sarich 5 6 1 18:13 5 6 -1 17:34
Downie 7 6 1 20:35 7 6 1 17:41
Stastny 7 6 1 18:04 6 6 0 14:51
MacKinnon 3 5 -2 10:28 3 5 -2 09:56
Tanguay 5 6 -1 17:37 5 6 -1 14:29
McLeod 1 4 -3 08:36 1 1 0 05:27
Bordeleau 1 1 0 05:32 1 1 0 05:32
Benoit 5 8 -3 21:18 5 8 -3 17:36
O'Reilly 6 4 2 18:52 6 4 2 16:16
Landeskog 7 5 2 19:07 6 5 1 15:24
Varlamov 17 19 -2 59:57 16 16 0 49:57

Duchene was very good as Colorado's best player, on the ice for a lot of chances, but also driving a lot of those chances personally. His linemates O'Reilly and Downie were also good. Barrie didn't play a lot, but was good on the back end, while Hejda, who led the team in even strength ice time, was also quite good. 

MacKinnon has a lot of talent, but had a bit of a rough game with some poor clearance attempts leading to chances, and McGinn, who ended up assisting on the winner, didn't actually play that well over the 60 minutes.

Players with nice chance numbers:
Toronto -Nazem Kadri, Carter Ashton, Phil Kessel
Colorado - Matt Duchene, Ryan O'Reilly, Jan Hejda

Players with poor chance numbers:
Toronto - Mason Raymond, Joffrey Lupul, Dave Bolland
Colorado - Jamie McGinn, Nathan MacKinnon, Andre Benoit

No comments:

Post a Comment