Monday, October 28, 2013

Game 11 - Columbus 5, Leafs 2 - A return to poor form

After a strong game at home to Anaheim, Toronto got back into a bad patch of form in Columbus, losing in front of a pretty strong contingent in blue and white at Nationwide Arena. David Clarkson finally made his Leafs debut, but didn't have a substantial impact on the game.

After a decent start, the Leafs were dominated in the middle of the first period, giving up a powerplay goal against, as well as 7 even strength chances. They had a much stronger second period, getting a goal to tie the game right at the start from Kessel, and holding Columbus to three ES chances in the period, though they still lost the period.

The Leafs lost it in the third, though, giving up the most overall chances of any third period so far this year. The backbreaker came as Toronto pushed for an equalizer on the powerplay, Dubinsky going down and scoring a shorthanded goal on a 2-on-1. A couple of late goals extended Columbus' lead, after Dave Bolland first pulled Toronto close with a goal, then too a penalty to leave the Leafs down a man in the last 3 minutes.



A summary of the scoring chances:

Status Overall ES
Team Toronto Columbus Toronto Columbus
1 4 8 4 7
2 2 4 2 3
3 7 10 3 6
Total 13 22 9 16

Follow below the fold for details. 




This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.
Club St P Time Note Toronto Columbus
TOR ES 1 19:38 Mcclement wide from Bolland 11 63 71 15 36 45 24 55 40 7 58 72
TOR ES 1 17:50 Kadri from loose puck 43 12 32 3 36 45 38 42 13 21 27 72
TOR ES 1 16:51 Kessel from giveaway 42 43 81 21 3 45 55 10 71 21 27 72
CLB SH 1 15:05 GOAL! Murray from rebound of Umburger shot 11 42 4 15 45 - 17 18 19 21 27 72
CLB ES 1 13:48 Atkinson drives 42 81 21 3 36 45 17 38 13 7 58 72
CLB ES 1 11:09 Atkinson wide from rebound of Prout shot 42 81 3 36 45 - 17 13 47 51 72 -
CLB ES 1 10:43 Anisimov wrap-around 63 12 4 44 45 - 42 10 7 58 72 -
CLB ES 1 08:50 Bolland from loose puck 11 63 71 4 44 45 24 38 13 21 47 72
CLB ES 1 05:52 Gaborik from giveaway 43 12 32 15 51 45 42 10 71 47 51 72
TOR ES 1 04:26 McClement wide from loose puck 11 63 71 3 36 45 18 19 14 7 58 72
CLB ES 1 01:14 Dubinsky from loose puck 63 12 32 15 51 45 17 38 13 47 51 72
CLB ES 1 01:12 Atkinson from rebound of Dubinsky shot 63 12 32 15 51 45 17 38 13 47 51 72
TOR ES 2 19:22 Van Riemsdyk from turnover 42 81 21 3 36 45 42 10 71 7 58 72
TOR ES 2 19:20 GOAL! Kessel from Bozak 42 81 21 3 36 45 42 10 71 7 58 72
CLB SH 2 13:58 Johnson wide from Johansen 11 21 3 36 45 - 17 18 19 7 58 72
CLB ES 2 12:54 Anisimov wrap-around 11 63 71 4 51 45 42 10 13 21 27 72
CLB ES 2 12:06 Foligno drives wide 11 42 71 44 51 45 24 38 71 47 51 72
CLB ES 2 07:57 Atkinson wide from Jenner 11 63 71 15 51 45 17 38 13 7 58 72
CLB SH 3 18:14 Johannsson wide from Wisniewski 63 12 4 15 45 - 17 18 19 21 27 72
CLB ES 3 16:48 GOAL! Gaborik from Foligno 11 63 71 4 15 45 42 10 71 7 58 72
TOR ES 3 14:52 Clarkson from Ranger 11 63 71 15 51 45 24 55 40 7 58 72
CLB PP 3 13:15 Anisimov steals from Rielly 43 71 12 44 51 45 17 42 7 58 72 -
TOR PP 3 12:23 Kessel from Phaneuf 42 81 21 3 4 45 17 42 7 58 72 -
TOR PP 3 12:14 Kessel from loose puck 42 81 21 3 4 45 17 42 7 58 72 -
CLB ES 3 10:50 Foligno from rebound of MacKenzie shot 43 71 12 15 36 45 24 13 71 47 51 72
CLB ES 3 10:40 Foligno from MacKenzie 43 71 12 15 36 45 24 13 71 47 51 72
CLB ES 3 10:29 Dubinsky from loose puck 11 63 28 4 51 45 17 13 71 21 27 72
TOR PP 3 07:42 Van Riemsdyk from rebound of Kessel shot 81 21 3 4 45 - 17 55 7 72 - -
CLB PP 3 07:33 GOAL! Dubinsky drives 81 21 3 4 45 - 17 55 7 72 - -
TOR PP 3 07:05 Clarkson from Rielly 43 63 71 44 51 45 24 42 7 47 72 -
CLB ES 3 04:57 Atkinson from turnover 63 71 12 4 44 45 17 13 71 21 27 72
TOR ES 3 04:32 Ranger from Raymond 63 28 12 15 51 45 17 13 71 21 27 72
TOR ES 3 04:30 GOAL! Bolland from rebound of Ranger shot 63 28 12 15 51 45 17 13 71 21 27 72
CLB SH 3 01:24 Atkinson from Gaborik 43 12 3 36 45 - 42 10 13 21 27 72
CLB ES 3 00:07 GOAL! Foligno from Letestu 11 23 32 15 51 45 24 55 71 7 51 72

The Extra Skater game profile.

The Leafs again lost in Corsi, 39-56 overall and 26-33 at 5-on-5.

Some notes:

1st - 16:51 - The Leafs started with some solid pressure, the best chance probably coming when Gaborik threw a pass across the middle that Kessel easily stole to break in, though he didn't trouble Bobrovsky too much with the shot.
1st - 15:05 - Columbus open the scoring against the run of play with the man advantage, as David Clarkson sat in the box, having taking a penalty in his first five minutes as a Leaf. An unfortunate rebound actually went off Paul Ranger in front, then off the post, then onto the stick of Ryan Murray.
1st - 13:48 - The Leafs try to chip the puck in, but don't get it deep, allowing a quick transition pass up to Atkinson, who easily splits Phaneuf and Gunnarson, and manages to pull the puck to his forehand for a in-close chance.
1st - 8:50 - Some good work from the debutant Clarkson, who gets to the front and causes havoc for a couple of Columbus defenders who are mishandling the puck between them already. This allows Bolland to swoop in and take the puck away for a shot on goal that Bobrovsky stops.
1st - 5:52 - Ranger throws a pass right onto Gaborik's stick, and can't follow him as he goes around the net and puts a backhander on Bernier.
1st - 4:26 - A good chance for McClement, collecting a rebound off the back boards, and catching Bobrovsky well out of position, but sweeping it wide.


2nd - 19:20 - Kessel has the puck poked away from him as he breaks in, but Anisimov's clearing attempt ends up as a pass right to JVR, who has a shot stop, but Bozak manages to corral the rebound and throw a pass through to Kessel. Jenner is in close attention, but can't keep Kessel's stick tied up.
2nd - 12:06 - The young Leafs pairing of Rielly and Gardiner nearly get caught out by Foligno, who goes around Gardiner and cuts in, but they manage a last ditch effort to keep him from getting much of a shot on goal.
2nd - 7:57 - Gardiner fans on a shot, which goes right to Jenner. Ranger, who was over at the bench, is caught way out of position, with the centre of the ice uncovered, allowing a pass to go to a wide open Atkinson up the middle. He can't hit the net though, as Bernier doesn't need to make a save.

3rd - 16:48 - Columbus pulls back ahead. Gaborik cycles it to Foligno, then circles to the net. Foligno, from behind the net, has Ranger pursue him the long way around, then stickhandles through him to get free. Bolland pushes down to try to shut Foligno down, leaving Gaborik alone down low to finish Foligno's pass.
3rd - 13:15 - A miscue on the Leaf powerplay, as Rielly knocks down a clearing attempt, but can't get it past Anisimov, who goes alone on a breakaway. Bernier again makes a good stop on a breakaway.
3rd - 7:33 - Toronto has a chance, Van Riemsdyk using his good hands to put a backhand shot on from in tight off the rebound of a Kessel shot. Kessel's stick explodes on the shot, however, and with two Leafs caught deep, Dubsinky and Letestu get through on a 2-on-1 shorthanded break. Dubinsky doesn't try the pass, instead firing it into the top corner for a backbreaker of a goal.
3rd - 4:30 - Bolland inspires a late push by cutting the lead to one. Orr backhands a pass to Raymond, who pulls defenders into the center of the ice. This leaves Ranger wide open to jump up, and Raymond finds him with the pass. His heavy shot is stopped by Bobrovsky, but the rebound falls to Bolland in front to put in the Leafs' second goal.


The scoring chance numbers for the Leaf players:

Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD SHF SHA SHD
Phaneuf 8 5 3 22:18 5 2 3 13:47 3 1 2 0 2 -2
Franson 3 9 -6 23:05 0 6 -6 14:40 3 1 2 0 2 -2
Mcclement 3 9 -6 21:33 3 7 -4 14:37 0 0 0 0 2 -2
Raymond 3 10 -7 18:44 3 7 -4 14:23 0 1 -1 0 2 -2
Ranger 4 10 -6 19:58 4 8 -4 15:57 0 0 0 0 2 -2
Van Riemsdyk 6 3 3 21:43 3 1 2 14:23 3 1 2 0 1 -1
Smith 0 1 -1 04:35 0 1 -1 04:35 0 0 0 0 0 0
Orr 2 1 1 05:32 2 1 1 05:32 0 0 0 0 0 0
Leivo 1 4 -3 07:40 1 4 -3 07:40 0 0 0 0 0 0
Gunnarsson 5 6 -1 16:23 5 4 1 11:25 0 0 0 0 2 -2
Mclaren 0 0 0 03:14 0 0 0 03:14 0 0 0 0 0 0
Bozak 5 4 1 15:58 3 3 0 11:32 2 0 2 0 1 -1
Kadri 3 5 -2 15:57 2 3 -1 11:34 1 1 0 0 1 -1
Rielly 1 5 -4 18:15 0 4 -4 15:40 1 1 0 0 0 0
Gardiner 4 9 -5 20:11 3 8 -5 17:15 1 1 0 0 0 0
Bolland 6 10 -4 18:26 5 9 -4 15:13 1 0 1 0 1 -1
Clarkson 4 9 -5 15:41 3 8 -5 13:50 1 1 0 0 0 0
Kessel 6 3 3 16:26 3 2 1 12:57 3 1 2 0 0 0
Bernier 13 22 -9 59:42 9 16 -7 43:59 4 2 2 0 4 -4

The top line was solid, with Kessel and JVR the only positive forwards, along with Orr. The three men on the line averaged just two chances against at ES, a veyr low total. Dave Bolland had another up-and-down game, on for a team-high five chances, but also a team-worst nine against. Clarkson's debut wasn't great, as he was a -5, with McClement and Raymond struggling as well, each -4.

Gunnarsson and Phaneuf had an excellent game as the top pairing. Phaneuf's +3 was easily the team's best single performance, and Gunnarson also managed to be positive, the only two Leafs defensemen who were. Of course, this means bad things for the other defenders. Gardiner was a -5, and Ranger -4, with both getting caught out at times. Franson and Rielly, for all their lauded offensive talent, weren't on for a chance for at ES all game, and Franson's -6 was a team low.


The Blue Jackets:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD SHF SHA
Johnson 8 9 -1 21:51 5 5 0 14:26 1 0 1 2 4
Gaborik 5 3 2 15:32 4 3 1 11:06 1 0 1 0 0
Atkinson 12 3 9 19:11 11 3 8 14:28 1 0 1 0 0
Comeau 0 1 -1 09:59 0 1 -1 09:56 0 0 0 0 0
Dubinsky 12 5 7 21:23 7 2 5 12:39 3 0 3 2 3
Umberger 3 1 2 17:32 0 1 -1 11:51 3 0 3 0 0
Johansen 3 1 2 19:01 0 1 -1 13:44 3 0 3 0 0
Wisniewski 7 4 3 22:08 4 4 0 15:19 3 0 3 0 0
Mackenzie 5 3 2 12:03 5 2 3 09:58 0 0 0 0 1
Murray 6 4 2 20:01 3 4 -1 13:55 3 0 3 0 0
Jenner 6 1 5 10:48 6 1 5 10:32 0 0 0 0 0
Boll 0 2 -2 05:03 0 2 -2 05:03 0 0 0 0 0
Anisimov 6 6 0 15:53 4 3 1 10:27 1 0 1 1 3
Prout 8 1 7 18:30 8 0 8 15:47 0 0 0 0 1
Tyutin 8 0 8 18:11 8 0 8 15:23 0 0 0 0 0
Letestu 2 4 -2 10:44 1 3 -2 06:32 0 0 0 1 1
Savard 6 7 -1 17:06 4 5 -1 13:51 1 0 1 1 2
Foligno 8 5 3 15:09 8 5 3 13:04 0 0 0 0 0
Bobrovsky 22 13 9 59:55 16 9 7 44:12 4 0 4 2 4

No surprise that it was a spectacular night from Atkinson, who really impressed with his speed, and was an unbelievable +8, with 11 created chances. Prout and Tyutin also were each +8, with entire on for a single ES chances against. 

R.J. Umburger and Ryan Johansen were both on for more than 10 minutes of ES time without a single chance, while David Savard, along with a very poor Corsi rating, had the worst in chances of the defensemen.

Players with nice chance numbers:
Toronto - Dion Phaneuf, Carl Gunnarsson, James Van Riemsdyk
Columbus - Cam Atkinson, Dalton Prout, Fedor Tyutin

Players with poor chance numbers:
Toronto - Cody Franson, Jake Gardiner, David Clarkson
Columbus - Mark Letestu, R.J. Umburger, Ryan Johansen

No comments:

Post a Comment