Sunday, October 6, 2013

Game 2 - Oct 2nd @ Philadelphia - Leafs 3, Philadelphia 1

The second game of a back-to-back of road home openers saw the Leafs head to Philadelphia. In a similar story to their opening game, the first period was a struggle, as they took six minutes in penalties, and faced a myriad of Flyer chances, eventually giving up a goal in the last 10 seconds of the frame. They settled down in the second, though they still faced some penalty trouble, and pulled level late in the period with Kessel's first of his big new contract. Dave Bolland was then the man in the third, scoring early for the game winner, and adding a late insurance marker.

Of particular note was just how well the Leafs defended with a lead in the third, compared to the other parts of the game; the last ten minutes saw just two Philadelphia chances, and neither of those were really 1-A grade. While they were saved a desperate last minute scramble by a late penalty, they successfully bottled up the Flyers in the last few minutes. When the games have been more open early this year, Toronto hasn't been great, but when they've buckled down, they have managed to control chances and stay even.




A summary of the scoring chances, first over the entire game:

All TOR PHI
1 3 10
2 3 7
3 4 3
Total 10 20

Then only at even strength:

ESTORPHI
136
233
312
Total711

This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.

Team St P Time Note Toronto Philadelphia
TOR ES 1 00:24 Van Riemsdyk wide 42 81 21 3 36 45 10 28 19 5 44 35
PHI ES 1 00:52 Simmonds from Hartnell 42 81 21 4 15 45 40 17 19 8 41 35
PHI ES 1 01:53 Talbot from Voracek 63 40 12 2 51 45 14 25 93 22 32 35
TOR ES 1 03:56 Van Riemsdyk from Bozak 42 81 21 3 36 45 40 17 24 5 44 35
PHI ES 1 04:47 Read from Lecavalier 42 81 21 4 15 45 40 17 24 5 44 35
TOR ES 1 09:42 Kadri wide from Kessel 43 81 19 3 36 45 10 28 19 5 44 35
PHI ES 1 10:02 Hartnell wide from Giroux 43 81 19 3 36 45 10 28 19 8 41 35
PHI SH 1 11:24 Hartnell deflects Timonen shot wide 11 42 3 36 45 - 17 28 93 19 44 35
PHI SH 1 12:16 Simmonds from rebound of Timonen shot 11 42 3 36 45 - 17 28 93 19 44 35
PHI ES 1 15:24 Hartnell deflects Timonen shot wide 42 81 21 3 36 45 28 93 19 5 44 35
PHI ES 1 15:54 Simmonds from Lecavalier 63 40 12 4 15 45 40 17 24 22 32 35
PHI SH 1 18:59 Giroux wide from Streit 11 41 3 36 45 - 10 40 24 28 32 35
PHI SH 1 19:53 GOAL! B Schenn from Lecavalier 63 12 2 4 45 - 10 40 24 28 32 35
PHI ES 2 03:06 Rinaldo from Streit 42 81 21 4 15 45 36 18 37 5 44 35
PHI ES 2 04:18 Lecavalier wide from Simmons 42 81 21 4 15 45 40 17 24 5 44 35
PHI SH 2 05:22 B Schenn wide from Giroux 11 41 3 36 45 - 10 28 93 19 44 35
PHI SH 2 06:13 B Schenn from rebound of Streit shot 63 21 2 4 45 - 10 40 24 32 41 35
TOR ES 2 08:25 Lupul from loose puck 11 19 41 3 51 45 10 28 19 22 44 35
TOR ES 2 10:01 Kessel from Van Riemsdyk 42 81 21 4 15 45 40 17 24 5 44 35
PHI SH 2 15:21 Voracek from loose puck 11 41 2 36 45 - 17 28 93 19 44 35
PHI SH 2 15:52 Hartnell wide from Giroux 11 41 2 36 45 - 17 28 93 19 44 35
TOR ES 2 17:06 GOAL! Kessel rebound from Phaneuf shot 43 81 19 3 51 45 14 25 36 5 8 35
PHI ES 2 19:56 Simmonds PS after stealing from Ranger 42 81 21 4 15 45 17 28 19 32 41 35
TOR ES 3 02:30 GOAL! Bolland from Lupul 63 19 41 4 15 45 40 17 24 22 32 35
TOR SH 3 06:18 Van Riemsdyk wide 11 21 4 15 45 - 17 28 93 19 44 35
PHI SH 3 07:24 Streit from loose puck 11 21 4 36 45 - 10 40 24 32 41 35
PHI ES 3 11:29 Giroux wraparound from Hartnell 43 40 12 3 36 45 10 28 19 22 32 35
PHI ES 3 16:53 Timonen deflects Coburn shot 42 81 21 36 51 45 40 24 93 5 44 35
TOR PP 3 19:36 Lupul from Rebound of Franson shot 63 81 19 3 4 45 40 28 93 5 35 -
TOR PP 3 19:37 GOAL! Bolland from rebound of Lupul shot 63 81 19 3 4 45 40 28 93 5 35 -


The Extra Skater game profile.

Another big Corsi lead, 73-42 for the Flyers, but that includes a lot of powerplay time;  at 5-on-5 the split was 44-33, a decent reflection of how the game went at even strength.


The overall scoring chance numbers for the Leaf players:

Player F A D TOI
Fraser 0 5 -5 13:30
Phaneuf 7 7 0 26:32
Franson 5 9 -4 22:37
McClement 2 7 -5 18:40
Raymond 0 4 -4 10:10
Ranger 3 6 -3 19:04
Lupul 6 1 5 16:07
Van Riemsdyk 4 9 -5 17:37
Orr 0 0 0 06:31
Gunnarson 3 11 -8 25:12
Ashton 0 0 0 06:37
Bodie 0 3 -3 06:19
Kulemin 2 4 -2 17:17
Bozak 3 9 -6 18:34
Kadri 2 2 0 11:53
Bernier 10 20 -10 60:00
Gardiner 2 2 0 13:59
Bolland 3 4 -1 16:08
Kessel 7 8 -1 20:03

And at even strength alone:

Player F A D EVTOI
Fraser 0 1 -1 09:44
Phaneuf 5 3 2 17:26
Franson 2 6 -4 16:29
McClement 1 0 1 09:38
Raymond 0 3 -3 07:53
Ranger 2 6 -4 16:23
Lupul 4 1 3 14:44
Van Riemsdyk 3 7 -4 13:22
Orr 0 0 0 06:31
Gunnarson 3 4 -1 16:17
Ashton 0 0 0 06:37
Bodie 0 3 -3 05:51
Kulemin 2 0 2 11:39
Bozak 3 7 -4 14:42
Kadri 2 2 0 11:05
Bernier 7 11 -4 44:17
Gardiner 2 2 0 13:11
Bolland 1 2 -1 11:09
Kessel 5 8 -3 18:44

Lupul, Kadri and Kulemin haven't had a great start; they haven't generated as much as you'd expect from a line with that level of offensive firepower, but have had two good games defensively, with Kulemin not on for a chance against in 11 minutes of even strength time in this one. They're not driving play that well, but they're not struggling either.

JVR and Bozak weren't that good, taking big negative splits; Kessel did too, but still led the team in chances.

Bolland's Corsi numbers were very good, even if he didn't turn that into a lot of chances. Raymond and Bodie were pretty quiet after strong starts last game.

Phaneuf  was very solid on the defensive end, even with a decent chunk of penalty killing time his overall differential is even, a very good achievement. Gardiner didn't get that much ice time, but was improved from his game in Montreal, while Ranger and Franson had some struggles.


The Flyers:

Player F A D TOI
Coburn 5 7 -2 17:11
Grossmann 2 1 1 15:40
B Schenn 7 3 4 19:54
Couturier 1 1 0 11:23
Simmonds 9 4 5 17:58
Hall 1 0 1 08:48
Hartnell 10 4 6 21:51
L Schenn 3 2 1 14:39
Read 8 3 5 18:51
Talbot 1 1 0 11:30
Giroux 11 6 5 26:02
Streit 8 1 7 22:42
Mason 20 10 10 59:26
Rinaldo 1 1 0 09:33
Rosehill 1 0 1 06:22
Lecavalier 9 5 4 19:26
Meszaros 5 0 5 18:56
Timonen 10 6 4 20:37
Voracek 8 3 5 16:36

And at even strength:

Player F A D EVTOI
Coburn 5 5 0 15:21
Grossmann 2 1 1 14:25
B Schenn 2 3 -1 14:13
Couturier 1 1 0 09:28
Simmonds 5 3 2 11:37
Hall 1 0 1 07:37
Hartnell 5 3 2 15:06
L Schenn 3 2 1 13:50
Read 4 3 1 12:09
Talbot 1 1 0 10:15
Giroux 4 3 1 15:53
Streit 4 1 3 16:13
Mason 11 7 4 43:43
Rinaldo 1 1 0 09:29
Rosehill 1 0 1 06:22
Lecavalier 5 3 2 12:32
Meszaros 3 0 3 14:29
Timonen 5 5 0 13:46
Voracek 3 0 3 09:14

With all that powerplay time, the numbers look pretty gaudy for the Flyers overall. Giroux was dangerous, along with Hartnell, Simmonds and Voracek, and its tough on them that they didn't get a reward for all the chances they generated. Lecavalier was also effective. Brayden Schenn got the goal, but was one of the Flyers weaker forwards last night, the only one negative at even strength.

Coburn wasn't all that effective, on the ice for the most chances against, along with Timonen, who at least had some good power play chances. Meszaros not being on ice for a chance against in 19 minutes is pretty impressive, very nice game from him.

Players with nice chance numbers:
Toronto - Joffrey Lupul, Dion Phaneuf, Nikolai Kulemin
Philadelphia - Andrej Meszaros, Jakub Voracek, Wayne Simmonds

Players with poor chance numbers:
Toronto - Cody Franson, Paul Ranger, James van Riemsdyk
Philadelphia - Braydon Coburn, Brayden Schenn

No comments:

Post a Comment