Sunday, January 26, 2014

Game 54 - Winnipeg 5, Leafs 4 (OT) - Leafs rally after bad start to salvage a point

Falling behind 4-1 midway through the second, it seemed as if it could be another long night for Toronto, but this time they managed to get their game together, pulling back the lead in the dying minutes to earn a point, though they weren't able to survive to the shootout, where they've been so effective.

The Leafs were the better team in generating chances in the opening period, but some good opportunism from Winnipeg, and some less than effective goaltending from Reimer, meant that the home side finished the period with a two-goal lead. 

The Jets had a much stronger second, and were rewarded midway through the period with a quick pair of goals, chasing James Reimer from the net with the Leafs down 4-1. The Leafs were able to cut the lead to one by the end of the period, without generating a lot of chances. Gleason and Phaneuf both scored goals from the point in the period, which counted on the scoreboard, but not as chances.

Toronto were able to get level in the third, with Phil Kessel getting the tying goal in the last two minutes, but they weren't all that effective in the period, as Winnipeg actually outchanced them in the final frame. Winnipeg then won the game in OT, converting one of their two chances.

After the Leafs' strong start, Winnipeg came back well, winning the last three periods 11-6, as the Leafs were ineffective in generating chances in the chase, and fortunate to end up getting level. Toronto did manage to win close chances, 5-3.

A summary of the scoring chances:
Status Overall ES
Team Toronto Winnipeg Toronto Winnipeg
1 8 6 6 4
2 4 8 3 6
3 2 3 2 3
4 1 2 1 2
Total 15 19 12 15

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.

Club St P Time Note Toronto Winnipeg
TOR ES 1 18:13 Rielly from Raymond 24 40 12 44 51 34 12 40 33 39 44 31
WPG ES 1 16:50 GOAL! Scheifele from Kane 43 19 41 4 8 34 55 26 9 5 8 31
TOR ES 1 15:42 Kulemin drives 43 19 41 4 8 34 12 40 5 8 33 31
WPG SH 1 14:19 Scheifele from Wheller 11 41 3 36 34 - 55 26 9 33 39 31
WPG SH 1 13:26 GOAL! Wheeler drives 12 21 4 8 34 - 55 26 9 8 44 31
TOR ES 1 10:43 Ashton drives 11 28 37 44 51 34 17 14 22 2 7 31
TOR PP 1 04:20 Rielly wide from Kadri 43 19 12 44 51 34 18 16 2 39 31 -
TOR PP 1 04:13 Lupul from Kadri 43 19 12 44 51 34 18 16 2 39 31 -
TOR ES 1 01:56 Kessel from Van Riemsdyk 42 81 21 44 51 34 12 40 2 7 33 31
TOR ES 1 01:51 Bodie from faceoff 24 40 12 3 51 34 18 67 16 5 8 31
TOR ES 1 01:45 Raymond drives 24 40 12 3 51 34 18 67 16 5 8 31
WPG ES 1 00:43 Kane wide from Wheeler 43 19 41 8 36 34 55 26 9 39 44 31
WPG ES 1 00:03 Little from rebound of Stuart shot 11 19 41 8 36 34 18 67 16 5 8 31
WPG ES 1 00:02 Frolik from rebound of Little shot 11 19 41 8 36 34 18 67 16 5 8 31
TOR ES 2 17:58 Kulemin from McClement 11 37 41 44 51 34 17 14 22 2 7 31
WPG ES 2 16:27 Little drives 24 40 12 3 36 34 18 67 16 2 7 31
WPG ES 2 16:17 Frolik deflects Ladd shot 24 40 12 3 36 34 18 67 16 2 7 31
WPG ES 2 15:27 Setoguchi from Byfuglien 42 81 21 44 51 34 12 40 33 39 44 31
WPG ES 2 15:23 Jokinen wide from rebound of Setoguchi shot 42 81 21 44 51 34 12 40 33 39 44 31
WPG PP 2 14:16 Frolik drives 42 81 21 3 4 34 12 67 5 8 31 -
TOR ES 2 13:21 Kulemin deflects Kadri shot wide 43 19 41 8 36 34 55 26 9 39 44 31
WPG SH 2 12:24 GOAL! Little from Enstrom 11 41 3 51 34 - 18 67 16 33 39 31
TOR ES 2 10:46 GOAL! Bodie from Kadri 43 40 12 44 51 45 12 40 8 33 44 31
WPG ES 2 08:51 Kane wide from Trouba 43 19 41 4 8 45 55 26 9 5 8 31
TOR PP 2 06:54 Kessel drives wide 42 81 21 3 4 45 18 5 8 31 - -
WPG ES 2 04:59 Setoguchi from faceoff 24 40 12 8 51 45 12 40 2 7 33 31
WPG ES 3 18:09 Setoguchi deflects Byfuglien shot wide 43 19 41 44 51 45 12 40 2 7 33 31
TOR ES 3 14:09 McClement wide from rebound of Rielly shot 11 28 37 44 51 45 17 14 22 2 7 31
TOR ES 3 12:56 Raymond from Kessel 24 81 12 4 8 45 18 26 9 5 8 31
WPG ES 3 11:29 Jokinen from loose puck 43 19 41 44 51 45 12 40 5 8 33 31
WPG ES 3 05:18 Little wide from Ladd 42 81 21 3 36 45 18 67 16 39 44 31
TOR ES 4 03:11 Lupul from Kadri 43 19 44 51 45 - 67 9 39 44 31 -
WPG ES 4 03:01 Kane drives post 12 21 44 51 45 - 67 9 39 44 31 -
WPG ES 4 02:16 GOAL! Byfuglien from Ladd 42 12 3 8 45 - 18 16 8 33 31 -

The Extra Skater game profile.

The Leafs won in Corsi, 69-57 overall, 50-48 5-on-5 and 8-4 5-on-5 close.

The scoring chance numbers for the Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 3 7 -4 27:21 2 4 -2 18:59 1 1 0 05:24 0 2 -2 02:58
Franson 3 4 -1 20:12 2 2 0 14:59 1 1 0 04:56 0 1 -1 00:17
Gleason 3 8 -5 17:43 3 7 -4 16:41 0 0 0 00:00 0 1 -1 01:02
McClement 3 4 -1 13:53 3 2 1 10:48 0 0 0 00:00 0 2 -2 03:05
Raymond 7 6 1 16:32 5 5 0 12:39 2 0 2 02:58 0 1 -1 00:55
Lupul 5 7 -2 20:31 3 7 -4 17:22 2 0 2 03:09 0 0 0 00:00
Van Riemsdyk 2 6 -4 22:16 1 4 -3 16:23 1 1 0 04:58 0 1 -1 00:55
Holland 4 3 1 08:31 4 3 1 08:31 0 0 0 00:00 0 0 0 00:00
Orr 2 0 2 06:34 2 0 2 06:34 0 0 0 00:00 0 0 0 00:00
Gunnarsson 1 7 -6 19:38 1 6 -5 17:14 0 0 0 00:07 0 1 -1 02:17
Ashton 3 0 3 06:52 3 0 3 06:52 0 0 0 00:00 0 0 0 00:00
Bodie 4 3 1 10:27 4 3 1 10:27 0 0 0 00:00 0 0 0 00:00
Kulemin 3 9 -6 15:18 3 7 -4 12:40 0 0 0 00:25 0 2 -2 02:13
Bozak 2 5 -3 20:56 1 4 -3 15:20 1 1 0 04:44 0 0 0 00:52
Kadri 6 5 1 18:34 4 5 -1 15:11 2 0 2 03:23 0 0 0 00:00
Rielly 9 5 4 18:46 7 5 2 15:56 2 0 2 02:50 0 0 0 00:00
Gardiner 11 7 4 21:53 9 6 3 17:30 2 0 2 02:57 0 1 -1 01:26
Kessel 3 4 -1 21:01 2 3 -1 16:17 1 1 0 04:44 0 0 0 00:00
Reimer 10 12 -2 28:11 8 8 0 21:16 2 1 1 02:55 0 3 -3 04:00
Bernier 5 7 -2 34:31 4 7 -3 29:19 1 0 1 05:12 0 0 0 00:00

A pretty quiet night from the big line, as they didn't generate much at even strength, at least until Kessel produced his late equalizer. Kulemin and Lupul had bad nights up front, while Ashton and Orr had a very good game, and Bodie was solid.

Rielly and Gardiner had a great game, the only two positive defensmen, and on for a lot of Leaf chances. This came at the expense of Gunnarsson, who had one of his worst games in a while, and Gleason really struggled as well.

The Jets:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Pardy 4 6 -2 12:44 4 4 0 11:49 0 0 0 00:00 0 2 -2 00:55
Stuart 6 5 1 21:37 5 4 1 16:24 0 0 0 00:00 1 1 0 05:13
Ellerby 4 4 0 10:51 4 4 0 10:51 0 0 0 00:00 0 0 0 00:00
Trouba 8 6 2 25:39 6 5 1 19:38 1 0 1 00:48 1 1 0 05:13
Kane 6 3 3 18:21 4 3 1 15:22 2 0 2 01:29 0 0 0 01:30
Jokinen 6 4 2 17:07 5 4 1 13:28 0 0 0 01:19 1 0 1 02:20
Peluso 0 3 -3 04:50 0 3 -3 04:50 0 0 0 00:00 0 0 0 00:00
Ladd 7 4 3 20:33 6 2 4 15:04 1 0 1 02:31 0 2 -2 02:58
Wright 0 3 -3 05:44 0 3 -3 05:21 0 0 0 00:00 0 0 0 00:23
Little 7 6 1 20:28 6 3 3 14:26 1 0 1 02:31 0 3 -3 03:31
Thorburn 0 3 -3 05:11 0 3 -3 05:11 0 0 0 00:00 0 0 0 00:00
Wheeler 5 2 3 17:41 3 2 1 15:08 2 0 2 01:26 0 0 0 01:07
Byfuglien 8 4 4 18:49 6 4 2 15:37 2 0 2 03:12 0 0 0 00:00
Enstrom 7 5 2 26:03 5 3 2 19:57 2 0 2 03:12 0 2 -2 02:54
Setoguchi 5 4 1 14:19 5 4 1 14:19 0 0 0 00:00 0 0 0 00:00
Bogosian 6 4 2 24:15 5 4 1 21:28 1 0 1 00:48 0 0 0 01:59
Scheifele 5 1 4 17:40 3 1 2 16:03 2 0 2 01:29 0 0 0 00:08
Frolik 8 3 5 20:09 6 3 3 15:25 1 0 1 01:15 1 0 1 03:29
Pavelec 19 15 4 62:44 15 12 3 50:37 3 0 3 04:00 1 3 -2 08:07

Ladd, Little and Frolik stood out for the Jets, each at least +3, while the line that struggled was Peluso, Wright and Thorburn, who were on for three chances against in less than six minutes.


Players with nice chance numbers:
Toronto - Jake Gardiner, Carter Ashton, Morgan Rielly
Winnipeg - Andrew Ladd, Michael Frolik, Bryan Little

Players with poor chance numbers:
Toronto - Carl Gunnarsson, Tim Gleason, Joffrey Lupul
Winnipeg - Anthony Peluso, James Wright, Chris Thorburn

No comments:

Post a Comment