Saturday, January 4, 2014

Game 42 - Leafs 3, Detroit 2 (SO) - Leafs win Winter Classic in shootout

I'll admit that the Winter Classic is an event that hasn't had a lot of appeal for me in recent seasons; the first Heritage Classic was an event, but it's become less and less interesting over time. Of course, with the Leafs involved I was a whole lot more interested, and with a split crowd of over 100 thousand people, it made for a great spectacle.

The opening period was a slow one, with not a lot of action going on. Detroit got a few powerplay chances, but at 5-on-5 there wasn't much for either side. In the second, both teams started to find their legs, culminating in a Daniel Alfredsson goal that gave the Wings the lead. After that, the game came alive, the two teams combining for ten chances in the remainder of the period, after generating just twelve in the first half of the game. The Leafs managed to draw level in the last minute of the period, but were slightly behind in chances.

Toronto then pulled ahead early in the third, Bozak getting another point on his return, tipping in a Phaneuf shot. The Leafs then actually did a fairly strong job of defending a lead, as they managed to keep Detroit from getting a single chance until, of course, they managed a tying goal. After a couple more Detroit chances, the teams saw off the last few minutes to go to overtime. With no goals coming in the extra period, the game was settled in the shootout, their fifth in the last six games

The Leafs narrowly lost each period, which ended up to a fairly substantial loss in chances overall. Given how much powerplay time the Wings had, Toronto holding on to manage the win is an excellent result in a fairly mediocre game.

A summary of the scoring chances:
 
Status Overall ES
Team Toronto Detroit Toronto Detroit
1 2 5 1 2
2 6 10 5 7
3 1 4 1 4
4 2 3 2 3
Total 11 22 9 16

Details below.

This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.

Club St P Time Note Toronto Detroit
DET ES 1 14:51 Tatar drives 24 28 29 15 44 45 18 21 20 27 65 35
TOR ES 1 13:22 Van Riemsdyk wide from Kessel 42 81 21 3 36 45 13 44 8 2 55 35
TOR PP 1 12:53 Kessel from rebound 81 19 21 3 4 45 18 20 55 65 35 -
DET SH 1 08:33 Zetterberg from Alfredsson 11 42 3 36 45 - 13 11 44 40 55 35
DET SH 1 08:22 Datsyuk deflects Zetterberg shot 11 42 3 36 45 - 13 11 44 40 55 35
DET SH 1 06:57 Cleary from Datsyuk 42 12 3 36 45 - 13 71 8 4 27 35
DET ES 1 00:59 Miller from giveaway 42 81 21 15 44 45 41 8 20 2 27 35
DET ES 2 17:27 Miller from loose puck 43 19 12 4 51 45 18 21 20 4 23 35
TOR ES 2 15:33 Kadri wide from Lupul 43 19 12 15 44 45 21 71 40 2 55 35
DET ES 2 15:09 Datsyuk wraparound 42 19 12 15 44 45 13 21 71 27 65 35
TOR ES 2 14:25 Kessel drives 42 81 21 3 36 45 13 44 8 4 23 35
TOR ES 2 11:35 Kessel wide from loose puck 42 81 21 15 44 45 13 44 8 27 65 35
DET ES 2 09:43 Cleary post from loose puck 24 19 29 3 36 45 14 71 40 27 65 35
DET ES 2 06:46 GOAL! Alfredsson from Zetterberg 43 19 12 4 51 45 14 11 40 2 55 35
DET ES 2 06:28 Miller from Cleary 11 71 41 4 15 45 41 71 20 4 23 35
DET SH 2 05:31 Cleary from Dekeyser 29 21 4 15 45 - 14 21 71 4 65 35
DET SH 2 05:31 Nyquist from rebound of Cleary shot 29 21 4 15 45 - 14 21 71 4 65 35
DET SH 2 04:58 Datsyuk from Zetterberg 42 41 3 36 45 - 13 11 44 40 55 35
DET ES 2 04:19 Datsyuk wide from loose puck 11 29 12 15 36 45 13 71 40 2 27 35
TOR ES 2 02:42 Van Riemsdyk from Rielly 42 81 21 44 51 45 18 44 8 4 23 35
TOR PP 2 00:50 Van Riemsdyk from loose puck 42 81 21 3 36 45 13 40 55 65 35 -
TOR ES 2 00:37 GOAL! Van Riemsdyk from Kessel 42 81 21 3 36 45 18 20 4 55 65 35
DET ES 2 00:01 Quincey from Zetterberg 11 42 41 3 36 45 13 11 40 2 27 35
DET ES 3 16:46 Dekeyser from Nyquist 43 81 21 3 15 45 14 11 40 55 65 35
TOR ES 3 15:19 GOAL! Bozak deflects Phaneuf shot 42 81 21 3 36 45 13 44 8 27 65 35
DET ES 3 05:32 GOAL! Abdelkader from Smith 42 81 21 4 15 45 13 44 8 2 27 35
DET ES 3 05:16 Miller from Cleary 11 71 41 3 44 45 41 71 20 4 23 35
DET ES 3 04:01 Nyquist wide from Zetterberg 43 19 12 4 44 45 14 11 40 2 55 35
TOR ES 4 03:41 Kadri wide from rebound of Kessel shot 43 81 3 36 45 - 13 8 2 55 35 -
DET ES 4 01:19 Datsyuk from loose puck 11 41 3 36 45 - 13 11 2 55 35 -
TOR ES 4 00:33 Franson post from Kessel 42 81 4 51 45 - 11 40 2 27 35 -
DET ES 4 00:07 Nyquist drives wide 42 81 4 51 45 - 14 40 27 65 35 -
DET ES 4 00:02 Zetterberg from loose puck 42 81 4 51 45 - 14 40 27 65 35 -

The Extra Skater game profile.

Another tough Corsi game for Toronto, losing 40-63 overall, 30-43 5-on-5 and a narrow 28-33 5-on-5 close.


The scoring chance numbers for the Leaf players:

Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 7 9 -2 28:24 5 5 0 21:58 2 0 2 02:36 0 4 -4 03:50
Franson 2 9 -7 23:13 1 7 -6 18:11 1 0 1 02:16 0 2 -2 02:46
McClement 0 7 -7 20:20 0 5 -5 17:12 0 0 0 00:00 0 2 -2 03:08
Raymond 1 6 -5 15:59 1 5 -4 13:32 0 0 0 01:24 0 1 -1 01:03
Ranger 2 9 -7 17:15 2 7 -5 13:58 0 0 0 00:00 0 2 -2 03:17
Lupul 2 5 -3 16:41 1 5 -4 14:50 1 0 1 01:51 0 0 0 00:00
Van Riemsdyk 8 5 3 19:14 6 3 3 15:41 2 0 2 02:36 0 2 -2 00:57
Holland 0 2 -2 03:44 0 2 -2 03:44 0 0 0 00:00 0 0 0 00:00
Orr 0 1 -1 01:59 0 1 -1 01:59 0 0 0 00:00 0 0 0 00:00
D'Amigo 0 5 -5 08:28 0 3 -3 05:22 0 0 0 00:00 0 2 -2 03:06
Gunnarsson 6 8 -2 26:12 5 4 1 20:50 1 0 1 00:20 0 4 -4 05:02
Kulemin 0 5 -5 20:24 0 4 -4 16:43 0 0 0 00:00 0 1 -1 03:41
Bozak 8 10 -2 23:36 7 6 1 18:46 1 0 1 00:45 0 4 -4 04:05
Kadri 2 4 -2 15:55 2 4 -2 14:31 0 0 0 01:24 0 0 0 00:00
Rielly 3 5 -2 13:06 3 5 -2 11:36 0 0 0 01:24 0 0 0 00:06
Gardiner 2 4 -2 22:01 2 4 -2 19:38 0 0 0 01:24 0 0 0 00:59
Clarkson 0 2 -2 13:54 0 2 -2 12:30 0 0 0 01:24 0 0 0 00:00
Kessel 10 5 5 21:39 8 5 3 19:03 2 0 2 02:36 0 0 0 00:00
Bernier 11 22 -11 64:56 9 16 -7 52:56 2 0 2 04:00 0 6 -6 08:00

The top line was the only real positive up front for the Leafs, with those three the only positive Leaf forwards, led by Kessel, on ice for a team-high eight chances for. Jay McClement and Nik Kulemin both had a second straight bad game, neither on for a single Leaf chance for. Jerry D'Amigo also managed to be on the ice for three chances against in less than six minutes, the worst rate in the game.

Carl Gunnarsson was the only positive defender at +1, and on the day of his new deal Dion Phaneuf was even. Cody Franson and Paul Ranger had bad games, and in Ranger's case you might think it's a matter of time before new arrival Gleason displaces him.

The Red Wings:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Smith 7 4 3 22:23 7 4 3 22:14 0 0 0 00:07 0 0 0 00:02
Kindl 6 3 3 16:55 3 3 0 13:50 3 0 3 03:03 0 0 0 00:02
Abdelkader 3 6 -3 17:43 2 6 -4 17:36 1 0 1 00:07 0 0 0 00:00
Alfredsson 8 1 7 19:55 5 1 4 15:28 3 0 3 04:27 0 0 0 00:00
Datsyuk 9 6 3 24:17 5 5 0 19:17 4 0 4 04:32 0 1 -1 00:28
Nyquist 8 0 8 16:29 6 0 6 12:59 2 0 2 03:28 0 0 0 00:02
Eaves 0 0 0 03:00 0 0 0 02:30 0 0 0 00:00 0 0 0 00:30
Andersson 2 3 -1 10:02 2 2 0 07:44 0 0 0 00:21 0 1 -1 01:57
Miller 5 2 3 13:15 5 1 4 11:26 0 0 0 00:00 0 1 -1 01:49
Tatar 5 1 4 13:32 3 1 2 10:04 2 0 2 03:28 0 0 0 00:00
Lashoff 3 2 1 15:24 3 2 1 13:45 0 0 0 00:00 0 0 0 01:39
Quincey 10 3 7 24:33 9 3 6 22:33 1 0 1 00:21 0 0 0 01:39
Zetterberg 11 3 8 23:29 8 2 6 18:50 3 0 3 04:25 0 1 -1 00:14
Glendening 3 0 3 14:40 3 0 3 12:53 0 0 0 00:00 0 0 0 01:47
Bertuzzi 4 5 -1 16:28 1 5 -4 12:04 3 0 3 04:24 0 0 0 00:00
Kronwall 7 6 1 23:49 4 4 0 16:40 3 0 3 04:50 0 2 -2 02:19
Dekeyser 8 5 3 22:30 6 3 3 16:58 2 0 2 03:13 0 2 -2 02:19
Cleary 8 1 7 17:53 5 1 4 13:26 3 0 3 03:14 0 0 0 01:13
Howard 22 11 11 65:00 16 9 7 52:43 6 0 6 08:00 0 2 -2 04:00

Henrik Zetterberg was excellent, at +6, as was Gustav Nyquist, who was not on for a single chance against. Despite scoring the tying goal, Justin Abdelkader had one of the worst games for a Wing, along with Todd Bertuzzi.

Players with nice chance numbers:
Toronto - James Van Riemsdyk, Phil Kessel
Detroit - Henrik Zetterberg, Kyle Quincey, Gustav Nyquist

Players with poor chance numbers:
Toronto - Cody Franson, Jay McClement, Paul Ranger
Detroit - Justin Abdelkader, Todd Bertuzzi

No comments:

Post a Comment