Saturday, January 25, 2014

Game 53 - Dallas 7, Leafs 1 - Toronto's win streak ends with beatdown in Texas

These types of games are always awkward to assess in terms of chances, as the blowout scoreline ends up making the latter half somewhat meaningless. In Dallas, it was a disaster of a second period, with Dallas turning 4 of their 10 chances into goals, that ended up leaving the Leafs with their worst defeat for a few weeks.

Dallas won the first period, generating six chances and a pair of goals, but the Leafs were only down one when Kulemin responded to Dallas' opener quickly. 

The second period saw the Leafs dominated in chances, but unlike a lot of games, in which their goalies bail them out, in this one there wasn't much help from the back end, with Dallas ending the frame up 6-1. With the game decided, Toronto didn't put up much of a fight in the third, outchanced substantially again in the final period.

Dallas took a big chance victory, 19-8 at ES and 22-8 overall, 3-2. Dallas also won the close chances, 8-5, as after the third Dallas goal things went very poorly for the Leafs, losing in ES chances 11-4 from that point.

A summary of the scoring chances:
Status Overall ES
Team Toronto Dallas Toronto Dallas
1 3 6 3 6
2 3 10 3 7
3 2 6 2 6
Total 8 22 8 19

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.
Club St P Time Note Toronto Dallas
TOR ES 1 19:10 Bozak from rebound of Van Riemsdyk shot 42 81 21 3 36 45 91 43 14 6 33 32
DAL ES 1 16:41 Chaisson from Horcoff 42 81 21 4 8 45 10 17 12 6 33 32
DAL ES 1 14:23 Peverley deflects Goligoski shot wide 24 40 12 44 51 45 10 17 12 6 33 32
TOR ES 1 13:54 Ashton from Bodie 11 37 40 3 36 45 16 20 21 4 24 32
DAL ES 1 12:51 GOAL! Ja Benn from loose puck 43 81 19 4 8 45 91 43 14 27 55 32
TOR ES 1 12:21 GOAL! Kulemin deflects Gunnarsson shot 43 19 41 3 36 45 91 43 14 27 55 32
DAL ES 1 11:14 Chaisson from loose puck 11 28 37 44 51 45 10 17 12 27 55 32
DAL ES 1 09:05 Ja Benn from loose puck 42 81 21 3 36 45 91 43 14 6 33 32
DAL ES 1 04:13 GOAL! Eakin from loose puck 43 19 12 44 51 45 16 20 14 6 33 32
DAL ES 2 19:06 Nichushkin wide from Daley 42 81 21 3 36 45 91 43 21 6 33 32
TOR ES 2 17:51 Lupul from loose puck 43 19 40 44 51 45 10 13 72 4 24 32
TOR ES 2 17:24 Bodie drives 24 40 12 44 51 45 10 17 12 6 55 32
DAL ES 2 13:24 GOAL! Nikushkin deflects Ja Benn shot 42 40 21 44 51 45 91 43 14 27 55 32
DAL SH 2 11:27 GOAL! Horcoff from Gonchar 11 41 3 36 34 - 10 17 20 13 55 32
DAL PP 2 09:18 Horcoff drives 43 19 12 44 51 34 10 20 6 33 32 -
DAL PP 2 08:23 GOAL! Peverley drives 42 81 21 3 4 34 17 14 4 24 32 -
DAL ES 2 06:09 Cole drives wide 43 19 3 36 34 - 20 72 4 24 32 -
TOR ES 2 05:33 Kadri drives wide 43 19 4 51 34 - 91 72 4 24 32 -
DAL ES 2 05:00 Goligoski deflects Daley shot wide 12 21 4 51 34 - 91 14 6 33 32 -
DAL ES 2 04:37 GOAL! Daley from Goligoski 42 81 3 36 34 - 20 21 6 33 32 -
DAL ES 2 01:07 Whitney from loose puck 24 40 12 3 44 34 12 13 38 4 24 32
DAL ES 2 00:27 Nikuchkin drives 11 28 37 4 51 34 10 17 43 6 33 32
TOR ES 3 19:31 Holland steals from Seguin 24 40 12 3 36 34 91 43 14 27 55 32
DAL ES 3 17:19 Seguin from Benn 42 81 21 3 36 34 91 43 14 6 33 32
DAL ES 3 17:17 GOAL! Nikushkin from rebound of Seguin shot 42 81 21 3 36 34 91 43 14 6 33 32
DAL ES 3 16:11 Peverley from Horcoff 11 37 40 4 51 34 10 17 12 4 24 32
DAL ES 3 12:56 Garbutt wide from loose puck 11 37 40 8 44 34 16 21 38 27 55 32
TOR ES 3 12:22 Kulemin drives 43 19 41 4 51 34 17 13 72 4 24 32
DAL ES 3 06:07 Fiddler fom Garbutt 24 19 12 44 51 34 16 38 72 4 24 32
DAL ES 3 04:23 Chaisson deflects Dillon shot wide 24 40 12 8 44 34 10 17 12 4 24 32

The Extra Skater game profile.

Dallas won Corsi, but not by the blowout margin they won the game by. The Stars took overall 55-46, 5-on-5 43-41 and 5-on-5 close 24-15.

The scoring chance numbers for the Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 4 9 -5 22:02 4 7 -3 17:33 0 1 -1 02:29 0 1 -1 02:00
Franson 2 6 -4 21:17 2 5 -3 17:03 0 1 -1 02:38 0 0 0 01:36
Gleason 0 4 -4 18:24 0 4 -4 16:43 0 0 0 00:00 0 0 0 01:41
McClement 1 5 -4 13:58 1 4 -3 11:43 0 0 0 00:00 0 1 -1 02:15
Raymond 2 7 -5 18:17 2 6 -4 13:40 0 1 -1 03:11 0 0 0 01:26
Lupul 4 5 -1 16:57 4 4 0 13:45 0 1 -1 03:12 0 0 0 00:00
Van Riemsdyk 1 8 -7 16:15 1 7 -6 12:13 0 1 -1 02:48 0 0 0 01:14
Holland 2 4 -2 16:26 2 4 -2 15:26 0 0 0 01:00 0 0 0 00:00
Orr 0 2 -2 07:16 0 2 -2 07:16 0 0 0 00:00 0 0 0 00:00
Gunnarsson 4 7 -3 16:30 4 6 -2 15:46 0 0 0 00:00 0 1 -1 00:44
Ashton 1 4 -3 10:52 1 4 -3 10:52 0 0 0 00:00 0 0 0 00:00
Bodie 4 6 -2 15:43 4 6 -2 15:43 0 0 0 00:00 0 0 0 00:00
Kulemin 2 1 1 14:20 2 0 2 12:11 0 0 0 00:17 0 1 -1 01:52
Bozak 1 8 -7 14:38 1 7 -6 12:04 0 1 -1 02:19 0 0 0 00:15
Kadri 4 4 0 13:23 4 3 1 10:42 0 1 -1 02:41 0 0 0 00:00
Rielly 2 9 -7 20:02 2 8 -6 16:46 0 1 -1 03:10 0 0 0 00:06
Gardiner 4 9 -5 22:07 4 8 -4 17:29 0 1 -1 03:43 0 0 0 00:55
Kessel 1 8 -7 14:03 1 7 -6 11:31 0 1 -1 02:32 0 0 0 00:00
Bernier 5 8 -3 26:35 5 8 -3 22:35 0 0 0 02:00 0 0 0 02:00
Reimer 3 14 -11 33:24 3 11 -8 27:53 0 2 -2 04:00 0 1 -1 01:31

After several good games, there was very little good in the performance of the big line, with all three putting up -6s. The one line that had a decent performance was the second line, as Kulemin was a +2, and not on or a single ES chance against, and Kadri was the only other player above 9.

The young defensemen did not do well in this game, Rielly in particular really struggling at a very poor -6. Gunnarsson was the best, at -2, as there wasn't much to be happy about from the back end in this one.

The Stars:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Dillon 6 4 2 20:04 5 4 1 16:58 0 0 0 00:12 1 0 1 02:54
Daley 11 2 9 18:36 10 2 8 15:07 0 0 0 00:00 1 0 1 03:29
Horcoff 8 2 6 16:57 6 2 4 13:07 1 0 1 01:37 1 0 1 02:13
Chiasson 6 1 5 13:32 6 1 5 11:19 0 0 0 01:48 0 0 0 00:25
Whitney 2 2 0 13:05 1 2 -1 11:48 1 0 1 01:17 0 0 0 00:00
Ja Benn 8 3 5 15:53 7 3 4 12:21 0 0 0 02:04 1 0 1 01:28
Garbutt 3 1 2 11:13 3 1 2 11:07 0 0 0 00:06 0 0 0 00:00
Peverley 8 2 6 16:06 6 2 4 13:22 1 0 1 01:15 1 0 1 01:29
Eakin 5 1 4 11:46 3 1 2 09:07 1 0 1 01:17 1 0 1 01:22
Roussel 3 1 2 12:55 3 1 2 11:12 0 0 0 00:06 0 0 0 01:37
Jo Benn 6 4 2 20:41 5 4 1 18:04 0 0 0 00:06 1 0 1 02:31
Rome 4 2 2 17:31 4 2 2 17:31 0 0 0 00:00 0 0 0 00:00
Goligoski 11 1 10 21:26 10 1 9 15:52 0 0 0 02:28 1 0 1 03:06
Fiddler 3 0 3 16:59 3 0 3 14:01 0 0 0 00:06 0 0 0 02:52
Nichushkin 7 3 4 14:02 7 3 4 14:02 0 0 0 00:00 0 0 0 00:00
Gonchar 5 3 2 18:23 4 3 1 17:26 1 0 1 00:57 0 0 0 00:00
Cole 2 3 -1 14:59 2 3 -1 12:17 0 0 0 02:08 0 0 0 00:34
Seguin 7 4 3 15:52 7 4 3 13:44 0 0 0 02:08 0 0 0 00:00
Lehtonen 22 8 14 60:00 19 8 11 50:29 1 0 1 03:31 2 0 2 06:00

Jamie Benn was impressive without getting much reward in the first Dallas game, and had another strong performance on the night, joining Peverley, Horcoff and Nichushkin at +4. He was beaten out by Chiasson up from, who was +5, and the excellent pairing of Daley (+8) and Goligoski, a game-best +9. Ray Whitney and Erik Cole managed to be in the negative on the night, a rather remarkable feat.


Players with nice chance numbers:
Toronto - Nikolai Kulemin, Nazem Kadri
Dallas - Alex Goligoski, Trevor Daley, Alex Chiasson

Players with poor chance numbers:
Toronto - Cody Franson, Jay McClement, Phil Kessel
Dallas - Ray Whitney, Erik Cole

No comments:

Post a Comment