Thursday, January 16, 2014

Game 49 - Leafs 4, Buffalo 3 (SO) - Shootout gets Leafs two points in close game against Buffalo

A game between two teams coming off games last night featured a couple of pretty entertaining, offense-filled periods, before the third saw fatigue and the hopes of a point lead to a less adventurous conclusion. The game went to another shootout, and the Leafs were the better in the skills contest again, with Tyler Bozak continuing his roll.

The first was even until Kessel scored, picking up a bad giveaway by Christian Ehrhoff and firing it in. After that, the Leafs took the chances 5-1, but weren't able to add another goal. That seemed like it could come back to haunt them in the second, with Buffalo scoring early through Ellis, then getting a penalty shot chance when Girgensons was hooked by Gardiner while in alone, and eventually taking the lead through Moulson. Toronto's response was perfect, though, as Kulemin had an equalizer less than a minute later, and Rielly then jumped in to give them the lead.

Buffalo started pressing again, and got a goal after Phaneuf took a penalty late in the second, Hodgson scoring early in the third. That was pretty much it for the period; JVR earned a couple of chances in the last five minutes, but couldn't cash them, and the game progressed to overtime. There were a lot of shots in the period, but most from the outside, very little action inside the prime scoring chance areas. Toronto had a couple of great OT chances, and Buffalo almost ended the game in the last 30 seconds through Myers, but it was the shootout that determined the bonus point, with the Leafs securing it, as they have so often this season.

A very even chance game, as Toronto's solid first period was offset by Buffalo's good second. There were just two chances in the last 19 minutes of regulation, and the Leafs narrowly took the overtime session, 2-1.


A summary of the scoring chances:

Status Overall ES
Team Toronto Buffalo Toronto Buffalo
1 8 3 6 3
2 3 8 3 7
3 2 1 2 0
4 2 1 1 1
Total 15 13 12 11

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.

Club St P Time Note Toronto Buffalo
TOR ES 1 18:49 Holland from loose puck 24 71 41 3 36 34 9 19 27 3 10 30
BUF ES 1 14:05 Scott wrapaound 43 19 12 44 51 34 23 32 37 6 57 30
TOR ES 1 13:20 Van Riemsdyk deflects Gleason shot 42 81 21 4 8 34 63 21 26 3 10 30
BUF ES 1 11:57 Girgensons drives 43 19 12 44 51 34 28 65 23 4 44 30
TOR ES 1 10:39 GOAL! Kessel from giveaway 42 81 21 3 36 34 63 21 26 3 10 30
BUF ES 1 08:14 Girgensons drives 42 81 21 4 8 34 28 63 65 4 10 30
TOR ES 1 07:43 Lupul from Kadri 43 19 12 44 51 34 28 65 23 4 44 30
TOR ES 1 06:14 Ashton from Clarkson 24 37 71 44 51 34 24 32 37 3 10 30
TOR ES 1 04:30 Clarkson from Gardiner 24 71 41 44 51 34 65 23 26 3 10 30
TOR PP 1 01:29 Gardiner from Kessel 42 81 21 3 51 34 28 65 44 57 30 -
TOR PP 1 00:35 Raymond from Kadri 43 19 12 4 44 34 9 21 3 10 30 -
BUF EN 2 19:25 Weber from Myers 42 81 21 4 8 34 19 63 21 26 6 57
BUF ES 2 16:39 GOAL! Ellis from Myers 11 24 41 3 44 34 24 32 37 10 57 30
BUF ES 2 14:14 Girgensons drives wide 43 19 12 44 51 34 28 63 21 6 57 30
BUF ES 2 14:12 Girgensons PS 43 19 12 44 51 34 28 63 21 6 57 30
BUF ES 2 13:26 GOAL! Moulson drives 42 81 21 4 8 34 63 21 26 4 44 30
TOR ES 2 12:37 GOAL! Kulemin from Holland 24 71 41 3 36 34 9 19 37 3 10 30
TOR ES 2 08:38 GOAL! Rielly from Kadri 43 19 12 44 51 34 9 28 23 4 10 30
BUF ES 2 06:03 Girgensons deflects Weber shot 43 19 12 3 36 34 28 65 23 4 6 30
BUF ES 2 04:20 Scott deflects Pysyk shot wide 42 81 21 3 36 34 28 63 32 3 10 30
BUF ES 2 03:34 McBain from Leino 24 71 41 3 36 34 9 19 23 4 44 30
TOR ES 2 03:06 Kessel from Van Riemsdyk 42 81 21 4 8 34 63 21 26 6 57 30
BUF SH 3 19:17 GOAL! Hodgson from rebound of Ennis shot 11 41 8 36 34 - 19 63 21 26 10 30
TOR ES 3 05:01 Van Riemsdyk wraparound 42 81 21 3 36 34 63 21 26 4 44 30
TOR ES 3 03:16 Van Riemsdyk from faceoff 42 81 21 4 8 34 24 21 26 4 44 30
TOR ES 4 03:22 Lupul from Kadri 43 19 3 44 34 - 28 21 3 44 30 -
TOR EN 4 02:27 Lupul from Kessel 43 81 19 3 44 - 28 21 3 44 30 -
BUF ES 4 00:23 Myers from Flynn 43 19 3 4 34 - 65 10 44 57 30 -

The Extra Skater game profile.

A decent Corsi win for the Leafs overall, 67-59, but more narrow 5-on-5 and 5-on-5 close, 49-47.

The scoring chance numbers for the Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 7 5 2 25:37 5 5 0 22:03 1 0 1 02:27 1 0 1 01:07
Franson 4 4 0 21:53 3 3 0 19:36 1 0 1 01:20 0 1 -1 00:57
Gleason 3 4 -1 20:36 3 2 1 18:52 0 0 0 00:04 0 2 -2 01:40
Mcclement 0 2 -2 07:07 0 1 -1 05:17 0 0 0 00:00 0 1 -1 01:50
Raymond 3 5 -2 17:02 2 5 -3 15:36 1 0 1 00:29 0 0 0 00:57
Lupul 5 6 -1 20:16 3 6 -3 18:41 1 0 1 01:35 1 0 1 00:00
Van riemsdyk 6 4 2 22:18 5 3 2 18:30 1 0 1 02:44 0 1 -1 01:04
Holland 4 2 2 14:18 4 2 2 14:18 0 0 0 00:00 0 0 0 00:00
Orr 0 0 0 03:30 0 0 0 03:30 0 0 0 00:00 0 0 0 00:00
Gunnarsson 4 4 0 20:16 4 3 1 18:26 0 0 0 00:00 0 1 -1 01:50
Ashton 1 0 1 03:28 1 0 1 03:28 0 0 0 00:00 0 0 0 00:00
Kulemin 3 3 0 16:51 3 2 1 15:12 0 0 0 00:00 0 1 -1 01:39
Bozak 6 4 2 23:27 5 3 2 21:11 1 0 1 02:12 0 1 -1 00:04
Kadri 5 6 -1 20:18 3 6 -3 18:43 1 0 1 01:35 1 0 1 00:00
Rielly 7 5 2 18:09 5 5 0 17:40 1 0 1 00:29 1 0 1 00:00
Gardiner 5 4 1 22:45 4 4 0 20:05 1 0 1 02:40 0 0 0 00:00
Clarkson 4 1 3 14:30 4 1 3 14:30 0 0 0 00:00 0 0 0 00:00
Kessel 7 4 3 23:33 5 3 2 21:08 1 0 1 02:25 1 1 0 00:00
Reimer 14 13 1 64:19 12 11 1 57:32 2 0 2 04:00 0 2 -2 02:47

The top line was solid in this one, with each of the top three, now reunited after a brief seperation, finishing +2. The top forward, though, was David Clarkson, who did good work with Kulemin and Holland, finishing +3. The Kadri line managed a goal, scored by Rielly, but had another poor night, all three members a team-worst -3.

A pretty even game for all involved defensively, as Gunnarsson and Gleason were the only defensemen better than even, both at +1, and none managed to be below even.


The Sabres:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Pysyk 1 9 -8 18:52 1 7 -6 17:20 0 0 0 00:00 0 2 -2 01:32
Mcbain 5 4 1 18:11 5 4 1 17:17 0 0 0 00:54 0 0 0 00:00
Weber 5 1 4 22:31 4 1 3 20:59 0 0 0 00:00 1 0 1 01:32
Ott 1 4 -3 20:30 1 3 -2 17:14 0 0 0 01:02 0 1 -1 02:14
Ehrhoff 5 8 -3 26:08 4 7 -3 22:42 1 0 1 01:58 0 1 -1 01:28
Hodgson 3 2 1 18:24 1 2 -1 16:43 1 0 1 01:41 1 0 1 00:00
Stafford 5 8 -3 19:46 3 6 -3 17:25 1 0 1 01:29 1 2 -1 00:52
Leino 4 3 1 15:44 4 3 1 14:42 0 0 0 01:02 0 0 0 00:00
Konopka 1 2 -1 10:20 1 2 -1 09:50 0 0 0 00:04 0 0 0 00:26
Moulson 3 6 -3 19:36 1 6 -5 17:47 1 0 1 01:45 1 0 1 00:04
D'agostini 0 1 -1 02:19 0 1 -1 02:19 0 0 0 00:00 0 0 0 00:00
Girgensons 6 5 1 20:45 6 3 3 19:15 0 0 0 01:02 0 2 -2 00:28
Scott 3 1 2 07:20 3 1 2 07:20 0 0 0 00:00 0 0 0 00:00
Ellis 2 2 0 13:22 2 2 0 12:54 0 0 0 00:00 0 0 0 00:28
Mcnabb 4 6 -2 17:13 4 4 0 16:13 0 0 0 00:00 0 2 -2 01:00
Myers 6 2 4 26:02 5 1 4 22:21 0 0 0 01:13 1 1 0 02:28
Ennis 7 4 3 20:23 5 4 1 18:34 1 0 1 01:45 1 0 1 00:04
Flynn 4 3 1 17:00 4 2 2 15:36 0 0 0 00:00 0 1 -1 01:24
Miller 12 15 -3 64:34 11 12 -1 57:47 1 0 1 02:47 0 3 -3 04:00

Girgensons seemed to be all over the ice on the night, and was Buffalo's best forward at +3, while Myers led overall at +4 and Weber was level with Girgensons. Matt Moulson had a goal, but that was it, as otherwise he was a miserable -5, only 'bettered' by Mark Pysyk, a game-worst -6.

Players with nice chance numbers:
Toronto - David Clarkson, Phil Kessel, Tyler Bozak
Buffalo - Tyler Myers, Zemgus Girgensons, Mike Weber

Players with poor chance numbers:
Toronto - Mason Raymond, Joffrey Lupul, Nazem Kadri
Buffalo - Mark Pysyk, Matt Moulson, Christian Ehrhoff

No comments:

Post a Comment