Friday, December 27, 2013

Game 39 - NY Rangers 2, Leafs 1 (SO) - Leafs go to third straight shootout after even game

A disastrous second period, followed by a goal midway through the third, looked like it might leave Toronto with another defeat, but a late goal saw them salvage a regulation tie, earning a point and going to the shootout for a third straight game.

The opening period was pretty even, with the Leafs unable to take advantage of a couple of powerplay opportunities. The second saw things go against Toronto, with the Rangers dominating play, with a lot of powerplay time, and a strong performance at even strength. They didn't manage a goal, though, leaving the game level after two.

Whatever malaise affected the Leafs in the second, they figured things out by the final frame, outchancing the Rangers 7-3. This came despite a setback, when Miller scored 7 minutes in. The Leafs weren't able to respond until the last 90 seconds, when Nazem Kadri scored an controversial equalizer, as the play easily could have been frozen, but Kadri was able to poke the puck in. No goal was forthcoming in overtime, and they ended up falling in the shootout for the second straight game.

In the 20 minute period between 18 minutes left in the second and 18 minutes left in the third, Toronto was outchanced 7-0 5-on-5, and 15-1 overall. Other than that, the Leafs outchanced the Rangers 18-8 overall, and 15-8 at even strength, leaving the game even overall.

A summary of the scoring chances:
Status Overall ES
Team Toronto NY Rangers Toronto NY Rangers
1 7 4 4 4
2 3 14 2 7
3 7 4 7 3
4 2 1 2 1
Total 19 23 15 15

Details below.

This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.

Club St P Time Note Toronto NY Rangers
TOR PP 1 17:57 Franson from Kessel 81 19 21 3 4 45 22 62 5 27 33 -
TOR PP 1 16:54 Rielly from Gardiner 43 81 21 44 51 45 28 15 5 27 33 -
TOR ES 1 13:38 Kadri wide from Van Riemsdyk 43 81 21 15 44 45 22 28 15 5 27 33
NYR ES 1 12:31 Brassard wide from Moore 24 19 12 3 36 45 16 19 36 6 17 33
TOR PP 1 10:30 Kessel from Phaneuf 81 19 21 3 4 45 28 15 5 27 33 -
TOR ES 1 09:55 Raymond wide from Kadri 43 71 12 44 51 45 19 61 4 6 44 33
TOR ES 1 08:50 Raymond from Holland 24 19 12 4 51 45 16 19 36 6 17 33
TOR ES 1 07:08 Kessel from Franson 43 81 21 4 51 45 20 21 61 5 27 33
NYR ES 1 06:10 Zuccarello from Brassard 24 19 12 3 36 45 16 19 36 6 17 33
NYR ES 1 04:40 Dorsett wide from Miller 43 81 21 4 51 45 10 15 62 5 27 33
NYR ES 1 01:37 Dorsett from Girardi 43 81 21 15 44 45 22 28 15 5 27 33
TOR ES 2 18:25 Clarkson from Kulemin 11 71 41 15 44 45 10 62 67 6 17 33
TOR ES 2 18:25 McClement from rebound of Kulemin shot 11 71 41 15 44 45 10 62 67 6 17 33
NYR ES 2 14:06 Miller from Pouliot 43 81 21 15 44 45 10 62 67 5 27 33
NYR ES 2 10:12 Miller wide from rebound of Falk shot 24 19 12 3 51 45 10 62 67 4 44 33
NYR ES 2 09:51 Miller from Pouliot 24 19 12 3 51 45 10 62 67 4 6 33
NYR ES 2 09:12 Brassard from Richards 24 19 12 3 51 45 16 19 36 6 17 33
NYR ES 2 08:56 Zuccarello from loose puck 24 19 12 3 51 45 16 19 36 6 17 33
NYR ES 2 08:53 Richards from rebound of Zuccarello shot 24 19 12 3 51 45 16 19 36 6 17 33
NYR SH 2 08:22 Kreider wide from rebound of Nash shot 11 41 15 36 45 - 19 20 21 61 27 33
NYR SH 2 08:08 Nash from Kreider 11 41 15 36 45 - 19 20 21 61 27 33
NYR SH 2 04:19 Pouliot deflects Richards shot wide 11 41 3 36 45 - 16 19 36 67 27 33
NYR SH 2 04:06 Richards from Brassard 11 41 3 36 45 - 16 19 36 67 27 33
TOR PP 2 02:30 Kessel from Phaneuf 43 81 21 3 4 45 28 62 5 27 33 -
NYR ES 2 01:51 Pouliot deflects Brassard shot wide 24 12 44 51 45 - 16 67 4 6 33 -
NYR SH 2 01:12 Kreider from Stepan 11 41 3 36 45 - 19 20 21 61 27 33
NYR SH 2 01:04 Nash from Stepan 11 22 3 36 45 - 19 20 21 61 27 33
NYR SH 2 01:00 Kreider from rebound of Nash shot 11 22 3 36 45 - 19 20 21 61 27 33
NYR SH 3 18:44 Brassard deflects Pouliot shot 29 21 4 15 45 - 16 36 67 4 6 33
TOR ES 3 15:36 Kulemin from Clarkson 11 71 41 3 36 45 20 21 61 5 17 33
TOR ES 3 15:30 Kulemin post from Clarkson 11 71 41 3 36 45 20 21 61 5 17 33
TOR ES 3 14:25 D'Amigo from Franson 24 19 29 4 51 45 16 19 36 4 44 33
NYR ES 3 12:56 GOAL! Miller from Kreider 24 19 12 15 44 45 10 20 67 6 17 33
TOR ES 3 10:09 Kadri from Kessel 43 81 21 4 51 45 20 21 61 5 27 33
NYR ES 3 07:00 Brassard from loose puck 11 71 41 3 51 45 16 19 36 6 17 33
NYR ES 3 06:58 Brassard from rebound 11 71 41 3 51 45 16 19 36 6 17 33
TOR ES 3 06:07 Stepan wide from Nash 43 81 21 3 36 45 20 21 61 5 27 33
TOR ES 3 01:24 Clarkson wraparound 43 71 12 44 51 45 20 22 62 6 44 33
TOR ES 3 01:24 GOAL! Kadri from rebound of Clarkson shot 43 71 12 44 51 45 20 22 62 6 44 33
TOR ES 4 04:23 Kadri from loose puck 43 81 3 36 45 - 21 61 5 27 33 -
NYR ES 4 02:47 Zuccarello from Brassard 12 21 15 44 45 - 16 36 4 5 33 -
TOR ES 4 02:28 Phaneuf from Raymond 12 21 3 36 45 - 16 67 4 5 33 -

The Extra Skater game profile.

The Leafs lost in Corsi, 42-66 overall, 30-44 5-on-5 and 24-39 5-on-5 close.

The scoring chance numbers for the Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 8 14 -6 27:24 5 9 -4 18:34 3 0 3 05:11 0 5 -5 03:39
Franson 7 2 5 23:40 4 1 3 15:56 3 0 3 05:11 0 1 -1 02:33
McClement 4 9 -5 18:37 4 2 2 13:35 0 0 0 00:00 0 7 -7 05:02
Raymond 5 10 -5 16:18 5 10 -5 15:14 0 0 0 01:04 0 0 0 00:00
Ranger 3 7 -4 16:08 3 4 -1 13:25 0 0 0 00:00 0 3 -3 02:43
Lupul 4 8 -4 20:24 2 8 -6 15:17 2 0 2 05:03 0 0 0 00:04
Van Riemsdyk 9 5 4 23:39 5 4 1 16:24 4 0 4 05:35 0 1 -1 01:40
Smithson 0 2 -2 04:56 0 0 0 03:27 0 0 0 00:00 0 2 -2 01:29
Holland 2 9 -7 15:42 2 9 -7 15:42 0 0 0 00:00 0 0 0 00:00
Orr 0 0 0 03:55 0 0 0 03:45 0 0 0 00:10 0 0 0 00:00
D'Amigo 1 1 0 06:48 1 0 1 04:34 0 0 0 00:00 0 1 -1 02:14
Gunnarsson 5 9 -4 20:40 5 2 3 16:40 0 0 0 00:00 0 7 -7 04:00
Kulemin 4 7 -3 15:04 4 2 2 12:05 0 0 0 00:00 0 5 -5 02:59
Kadri 10 3 7 19:29 8 3 5 17:11 2 0 2 02:18 0 0 0 00:00
Rielly 7 5 2 16:35 6 5 1 14:41 1 0 1 01:54 0 0 0 00:00
Gardiner 8 9 -1 25:33 7 9 -2 22:52 1 0 1 01:54 0 0 0 00:47
Clarkson 7 2 5 15:24 7 2 5 14:13 0 0 0 01:11 0 0 0 00:00
Kessel 9 3 6 21:51 5 3 2 15:57 4 0 4 05:54 0 0 0 00:00
Bernier 19 23 -4 64:53 15 15 0 50:57 4 0 4 07:05 0 8 -8 06:51

Very strong nights for the two guys who ended up combining on the tying goal, with Clarkson and Kadri both a team-best +5. Kessel and JVR also had positive nights, as did McClement and Kulemin. The bad line was the second, which had another brutal night, with Holland a game-worst -7, and Lupul and Raymond -6 and -5, respectively.

A bit of an oddity, as Carl Gunnarsson and Dion Phaneuf had very different nights, a rarity. Gunnarsson led the defense, at +3, while Phaneuf was the worst, at -4. Part of this was down to a long shift with Gardiner midway through the second that saw the Leafs badly pinned in. Cody Franson also did well, at +3.


The Rangers:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Del zotto 5 3 2 17:50 4 3 1 15:20 1 0 1 01:58 0 0 0 00:32
Girardi 4 12 -8 26:03 4 8 -4 20:18 0 0 0 00:00 0 4 -4 05:45
Stralman 11 6 5 21:13 10 6 4 18:16 1 0 1 02:09 0 0 0 00:48
Miller 5 2 3 09:29 5 2 3 09:29 0 0 0 00:00 0 0 0 00:00
Dorsett 2 3 -1 12:35 2 1 1 10:51 0 0 0 00:00 0 2 -2 01:44
Brassard 12 3 9 17:34 9 3 6 14:17 3 0 3 03:17 0 0 0 00:00
Moore 8 5 3 17:16 8 5 3 16:59 0 0 0 00:17 0 0 0 00:00
Richards 14 3 11 19:56 7 3 4 14:35 7 0 7 05:13 0 0 0 00:08
Kreider 6 7 -1 15:55 1 7 -6 12:21 5 0 5 03:34 0 0 0 00:00
Stepan 5 6 -1 20:12 0 6 -6 14:23 5 0 5 03:55 0 0 0 01:54
Boyle 1 4 -3 14:48 1 3 -2 11:34 0 0 0 00:00 0 1 -1 03:14
Mcdonagh 10 9 1 29:31 3 5 -2 19:41 7 0 7 04:05 0 4 -4 05:45
Moore 1 4 -3 12:21 1 1 0 10:06 0 0 0 00:00 0 3 -3 02:15
Zuccarello 11 2 9 18:02 8 2 6 13:28 3 0 3 03:06 0 0 0 01:28
Falk 1 4 -3 13:16 1 4 -3 11:56 0 0 0 00:00 0 0 0 01:20
Nash 5 7 -2 19:08 0 7 -7 15:15 5 0 5 03:45 0 0 0 00:08
Hagelin 4 6 -2 14:47 4 4 0 11:28 0 0 0 00:00 0 2 -2 03:19
Pouliot 8 3 5 12:04 5 3 2 09:08 3 0 3 02:56 0 0 0 00:00
Talbot 23 19 4 65:00 15 15 0 51:04 8 0 8 06:51 0 4 -4 07:05

Brassard and Zuccarello led the Rangers at +6, while the former Leaf,. Anton Stralman had a good night, on for ten ES chance for and a +4. Kreider, Stepan and Rick Nash were the strugglers, Nash a team-worst -7.

Players with nice chance numbers:
Toronto - Nazem Kadri, David Clarkson, Carl Gunnarsson
New York - Derek Brassard, Mats Zuccarello, Anton Stralman

Players with poor chance numbers:
Toronto - Peter Holland, Joffrey Lupul, Mason Raymond
New York - Rick Nash, Chris Kreider, Derek STepan

No comments:

Post a Comment