Saturday, December 21, 2013

Game 37 - Leafs 2, Phoenix 1 (SO) - Leafs survive Coyotes' late push to win in shootout

After falling behind early in their last two games, the Leafs were able to get out of the first period with a lead, then managed to hold on to survive to a shootout, which they won.

Toronto kept Phoenix chanceless for the last 15 minutes of the first period, in which they managed a goal, through Troy Bodie, leaving the period with the lead on the scoreboard, as well as being narrowly ahead in chances.

Phoenix nearly doubled up on the Leafs in chances while chasing the lead, winning the battle 11-6 between the ned of the first and their eventual equalizer, scored by Hanzal in the last five minutes. Toronto managed to hold on to that lead through the end of regulation, and despite three Phoenix chances in overtime, made it to a shootout.

Toronto lost the ES chance battle by 5, with most of Phoenix's advantage coming in the second period, when they weren't able to cut into the Leafs' lead.

A summary of the scoring chances:
Status Overall ES
Team Toronto Phoenix Toronto Phoenix
1 4 2 3 2
2 2 6 2 5
3 5 6 5 6
4 1 3 1 3
Total 12 17 11 16

Details below.

This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.



Club St P Time Note Toronto Phoenix
PHX ES 1 19:01 Vrbata deflects Yandle shot wide 43 71 21 3 36 34 11 17 34 3 53 41
TOR ES 1 16:44 Bodie from D'amigo 22 29 40 3 36 34 50 18 89 3 53 41
PHX ES 1 15:52 Kennedy wraparound 43 81 21 3 36 34 11 17 34 5 23 41
TOR ES 1 07:23 Rielly drives wide 24 19 12 26 44 34 8 36 63 16 26 41
TOR ES 1 04:08 GOAL! Bodie from rebound of Franson shot 24 29 40 4 44 34 14 24 29 16 26 41
TOR PP 1 00:13 Kadri from Gardiner 43 71 12 44 51 34 50 18 16 53 41 -
PHX PP 2 18:25 Szwarz from faceoff 81 19 21 3 4 34 14 29 16 53 41 -
PHX ES 2 15:12 Ekman-Larsson wide from Boedker 22 12 21 3 26 34 50 18 89 5 23 41
TOR ES 2 12:28 Clarkson wraparound 11 71 41 3 36 34 11 17 34 16 26 41
PHX ES 2 11:10 Vrbata from Boedker 43 81 21 4 51 34 11 17 34 3 53 41
PHX ES 2 10:16 Hanzal deflected Yandle shot 24 19 12 3 36 34 11 24 17 3 26 41
TOR ES 2 04:41 Lupul from loose puck 24 19 4 26 34 - 63 89 3 53 41 -
PHX ES 2 02:37 Stone from Chipchura 22 29 40 3 26 34 14 24 29 16 26 41
PHX ES 2 00:58 Vrbata deflects Vermette shot wide 43 81 21 4 44 34 50 17 34 5 23 41
TOR ES 3 18:22 Lupul from Franson 24 19 21 4 51 34 36 50 18 3 53 41
PHX ES 3 17:52 Brule from Ribeiro 24 19 12 4 51 34 8 63 18 16 26 41
TOR ES 3 13:40 Kulemin wide from McClement 11 71 41 3 51 34 11 17 34 3 53 41
TOR ES 3 12:22 Rielly wide from loose puck 43 81 21 26 44 34 8 24 50 5 23 41
PHX ES 3 11:41 Moss wide from Brule 24 19 12 26 44 34 8 63 18 16 26 41
PHX ES 3 08:50 Ekman-Larsson from Vermette 11 71 21 4 51 34 8 24 50 5 23 41
TOR ES 3 07:00 Van Riemsdyk wraparound 43 81 21 4 51 34 63 18 89 3 53 41
PHX ES 3 05:45 Brule wide from Vermette 24 19 12 26 44 34 8 24 50 5 23 41
PHX ES 3 05:10 Vrbata wide from Hanzal 11 71 41 3 36 34 11 17 34 16 26 41
PHX ES 3 04:52 GOAL! Hanzal wraparound 11 71 41 3 36 34 11 17 34 16 26 41
TOR ES 3 03:55 Kessel from Kadri 43 81 21 4 51 34 24 50 18 5 23 41
PHX ES 4 03:41 Kennedy drives 24 19 3 26 34 - 63 34 23 53 41 -
PHX ES 4 02:03 Ekman-Larsson from Vermette 24 19 36 44 34 - 50 17 5 23 41 -
TOR ES 4 00:47 Kessel drives wide 43 81 4 26 34 - 50 18 5 23 41 -
PHX ES 4 00:26 Bodkker from Ribeiro 43 81 3 51 34 - 63 89 23 53 41 -

The Extra Skater game profile.

The Leafs were heavily beaten in Corsi, 47-77 overall, 37-63 5-on-5 and 28-41 5-on-5 close.


The scoring chance numbers for the Leaf players:

Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 3 10 -7 27:46 3 9 -6 24:13 0 1 -1 01:56 0 0 0 01:37
Franson 6 5 1 20:53 6 4 2 19:02 0 1 -1 01:51 0 0 0 00:00
McClement 2 3 -1 21:04 2 3 -1 20:04 0 0 0 00:05 0 0 0 00:55
Raymond 2 5 -3 16:55 1 5 -4 14:35 1 0 1 01:53 0 0 0 00:27
Lupul 3 7 -4 18:04 3 6 -3 16:11 0 1 -1 01:51 0 0 0 00:02
Van Riemsdyk 4 7 -3 22:41 4 6 -2 20:17 0 1 -1 01:51 0 0 0 00:33
Smithson 1 2 -1 03:27 1 2 -1 03:27 0 0 0 00:00 0 0 0 00:00
Holland 4 6 -2 17:16 4 6 -2 17:14 0 0 0 00:00 0 0 0 00:02
Liles 4 5 -1 18:31 4 5 -1 18:29 0 0 0 00:00 0 0 0 00:02
D'Amigo 2 1 1 03:06 2 1 1 03:06 0 0 0 00:00 0 0 0 00:00
Gunnarsson 2 6 -4 21:41 2 6 -4 20:19 0 0 0 00:05 0 0 0 01:17
Bodie 2 1 1 02:28 2 1 1 02:28 0 0 0 00:00 0 0 0 00:00
Kulemin 2 2 0 19:06 2 2 0 17:40 0 0 0 00:05 0 0 0 01:21
Kadri 5 5 0 18:55 4 5 -1 17:02 1 0 1 01:53 0 0 0 00:00
Rielly 4 4 0 18:24 3 4 -1 16:19 1 0 1 01:53 0 0 0 00:12
Gardiner 5 4 1 23:28 4 4 0 21:05 1 0 1 01:53 0 0 0 00:30
Clarkson 3 4 -1 21:31 2 4 -2 19:33 1 0 1 01:58 0 0 0 00:00
Kessel 4 5 -1 20:44 4 4 0 18:35 0 1 -1 01:51 0 0 0 00:18
Reimer 12 17 -5 65:00 11 16 -5 59:22 1 1 0 03:49 0 0 0 01:49

Just two forwards were positive on the night, D'Amigo and Bodie, who were both on for two chances in the first period, including the Leaf goal, but played sparingly after that. Kulemin and Kessel were the next best, as both managed to be even in more than 17 minutes of ES ice time.Mayson Raymond had a tough night at -4, while Joffrey Lupul was only slightly better at -3, though Lupul was at least on for three ES chances for.

Franson had a strong game, leading the team at +2. Gardiner, who was even, wass the only other non-negative defenseman. Dion Phaneuf had a rare night where he was at the bottom of the rankings, posting a game low -6, and his partner Carl Gunnarsson was also poor.


The Coyotes:

Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Yandle 3 5 -2 27:58 3 5 -2 26:04 0 0 0 01:49 0 0 0 00:05
Murphy 6 3 3 22:33 6 3 3 20:55 0 0 0 00:00 0 0 0 01:38
Brule 4 2 2 12:39 4 2 2 12:38 0 0 0 00:01 0 0 0 00:00
Hanzal 6 2 4 21:45 6 2 4 19:51 0 0 0 01:49 0 0 0 00:05
Halpern 2 1 1 05:07 1 1 0 03:47 0 0 0 00:00 1 0 1 01:20
Klesla 6 4 2 16:37 5 3 2 14:10 0 0 0 00:00 1 1 0 02:27
Vrbata 8 2 6 22:36 8 2 6 20:48 0 0 0 01:48 0 0 0 00:00
Moss 3 6 -3 17:02 3 5 -2 14:41 0 0 0 00:00 0 1 -1 02:21
Ekman-larsson 8 3 5 22:54 8 3 5 20:30 0 0 0 01:07 0 0 0 01:17
Chipchura 4 3 1 10:29 4 3 1 10:29 0 0 0 00:00 0 0 0 00:00
Stone 6 3 3 14:09 6 3 3 14:09 0 0 0 00:00 0 0 0 00:00
Szwarz 2 1 1 06:24 1 1 0 05:01 0 0 0 00:00 1 0 1 01:23
Kennedy 7 2 5 19:05 7 2 5 19:00 0 0 0 00:00 0 0 0 00:05
Klinkhammer 0 2 -2 09:04 0 2 -2 09:04 0 0 0 00:00 0 0 0 00:00
Vermette 5 6 -1 21:23 5 5 0 18:59 0 0 0 00:00 0 1 -1 02:24
Morris 5 6 -1 26:02 4 5 -1 22:56 0 0 0 00:55 1 1 0 02:11
Ribeiro 4 3 1 18:50 4 3 1 17:15 0 0 0 01:35 0 0 0 00:00
Boedker 2 3 -1 19:23 2 3 -1 19:22 0 0 0 00:01 0 0 0 00:00
Smith 17 12 5 65:00 16 11 5 59:22 0 0 0 03:49 1 1 0 01:49

Radim Vrbata was a game-high +6 for the Coyotes, and the goalscorer Hanzal was also a solid +4. Oliver Ekman-Larsson, who might be one of the most underrated defensemen in the league, mostly by the virtue of playing for a team that gets very little attention, was excellent was well, +5 in just over 20 ES minutes. There were a couple of players who struggled, Moss and Klinkhammer both -2.

Players with nice chance numbers:
Toronto - Jerry D'Amigo, Troy Bodie
Phoenix - Radim Vrbata, Oliver Ekman-Larsson, Tim Kennedy

Players with poor chance numbers:
Toronto - Dion Phaneuf, Mason Raymond, Carl Gunnarsson
Phoenix - David Moss, Rob Klinkhammer

No comments:

Post a Comment