Thursday, December 5, 2013

Game 28 - San Jose 4, Leafs 2 - Toronto struggle early, improve to come close to surprise

The first period seemed to signal another brutal game for the Leafs, but they recovered well, pushing San Jose close, and managing to hold them to a goal until the final couple of minutes.

San Jose dominated much of the first, but most of their chances came on the powerplay, as did their second goal. They ended the frame up 10-3 overall, but only 5-1 at even strength. Toronto had a similar second period to San Jose's first, some early powerplays letting them get some momentum, generating 11 chances, five at even strength, in the first half of the period to get level. San Jose came back to take the second half of the second, including scoring the ultimate winning goal, which banked off a Leaf in front.

Toronto weren't able to do much chasing a tying goal in the third, similar to the Montreal game. They managed three chances in the period, but only one hit the net, and one of those three came after the empty net goal had already made the lead 4-2.

Overall, the game ended up fairly even, with San Jose taking a marginal victory both in overall and even strength. This advantage all came from a eleven minute stretch from the end of the first to the middle of the second, which the Leafs won 13-2 overall, while losing the rest of the game 6-18.

A summary of the scoring chances:

Status Overall ES
Team Toronto San Jose Toronto San Jose
1 3 10 1 5
2 13 7 7 6
3 3 3 3 3
Total 19 20 11 14

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.

Club St P Time Note Toronto San Jose
TOR ES 1 19:43 Raymond wraparound 24 12 41 15 51 34 12 39 57 44 61 31
SJS SH 1 13:50 Marleau from Pavelski 11 42 3 36 34 - 8 12 19 39 22 31
SJS SH 1 12:34 Hertl wide from Havlat 21 41 2 15 34 - 48 9 88 5 44 31
SJS SH 1 12:24 Hertl deflects Vlasic shot 21 41 2 15 34 - 48 9 88 5 44 31
SJS ES 1 10:08 Brown from losoe puck 42 12 41 2 44 34 10 15 18 5 27 31
SJS ES 1 08:48 Burns deflects Braun shot 42 81 21 3 36 34 19 48 88 44 61 31
SJS ES 1 07:42 Desjardins from Sheppard 42 81 21 3 36 34 10 15 18 7 22 31
SJS ES 1 07:35 Brown wide from loose puck 42 81 21 3 36 34 10 15 18 7 22 31
SJS SH 1 05:29 GOAL! Thornton from Pavelski 42 3 36 34 - - 8 12 19 39 22 31
SJS ES 1 02:08 Kennedy deflects Stuart shot 24 12 41 2 15 34 8 81 9 7 22 31
TOR PP 1 01:24 Van Riemsdyk deflects Kessel shot 42 81 21 3 51 34 12 19 7 27 31 -
SJS PP 1 00:38 Vlasic from loose puck 81 71 21 3 51 34 39 57 44 61 31 -
TOR PP 1 00:02 Gunnarsson from Raymond 23 71 12 36 44 34 10 81 7 61 31 -
TOR PP 2 19:35 Phaneuf from Kessel 42 81 21 3 51 34 8 12 44 61 31 -
TOR PP 2 19:34 Phaneuf from rebound 42 81 21 3 51 34 8 12 44 61 31 -
TOR PP 2 17:16 GOAL! Raymond drives 23 71 12 36 44 34 8 81 7 27 31 -
TOR ES 2 16:27 McClement wraparound 11 24 41 3 15 34 19 48 88 5 22 31
TOR ES 2 15:55 Clarkson drives wide 23 71 12 2 44 34 8 81 9 44 61 31
TOR ES 2 13:49 Kessel from loose puck 24 81 21 3 51 34 12 39 57 44 61 31
SJS ES 2 13:13 Burns deflects Boyle shot wide 23 71 12 3 51 34 19 48 88 7 22 31
TOR ES 2 12:22 Clarkson post from loose puck 23 71 12 2 44 34 8 81 9 7 22 31
TOR ES 2 12:20 Smith from rebound of Clarkson shot 23 71 12 2 44 34 8 81 9 7 22 31
TOR PP 2 11:00 Van Riemsdyk deflects Gardiner shot 42 81 21 3 51 34 12 19 44 61 31 -
TOR PP 2 10:16 JVR from Phaneuf 42 81 21 3 51 34 12 19 44 61 31 -
TOR PP 2 10:13 GOAL! Kessel from Bozak 42 81 21 3 51 34 12 19 44 61 31 -
SJS ES 2 09:56 Burns post from Pavelski 23 71 12 15 36 34 8 48 88 5 27 31
SJS ES 2 08:26 Thornton from Burns 42 81 21 3 36 34 19 48 88 7 22 31
SJS ES 2 08:25 Hertl from rebound of Thornton shot 42 81 21 3 36 34 19 48 88 7 22 31
SJS ES 2 07:56 Hertl from rebound of Burns shot 23 71 12 15 51 34 8 19 48 88 7 22
SJS SH 2 07:39 Marleau wide from Pavelski 11 41 3 36 34 - 8 12 39 57 22 31
SJS ES 2 04:33 Pavelski wide from Kennedy 22 28 38 2 44 34 8 81 9 5 7 31
TOR ES 2 02:27 Raymond from Clarkson 23 71 12 2 44 34 10 15 18 5 27 31
TOR ES 2 01:46 Rielly drives 11 24 41 44 51 34 8 9 88 7 22 31
SJS ES 3 15:22 Burns from Thornton 24 81 21 3 36 34 19 48 88 5 44 31
TOR ES 3 14:23 Raymond drives wide 23 71 12 3 36 34 19 48 88 7 61 31
SJS ES 3 10:11 Hertl wide from Thornton 23 81 12 15 51 34 19 48 88 7 22 31
SJS ES 3 07:28 Brown drives 24 81 21 2 44 34 15 39 18 5 27 31
TOR ES 3 02:38 Gardiner from Raymond 23 71 12 44 51 34 19 48 88 5 27 31
TOR ES 3 01:01 Kulemin wide from loose puck 11 22 41 15 51 34 8 81 9 5 27 31

The Extra Skater game profile.

San Jose dominated in Corsi, 86-48 overall, 71-35 5-on-5 and 45-18 5-on-5 close.

The scoring chance numbers for the Leaf players:

Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Fraser 4 6 -2 16:15 4 4 0 13:50 0 0 0 00:00 0 2 -2 02:25
Phaneuf 9 11 -2 25:27 3 7 -4 17:06 6 1 5 03:32 0 3 -3 04:49
McClement 3 2 1 15:03 3 0 3 11:59 0 0 0 00:00 0 2 -2 03:04
Raymond 9 6 3 16:59 7 6 1 15:27 2 0 2 01:13 0 0 0 00:19
Ranger 3 6 -3 16:54 3 4 -1 15:00 0 0 0 00:00 0 2 -2 01:54
Van Riemsdyk 7 10 -3 22:10 1 7 -6 16:43 6 1 5 03:16 0 2 -2 02:11
Smithson 1 1 0 10:28 1 1 0 10:04 0 0 0 00:00 0 0 0 00:24
Smith 8 4 4 18:59 6 4 2 18:02 2 0 2 00:57 0 0 0 00:00
Holland 4 3 1 12:11 4 3 1 12:11 0 0 0 00:00 0 0 0 00:00
Orr 0 1 -1 05:57 0 1 -1 05:57 0 0 0 00:00 0 0 0 00:00
Gunnarsson 3 10 -7 19:04 1 7 -6 14:07 2 0 2 00:39 0 3 -3 04:18
McLaren 0 1 -1 06:21 0 1 -1 06:21 0 0 0 00:00 0 0 0 00:00
Kulemin 4 5 -1 13:37 4 2 2 09:43 0 0 0 00:00 0 3 -3 03:54
Bozak 6 8 -2 12:33 0 6 -6 07:01 6 0 6 02:43 0 2 -2 02:49
Rielly 8 3 5 18:26 6 3 3 17:29 2 0 2 00:57 0 0 0 00:00
Gardiner 11 4 7 23:54 5 3 2 20:04 6 1 5 03:50 0 0 0 00:00
Clarkson 8 4 4 17:41 6 3 3 15:55 2 1 1 01:46 0 0 0 00:00
Kessel 7 9 -2 20:56 1 8 -7 17:23 6 1 5 03:32 0 0 0 00:01
Reimer 19 20 -1 59:38 11 14 -3 48:26 8 1 7 04:29 0 5 -5 06:43

A horrible night from the Leaf top line, which generated little, and was badly chanced against, with Kessel a game-low -7 and both Bozak and JVR -6s. The other Leaf lines were more even, with only Orr and McLaren also in the negative. McClement had a strong game, not on for a chance against at ES, and Clarkson tied with him at +3.

Along with the top line, it was also a tough night for the top defensive pairing, which were badly outchanced. This was especially true for Gunnarsson, who had his second straight brutal game, again a -6, while Phaneuf was -4. The bright spots were the young offensive defensemen; Gardiner was +2 in 20 minutes, and Rielly +3 in 17.


The Sharks:

Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Demers 7 4 3 17:35 5 4 1 15:35 2 0 2 02:00 0 0 0 00:00
Stuart 9 7 2 17:49 9 4 5 15:58 0 0 0 00:00 0 3 -3 01:51
Pavelski 7 8 -1 18:57 4 5 -1 13:08 3 0 3 04:31 0 3 -3 01:18
Havlat 4 5 -1 13:44 2 5 -3 12:24 2 0 2 01:20 0 0 0 00:00
Desjardins 3 2 1 08:11 3 1 2 07:35 0 0 0 00:00 0 1 -1 00:36
Marleau 3 8 -5 20:47 0 2 -2 13:26 3 0 3 05:16 0 6 -6 02:05
Sheppard 4 1 3 08:21 4 1 3 08:21 0 0 0 00:00 0 0 0 00:00
Brown 4 1 3 08:47 4 1 3 08:47 0 0 0 00:00 0 0 0 00:00
Thornton 9 7 2 18:20 7 3 4 12:54 2 0 2 03:58 0 4 -4 01:28
Boyle 11 4 7 19:29 8 4 4 15:31 3 0 3 03:58 0 0 0 00:00
Hannan 3 5 -2 15:59 3 3 0 14:12 0 0 0 00:12 0 2 -2 01:35
Couture 5 2 3 21:12 1 2 -1 14:35 3 0 3 05:04 1 0 1 01:33
Vlasic 5 8 -3 22:57 2 3 -1 17:50 2 0 2 02:29 1 5 -4 02:38
Hertl 10 3 7 16:01 8 3 5 14:34 2 0 2 01:27 0 0 0 00:00
Wingels 2 2 0 15:25 0 2 -2 13:18 1 0 1 00:47 1 0 1 01:20
Braun 2 10 -8 21:40 1 4 -3 18:30 0 0 0 00:16 1 6 -5 02:54
Kennedy 2 6 -4 14:13 2 4 -2 13:35 0 0 0 00:00 0 2 -2 00:38
Burns 10 4 6 16:11 8 4 4 13:54 2 0 2 02:17 0 0 0 00:00
Niemi 19 19 0 59:53 13 11 2 48:41 5 0 5 06:43 1 8 -7 04:29

The best of the Sharks were Brad Stuart and Tomas Hertl, with good games also from Brent Burns, Joe Thornton and Dan Boyle. Struggling were Havlat, Braun and Marleau, with Marleau managing to not be on for a single ES chance for.


Players with nice chance numbers:
Toronto - Morgan Rielly, David Clarkson, Jay McClement
San Jose - Brad Stuart, Tomas Hertl, Joe Thornton

Players with poor chance numbers:
Toronto - Phil Kessel, Carl Gunnarsson, Tyler Bozak
San Jose - Martin Havlat, Justin Braun, Tommy Wingels

No comments:

Post a Comment