Tuesday, December 17, 2013

Game 35 - Pittsburgh 3, Leafs 1 - Toronto falls just short in even game

A close game between Toronto and Pittsburgh was decided by a goal from the sport's best player in the closing minutes; despite some changes in momentum over the course of the game, there wasn't much between the two sides.

A nightmare of a start for the Leafs, giving up four chances in the first forty seconds, ending up with a goal for Conner. Pittsburgh's pressure continued, as they generated eight more even strength chances, but Toronto managed to hold strong to keep the gap at a single goal.

Things went the opposite way in the second period, as after the first five minutes Toronto outchanced the Penguins 12-1 overall, and 9-1 at ES. This included a powerplay goal, as Rielly drove nicely into the Pittsburgh zone to get his first in the NHL. 

The two teams were level on chances in the third, with Toronto winning at ES, 4-2. However, it was Pittsburgh that ended up getting the goal, Crosby scoring when left alone in the slot after an icing call. The Leafs had their chances, Kulemin missing a shot on an open net and McClement hitting the post in the last few minutes.

Pittsburgh's strong first period was enough for them to win the chance battle, but only by one, as the Leafs did very well in the last two periods, and were somewhat unlucky not to come away from the game with a point.

A summary of the scoring chances:

Status Overall ES
Team Toronto Pittsburgh Toronto Pittsburgh
1 3 12 3 12
2 12 3 9 3
3 4 4 4 2
Total 19 19 16 17

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.

Club St P Time Note Toronto Pittsburgh
PIT ES 1 19:30 Vitale wide from Connor 24 19 12 3 36 45 16 46 23 8 41 29
PIT ES 1 19:26 Vitale from loose puck 24 19 12 3 36 45 16 46 23 8 41 29
PIT ES 1 19:25 Conner from rebound of Vitale shot 24 19 12 3 36 45 16 46 23 8 41 29
PIT ES 1 19:21 GOAL! Conner deflects Dumoulin shot 24 19 12 3 36 45 16 46 23 8 41 29
PIT ES 1 17:43 Adams deflects Maatta shot 43 81 21 4 26 45 38 59 27 2 3 29
PIT ES 1 15:51 Vitale from Sutter 11 12 41 4 51 45 16 46 23 47 55 29
PIT ES 1 15:45 Sutter deflects Samuelsson shot 24 19 12 26 44 45 16 46 23 47 55 29
TOR ES 1 15:20 Kessel from Kadri 43 81 21 26 44 45 16 46 23 47 55 29
PIT ES 1 10:45 Crosby wide from Kunitz 11 29 41 3 36 45 87 9 14 47 55 29
PIT ES 1 09:13 Vitale deflects Maata shot 24 19 12 4 51 45 16 46 23 2 3 29
PIT ES 1 08:50 Dupuis wide from rebound of Bortuzzo shot 11 29 41 3 26 45 87 9 14 8 41 29
PIT ES 1 08:17 Maata from Kunitz 43 81 21 3 36 45 87 9 14 2 3 29
TOR ES 1 04:41 Van Riemsdyk wraparound 43 81 21 26 44 45 16 36 39 2 3 29
TOR ES 1 04:31 Kessel wide from Van Riemsdyk 43 81 21 3 44 45 87 36 39 2 3 29
PIT ES 1 04:02 Zolnierczyk from Jokinen 43 81 21 3 36 45 16 36 39 2 3 29
PIT ES 2 19:36 Crosby from Dupuis 11 29 41 3 36 45 87 9 14 2 3 29
PIT ES 2 16:14 Megna from Jokinen 43 81 21 26 44 45 59 36 39 47 55 29
TOR PP 2 14:35 Van Riemsdyk deflects Franson shot 43 81 21 3 4 45 38 27 3 41 29 -
TOR PP 2 14:12 Kessel from loose puck 43 81 21 3 4 45 38 27 3 41 29 -
TOR PP 2 13:57 GOAL! Rielly drives 24 19 12 44 51 45 38 46 8 47 29 -
TOR ES 2 13:46 D'Amigo from giveaway 11 29 41 26 36 45 87 14 36 47 55 29
TOR ES 2 13:38 McClement drives 11 29 41 3 36 45 87 9 14 8 41 29
TOR ES 2 13:32 McClement from Kulemin 11 29 41 3 36 45 87 9 14 8 41 29
TOR ES 2 13:25 D'Amigo deflects Gunnarsson shot 11 29 41 3 36 45 87 9 14 8 41 29
TOR ES 2 10:53 Kadri from Kessel 43 81 21 4 51 45 16 46 23 2 3 29
TOR ES 2 09:28 Raymond from Gardiner 24 19 12 4 51 45 38 12 27 47 55 29
TOR ES 2 07:17 Kessel wide from Kadri 43 81 21 3 36 45 87 9 14 2 3 29
PIT ES 2 06:08 Jokinen from Vitale 24 19 12 4 51 45 16 46 36 8 41 29
TOR ES 2 05:46 Kessel from Kadri 43 81 19 3 36 45 87 14 36 2 3 29
TOR ES 2 01:10 Gardiner from Kessel 43 81 36 51 45 - 87 9 2 3 29 -
TOR ES 3 18:04 Kessel wraparound 43 81 21 4 51 45 16 46 23 2 3 29
PIT SH 3 16:50 Crosby drives wide 29 21 4 44 45 - 87 14 36 2 8 29
PIT SH 3 16:43 Jokinen wide from Crosby 29 21 4 44 45 - 87 14 36 2 8 29
PIT ES 3 13:45 Zolnierczyk from Sill 24 19 12 3 26 45 59 87 39 2 3 29
TOR ES 3 07:05 Kuelmin wide from loose puck 11 23 41 3 36 45 87 9 14 47 55 29
TOR ES 3 07:02 Smith wide from Phaneuf 11 23 41 3 36 45 87 9 14 47 55 29
PIT ES 3 06:03 GOAL! Crosby from Dupuis 11 21 41 26 51 45 87 9 14 8 41 29
TOR ES 3 02:45 McClement post from Phaneuf 11 23 41 3 36 45 87 9 14 47 55 29

The Extra Skater game profile.

There wasn't much between the teams in Corsi, either; Toronto won overall, 50-45, but lost 5-on-5 38-40, and 5-on-5 close 36-40.

The scoring chance numbers for the Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 11 10 1 25:42 9 10 -1 18:48 2 0 2 05:23 0 0 0 01:31
Franson 5 6 -1 19:26 3 4 -1 13:55 2 0 2 05:02 0 2 -2 00:29
McClement 7 5 2 17:41 7 5 2 16:41 0 0 0 00:04 0 0 0 00:56
Raymond 2 9 -7 17:46 1 9 -8 14:06 1 0 1 02:58 0 0 0 00:42
Lupul 3 8 -5 16:41 2 8 -6 12:42 1 0 1 03:59 0 0 0 00:00
Van Riemsdyk 8 7 1 22:27 6 5 1 16:37 2 0 2 05:28 0 2 -2 00:22
Smith 3 0 3 05:56 3 0 3 05:10 0 0 0 00:04 0 0 0 00:42
Holland 2 8 -6 16:18 1 8 -7 13:20 1 0 1 02:58 0 0 0 00:00
Liles 3 6 -3 14:17 3 6 -3 14:13 0 0 0 00:04 0 0 0 00:00
D'Amigo 4 5 -1 13:30 4 3 1 13:01 0 0 0 00:00 0 2 -2 00:29
Gunnarsson 10 8 2 20:33 10 8 2 18:59 0 0 0 00:03 0 0 0 01:31
McLaren 0 0 0 03:12 0 0 0 03:12 0 0 0 00:00 0 0 0 00:00
Bodie 0 0 0 03:10 0 0 0 03:10 0 0 0 00:00 0 0 0 00:00
Kulemin 7 5 2 17:01 7 5 2 16:08 0 0 0 00:04 0 0 0 00:49
Kadri 10 4 6 20:47 8 4 4 15:19 2 0 2 05:28 0 0 0 00:00
Rielly 4 4 0 19:04 3 2 1 15:28 1 0 1 03:07 0 2 -2 00:29
Gardiner 5 4 1 21:20 4 4 0 17:59 1 0 1 03:21 0 0 0 00:00
Kessel 10 4 6 22:13 8 4 4 16:45 2 0 2 05:28 0 0 0 00:00
Bernier 19 19 0 58:56 16 17 -1 49:27 3 0 3 07:29 0 2 -2 02:00

The Leafs' second line, which had so much scoring success against Chicago, was badly beaten against Pittsburgh. Raymond was a game worst -8, and the line as a whole was -21, easily the three worst on the team. In fact, they were the only forwards in the negative. The first line was solid, Kadri and Kessel leading the team at +4. McClement and Kulemin were impressive +2s, as they played most of their shifts against Crosby, and had a high proportion of defensive zone starts. Unfortunately, one of the chances against they were on for was Crosby's winner.

Nothing much notable for the defense, who were mostly clustered around 0. Carl Gunnarsson was the best at +2, on for a game-high ten ES chances for. The worst of the defensmen was Liles, who was a -3.


The Penguins:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Niskanen 8 7 1 25:39 6 7 -1 18:31 2 0 2 02:00 0 0 0 05:08
Maatta 6 9 -3 24:17 6 7 -1 18:05 0 0 0 00:00 0 2 -2 06:12
Dumoulin 9 4 5 18:08 7 3 4 16:07 2 0 2 01:20 0 1 -1 00:41
Dupuis 5 8 -3 19:47 5 8 -3 16:56 0 0 0 00:40 0 0 0 02:11
Kobasew 0 1 -1 08:27 0 1 -1 08:15 0 0 0 00:08 0 0 0 00:04
Kunitz 7 9 -2 21:25 5 9 -4 20:02 2 0 2 01:20 0 0 0 00:03
Sutter 9 4 5 18:29 9 4 5 12:00 0 0 0 00:40 0 0 0 05:49
Conner 7 3 4 11:37 7 3 4 11:37 0 0 0 00:00 0 0 0 00:00
Adams 1 3 -2 15:15 1 1 0 09:08 0 0 0 00:00 0 2 -2 06:07
Jokinen 5 4 1 13:31 3 4 -1 12:11 2 0 2 01:20 0 0 0 00:00
Sill 1 4 -3 09:44 1 1 0 07:54 0 0 0 00:00 0 3 -3 01:50
Zolnierczyk 3 2 1 10:02 3 2 1 10:02 0 0 0 00:00 0 0 0 00:00
Bortuzzo 7 5 2 17:54 7 3 4 15:08 0 0 0 00:00 0 2 -2 02:46
Vitale 8 4 4 12:45 8 3 5 12:01 0 0 0 00:00 0 1 -1 00:44
Despres 4 7 -3 18:37 4 6 -2 16:34 0 0 0 00:40 0 1 -1 01:23
Samuelsson 4 6 -2 15:43 4 6 -2 14:53 0 0 0 00:00 0 0 0 00:50
Megna 3 0 3 06:03 3 0 3 06:03 0 0 0 00:00 0 0 0 00:00
Crosby 8 11 -3 22:07 6 11 -5 20:03 2 0 2 01:52 0 0 0 00:12
Fleury 19 19 0 60:00 17 16 1 49:30 2 0 2 02:00 0 3 -3 08:30

Crosby ended up a substantial negative, the team's lowest, but managed to win the game for his team nonetheless. The best line was the one that got the opening goal, with Vitale leading the team at +5, along with Sutter. Dumoulin, Conner and Bortuzzo also had solid nights with the absence of a number of the Penguins' regulars.

Players with nice chance numbers:
Toronto - Nazem Kadri, Phil Kessel, Trevor Smith
Pittsburgh - Brandon Sutter, Joe Vitale, Brian Dumoulin

Players with poor chance numbers:
Toronto - Mason Raymond, Joffrey Lupul, Peter Holland
Pittsburgh - Chris Kunitz, Sidney Crosby

No comments:

Post a Comment