Wednesday, March 19, 2014

Game 70 - Detroit 3, Leafs 2 - Toronto lose second straight on the road

After a strong start to the Leafs' road adventure, with two wins in California, they finished with a couple of losses closer to home, with this one in Detroit seeing them fall behind after a bad opening period, and not be able to get back into it.

Toronto ended up having the same chance gap against Detroit as they did in Washington after one, down 5-2 at even strength. They were only down by one goal, though, in contrast to their start the other day. In the second, the Leafs were able to generate a good number of chances, despite allowing Detroit some powerplay opportunites, but couldn't take advantage, and entered the third still behind.

A miserable start to the third saw the Leafs give up the first five chances, including a second goal to Gustav Nyquist. They did wake up after that, Gardiner pulling one back, but a late goal from Alfredsson, as the Leafs pushed forward trying to generate an equalizer, was a killer.

Detroit won the first and third period, which was enough to see them claim the ES and overall chance victories. The Wings also won the 5-on-5 close chances, though that was much more even, 11-9 for Detroit.

A summary of the scoring chances:
Status Overall ES
Team Toronto Detroit Toronto Detroit
1 3 6 2 5
2 8 10 7 6
3 8 7 4 7
Total 19 23 13 18

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.

Club St P Time Note Toronto Detroit
TOR ES 1 18:48 Kulemin wide from loose puck 43 19 41 8 44 34 41 44 20 27 65 35
DET SH 1 15:47 Franzen from Alfredsson 12 21 3 36 34 - 14 93 11 44 65 35
TOR PP 1 14:12 Van Riemdsyk from Kadri 43 19 21 3 4 34 17 20 23 27 35 -
DET ES 1 12:10 Kindl from Dekeyser 42 81 12 8 51 34 14 17 21 4 65 35
DET ES 1 07:10 GOAL! Nyquist drives 42 81 21 4 8 34 14 15 21 27 55 35
DET ES 1 06:23 Tatar post from Sheahan 24 71 12 15 44 34 14 15 21 4 23 35
DET ES 1 05:47 Legwand from Franzen 42 81 21 3 36 34 17 93 11 52 55 35
TOR ES 1 03:30 Raymond from Holland 24 71 12 8 15 34 14 15 21 23 52 35
DET ES 1 00:54 Miller from giveaway 42 81 21 44 51 34 29 41 20 27 52 35
DET ES 2 19:19 Nyquist from rebound of Sheahan shot 43 19 41 4 51 34 14 15 21 4 23 35
DET ES 2 19:19 Nyquist from rebound 43 19 41 4 51 34 14 15 21 4 23 35
TOR ES 2 18:44 Kadri drives 43 19 41 4 51 34 41 44 20 27 65 35
DET ES 2 17:46 Ferraro from Smith 11 40 12 8 15 34 25 29 2 4 23 35
DET SH 2 16:39 Alfredsson from Franzen 11 42 3 36 34 - 14 93 11 44 55 35
TOR ES 2 13:58 Kadri from Lupul 43 19 71 4 51 34 29 41 20 27 52 35
TOR ES 2 13:05 Lupul drives 43 19 71 4 51 34 41 44 20 27 65 35
DET SH 2 10:54 Bertuzzi from loose puck 11 41 8 15 34 - 14 93 11 44 55 35
DET SH 2 10:41 Nyquist from Kronwall 11 41 8 15 34 - 14 93 11 44 55 35
DET SH 2 10:22 Nyquist drives 11 41 3 36 34 - 14 93 11 44 55 35
TOR ES 2 09:41 Kessel from Gardiner 42 81 21 4 51 34 29 41 20 27 52 35
TOR ES 2 08:52 Kulemin drives 11 12 41 15 44 34 14 15 21 4 23 35
TOR ES 2 08:43 Kulemin deflects Ranger shot 40 12 41 15 44 34 14 15 21 4 23 35
DET ES 2 08:11 Legwand wide from Alfredsson 43 71 12 3 44 34 17 93 11 27 65 35
DET ES 2 07:37 Miller wide from Bertuzzi 42 81 21 8 36 34 41 44 20 52 55 35
TOR ES 2 06:07 Clarkson from loose puck 24 19 71 3 15 34 14 15 21 27 65 35
TOR PP 2 04:42 Kessel from Franson 42 81 21 3 4 34 29 93 52 55 35 -
DET ES 2 00:25 Bertuzzi wide from Miller 42 81 21 4 51 34 41 44 20 27 65 35
DET ES 3 19:42 Franzen wraparound 42 81 21 3 36 34 17 93 11 55 65 35
DET ES 3 17:54 GOAL! Nyquist drives 43 19 71 15 44 34 14 15 21 2 27 35
DET ES 3 16:45 Legwand wide from Franzen 42 81 21 3 36 34 17 93 11 55 65 35
DET ES 3 16:08 Glendening from Smith 43 19 71 8 44 34 41 44 20 2 27 35
DET ES 3 14:02 Miller from Bertuzzi 43 19 71 3 51 34 41 44 20 2 55 35
TOR ES 3 13:33 Kadri wraparound wide 43 19 71 3 51 34 41 44 20 2 55 35
TOR PP 3 11:36 GOAL! Gardiner from loose puck 43 19 12 44 51 34 41 20 55 65 35 -
DET ES 3 10:41 Smith wide from Nyquist 40 12 41 15 36 34 14 17 21 2 65 35
TOR PP 3 09:09 Lupul from Rielly 43 19 12 44 51 34 41 20 55 65 35 -
TOR ES 3 05:36 Phaneuf from loose puck 42 81 21 3 15 34 17 93 11 55 65 35
TOR ES 3 04:04 Raymond wraparound 40 12 41 4 51 34 14 15 21 55 65 35
TOR ES 3 02:47 Kessel from Van Riemsdyk 42 81 21 4 51 34 17 93 11 55 65 35
DET ES 3 02:33 GOAL! Alfredsson from Legwand 42 81 21 4 51 34 17 93 11 55 65 35
TOR EN 3 01:13 GOAL! Van Riemsdyk deflects Phaneuf shot 42 81 19 21 3 4 14 15 21 4 23 35
TOR EN 3 00:04 Van Riemsdyk from Bozak 42 81 19 21 3 4 17 41 20 27 55 35

The Extra Skater game profile.

A rare even Corsi game from Toronto, with a 57-58 loss overall, a 46-43 win 5-on-5, and a 30-32 loss 5-on-5 close.

The scoring chance numbers for Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 7 8 -1 23:07 3 5 -2 15:05 2 0 2 03:50 2 3 -1 04:12
Franson 10 5 5 20:25 6 5 1 15:03 2 0 2 03:45 2 0 2 01:37
Gleason 2 7 -5 11:39 2 5 -3 10:09 0 0 0 00:00 0 2 -2 01:30
McClement 1 5 -4 09:33 1 1 0 04:54 0 0 0 00:00 0 4 -4 04:39
Raymond 6 6 0 16:46 4 5 -1 12:33 2 0 2 02:31 0 1 -1 01:42
Ranger 5 6 -1 12:47 5 4 1 10:40 0 0 0 00:00 0 2 -2 02:07
Lupul 11 5 6 19:45 6 5 1 16:19 3 0 3 03:26 2 0 2 00:00
Van Riemsdyk 7 9 -2 22:21 3 8 -5 17:20 2 0 2 03:21 2 1 1 01:40
Holland 2 1 1 07:17 2 1 1 07:17 0 0 0 00:00 0 0 0 00:00
Gunnarsson 0 8 -8 16:15 0 5 -5 12:11 0 0 0 00:00 0 3 -3 04:04
Bodie 2 2 0 08:06 2 2 0 08:06 0 0 0 00:00 0 0 0 00:00
Kulemin 5 6 -1 16:51 5 3 2 12:41 0 0 0 00:00 0 3 -3 04:10
Bozak 6 10 -4 19:55 3 9 -6 15:54 1 0 1 03:24 2 1 1 00:37
Kadri 8 6 2 18:48 5 6 -1 14:58 3 0 3 02:48 0 0 0 01:02
Rielly 5 5 0 14:50 3 5 -2 12:12 2 0 2 02:31 0 0 0 00:07
Gardiner 9 7 2 21:15 7 7 0 18:26 2 0 2 02:36 0 0 0 00:13
Clarkson 5 5 0 13:41 5 5 0 13:41 0 0 0 00:00 0 0 0 00:00
Kessel 6 9 -3 20:54 3 9 -6 17:21 1 0 1 03:33 2 0 2 00:00
Reimer 17 23 -6 57:45 13 18 -5 44:29 4 0 4 06:21 0 5 -5 06:55

For the second straight game, it was Nik Kulemin who was the top Leaf forward, as he was a +2; the only other Leaf forwards above even were Lupul and Holland. The top line struggled yet again, with Bozak and Kessel game worst -6, and Van Riemsdyk not much better at -5. A decent night for Kadri and Clarkson, who end up -1 and even, respectively, but did a solid job in creating chances, outdoing the top line.

A good night from Cody Franson, a +1 in 15 minutes. Jake Gardiner, who scored and made a poor pinch on the clinching goal, had a solid night, even while on for more ES chances than any other Leaf. Despite getting caught out a couple of times, Paul Ranger also finished at +1. It was Carl Gunnarsson who had the worst night of the Leaf defense, not on for a single Toronto chance and a -5.

The Red Wings:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Smith 5 1 4 09:43 5 1 4 09:43 0 0 0 00:00 0 0 0 00:00
Kindl 5 3 2 15:39 5 2 3 12:59 0 0 0 02:40 0 1 -1 00:00
Alfredsson 10 2 8 17:22 5 2 3 13:20 5 0 5 04:02 0 0 0 00:00
Nyquist 12 6 6 16:03 7 5 2 12:10 5 0 5 03:53 0 1 -1 00:00
Sheahan 5 6 -1 14:16 5 5 0 11:38 0 0 0 02:38 0 1 -1 00:00
Legwand 7 4 3 17:30 7 2 5 14:37 0 0 0 02:40 0 2 -2 00:13
Miller 5 10 -5 20:47 5 6 -1 16:04 0 0 0 00:13 0 4 -4 04:30
Tatar 7 6 1 15:21 7 5 2 12:32 0 0 0 02:49 0 1 -1 00:00
Lashoff 4 5 -1 13:28 4 3 1 10:04 0 0 0 00:00 0 2 -2 03:24
Emmerton 1 0 1 09:21 1 0 1 06:56 0 0 0 00:00 0 0 0 02:25
Quincey 6 8 -2 19:44 6 6 0 16:34 0 0 0 00:13 0 2 -2 02:57
Ferraro 2 3 -1 09:45 2 2 0 07:47 0 0 0 00:13 0 1 -1 01:45
Glendening 5 9 -4 18:14 5 6 -1 15:06 0 0 0 00:13 0 3 -3 02:55
Bertuzzi 9 4 5 15:12 4 4 0 11:18 5 0 5 03:54 0 0 0 00:00
Ericsson 3 4 -1 13:09 3 3 0 11:37 0 0 0 00:23 0 1 -1 01:09
Kronwall 11 8 3 23:35 7 4 3 16:22 4 0 4 03:49 0 4 -4 03:24
Dekeyser 8 9 -1 25:09 7 7 0 20:28 1 0 1 02:53 0 2 -2 01:48
Franzen 10 3 7 18:16 5 2 3 13:20 5 0 5 04:02 0 1 -1 00:54
Howard 23 19 4 60:00 18 13 5 46:44 5 0 5 06:55 0 6 -6 06:21

Gustav Nyquist had two goals, and impressed with his speed, a solid +2, but on for a game best 12 overall chances for. The top Wing was David Legwand, a game-best +5. Brendan Smith, Niklas Kronwall and Jakub Kindl were also strong, along with longtime Leaf enemy Daniel Alfredsson. The two Wings who managed to be in the negative in chances were Drew Miller and Luke Glendening, both -1.

Players with nice chance numbers:
Toronto - Nikolai Kulemin, Joffrey Lupul, Cody Franson
Detroit - David Legwand, Brendan Smith, Niklas Kronwall

Players with poor chance numbers:
Toronto - Tyler Bozak, Phil Kessel, James Van Riemsdyk
Detroit - Drew Miller, Luke Glendening

No comments:

Post a Comment