Friday, March 14, 2014

Game 68 - Leafs 3, Los Angeles 2 - Solid performance seals winning California trip

A perfect response from the Leafs after their worst game of the season, as they played an even game with a strong LA team, and some great goaltending, from both Reimer and Bernier, and an opportunistic shorthanded goal, allowed them to leave California with four points.

LA's fast start, getting a goal and the first five chances, was worrisome after how poor the Leafs were in San Jose, but Toronto responded well, getting some solid chances on the powerplay, and coming back to be nearly level on the period at even strength as well. Kopitar pulled the home side ahead by two, but a critical powerplay goal from Phaneuf kept the lead to one.

The second period was also a close one, with the pattern going almost in reverse, as the start of the period was won by the Leafs, including getting an equalizing goal from Gunnarsson. After that, LA took charge, but Reimer was able to keep them at bay.

The third period started fairly cagily, but a spectacular sequence featuring a huge Reimer save and a shorthanded goal from Raymond at the other end saw the Leafs move into the lead. After that, the Kings were chasing the victory, and while they did manage a couple of chances with the net empty, they only managed three at ES in the fifteen minutes they were chasing, a fairly successful result for the Leafs.

The Leafs narrowly lost each period, but were close overall, losing 14-10. They also lost ES close, but it was a tight one as well, 11-8.

A summary of the scoring chances:
Status Overall ES
Team Toronto Los Angeles Toronto Los Angeles
1 10 6 4 5
2 6 9 5 6
3 2 7 1 3
Total 18 22 10 14

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.

Club St P Time Note Toronto Los Angeles
LAK ES 1 19:14 Richards wide from Regehr 43 81 19 3 44 45 10 73 77 26 44 32
LAK ES 1 19:05 Richards fom rebound of Carter shot 43 81 19 3 44 45 10 73 77 26 44 32
LAK ES 1 18:05 Doughty from Williams 71 21 41 3 36 45 11 12 14 6 8 32
LAK ES 1 18:03 GOAL! Gaborik from rebound of Doughty shot 71 21 41 3 36 45 11 12 14 6 8 32
LAK ES 1 15:16 Kopitar from rebound of Voynov shot 43 19 71 3 36 45 11 12 14 26 44 32
TOR PP 1 12:45 Lupul from loose puck 43 19 12 44 15 45 14 13 8 33 32 -
TOR ES 1 10:16 Van Riemsdyk from loose puck 42 81 21 3 36 45 11 12 14 6 8 32
TOR ES 1 09:52 Kessel wraparound 42 81 21 8 44 45 11 12 14 6 8 32
TOR EN 1 07:44 Raymond deflects Franson shot 42 81 12 21 4 51 22 71 13 27 33 32
TOR PP 1 07:33 Bozak from Phaneuf 42 81 21 3 4 45 11 22 26 44 32 -
TOR PP 1 07:22 Kessel from Phaneuf 42 81 21 3 4 45 11 22 26 44 32 -
TOR PP 1 06:12 Kadri from Lupul 43 19 12 44 51 45 28 74 26 44 32 -
LAK SH 1 03:55 GOAL! Kopitar from Doughty 11 41 4 15 45 - 11 77 12 8 26 32
TOR ES 1 03:24 Lupul wide from loose puck 43 19 71 8 44 45 22 23 74 26 44 32
TOR PP 1 01:47 GOAL! Phaneuf from Kadri 43 19 12 3 44 45 11 14 26 44 32 -
TOR ES 1 01:29 Ranger from loose puck 42 81 21 8 15 45 10 73 77 6 8 32
LAK ES 2 19:05 Carter from faceoff 43 19 71 8 44 34 10 73 77 26 44 32
LAK ES 2 19:02 Toffoli from faceoff 11 19 71 8 44 34 10 73 77 26 44 32
TOR ES 2 18:01 Bodie wide from Rielly 19 40 41 8 44 34 10 23 74 26 44 32
TOR ES 2 17:46 Lupul wraparound 19 40 41 44 51 34 10 23 74 26 44 32
TOR ES 2 17:36 Lupul wide from rebound of Rielly shot 19 40 41 44 51 34 10 23 74 26 44 32
TOR ES 2 17:15 Franson wide from Lupul 19 40 41 4 51 34 10 23 74 26 44 32
TOR ES 2 14:19 Lupul from Gleason 19 71 41 8 44 34 28 73 77 27 33 32
LAK ES 2 08:15 Kopitar from Williams 43 19 71 3 36 34 11 12 14 26 33 32
LAK ES 2 08:12 Williams from rebound of Kopitar shot 43 19 71 3 36 34 11 12 14 26 33 32
LAK SH 2 07:51 Gaborik from Kopitar 11 42 3 36 34 - 11 77 12 8 26 32
LAK SH 2 06:13 Richards deflects Martinez shot wide 11 21 3 36 34 - 10 73 14 6 27 32
LAK ES 2 02:48 Gaborik from Williams 43 19 71 15 36 34 11 12 14 26 44 32
LAK ES 2 02:47 Williams from rebound of Gaborik shot 43 19 71 15 36 34 11 12 14 27 33 32
TOR SH 2 01:57 McClement steal from Kopitar 11 41 8 36 34 - 11 77 12 8 26 32
LAK SH 2 01:45 Doughty from Kopitar 11 41 8 36 34 - 11 77 12 8 27 32
TOR ES 3 18:30 Raymond from faceoff 40 12 41 4 51 34 28 23 74 27 33 32
LAK SH 3 15:01 Kopitar from rebound of Carter shot 12 21 8 15 34 - 11 77 12 8 26 32
LAK SH 3 15:00 Kopitar wide from rebound 12 21 8 15 34 - 11 77 12 8 26 32
TOR SH 3 14:54 GOAL! Raymond from Van Riemsdyk 12 21 4 15 34 - 11 77 12 8 26 32
LAK ES 3 10:46 King wide from rebound of Martinez shot 11 12 41 8 15 34 28 23 74 27 33 32
LAK ES 3 08:55 Williams deflects Doughty shot 43 19 71 3 36 34 11 12 14 6 8 32
LAK ES 3 05:48 Clifford from Regehr 43 19 71 8 51 34 11 14 13 26 44 32
LAK EN 3 00:41 Clifford from loose puck 43 81 19 8 15 34 10 73 14 13 26 27
LAK EN 3 00:40 Clifford from rebound 43 81 19 8 15 34 10 73 14 13 26 27

The Extra Skater game profile.

A surprisingly poor Corsi game for the Leafs, as the game felt much more even than the 83-43 overall loss, 65-32 5-on-5 and 45-25 5-on-5 close.

The scoring chance numbers for Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 4 10 -6 19:29 1 8 -7 14:26 3 0 3 02:21 0 2 -2 02:42
Franson 6 1 5 18:06 2 0 2 15:03 2 0 2 01:45 2 1 1 01:18
Gleason 6 9 -3 18:49 5 4 1 15:58 0 0 0 00:00 1 5 -4 02:51
McClement 1 6 -5 12:04 0 2 -2 07:48 0 0 0 00:00 1 4 -3 04:16
Raymond 6 3 3 12:17 1 1 0 08:33 3 0 3 02:39 2 2 0 01:05
Ranger 3 8 -5 13:25 1 3 -2 11:33 1 0 1 00:00 1 5 -4 01:52
Lupul 9 13 -4 22:16 6 11 -5 19:28 3 0 3 02:39 0 2 -2 00:09
Van Riemsdyk 7 5 2 22:09 3 2 1 18:23 2 0 2 01:52 2 3 -1 01:54
Orr 0 0 0 02:58 0 0 0 02:58 0 0 0 00:00 0 0 0 00:00
Gunnarsson 2 11 -9 18:55 1 8 -7 15:23 0 0 0 00:00 1 3 -2 03:32
Bodie 5 0 5 06:46 5 0 5 06:46 0 0 0 00:00 0 0 0 00:00
Kulemin 7 5 2 15:27 6 3 3 11:10 0 0 0 00:00 1 2 -1 04:17
Bozak 6 1 5 21:32 3 0 3 18:36 2 0 2 01:52 1 1 0 01:04
Kadri 4 12 -8 20:02 1 10 -9 17:14 3 0 3 02:39 0 2 -2 00:09
Rielly 9 4 5 16:48 6 4 2 14:07 3 0 3 02:41 0 0 0 00:00
Gardiner 6 1 5 14:45 4 1 3 11:51 1 0 1 02:15 1 0 1 00:39
Clarkson 2 11 -9 16:41 2 11 -9 16:41 0 0 0 00:00 0 0 0 00:00
Kessel 6 4 2 21:26 3 2 1 19:34 2 0 2 01:52 1 2 -1 00:00
Bernier 9 6 3 19:38 4 5 -1 14:40 5 0 5 04:31 0 1 -1 00:27
Reimer 8 16 -8 40:00 6 9 -3 34:00 0 0 0 00:00 2 7 -5 06:00

The big line had a rare night where they generated very little offensively, but still managed to have a strong game, with Bozak a +3 and not on for a single Kings chance, and JVR and Kessel each +1. The real star was Troy Bodie, though, who was an excellent +5 in 6 minutes. Nazem Kadri had a brutal night, despite getting two points, as he was a -9, along with David Clarkson. 

Carl Gunnarsson and Dion Phaneuf, who combined for two goals, were poor at even strength, both -7. The good contrast were the two young defensemen, as Gardiner led the back line at +3, and Rielly was a good +2 in 14 minutes of ES time. Cody Franson, returning from illness, had a strong performance, not on for a Kings chance in 15 minutes.

The Kings:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Muzzin 4 3 1 18:12 3 3 0 16:37 1 0 1 01:35 0 0 0 00:00
Doughty 8 6 2 25:05 3 3 0 18:04 5 1 4 04:52 0 2 -2 02:09
Richards 7 5 2 16:29 4 5 -1 13:28 1 0 1 02:15 2 0 2 00:46
Kopitar 14 7 7 20:50 9 2 7 15:00 5 1 4 04:12 0 4 -4 01:38
Gaborik 13 4 9 19:36 8 2 6 15:24 5 1 4 04:12 0 1 -1 00:00
Clifford 3 2 1 11:44 1 0 1 10:53 0 0 0 00:00 2 2 0 00:51
Williams 12 4 8 19:27 9 2 7 16:10 1 0 1 01:55 2 2 0 01:22
Lewis 0 4 -4 09:43 0 1 -1 08:46 0 0 0 00:00 0 3 -3 00:57
Brown 1 6 -5 10:12 1 6 -5 10:12 0 0 0 00:00 0 0 0 00:00
Voynov 15 11 4 25:26 9 5 4 18:53 4 0 4 04:11 2 6 -4 02:22
Martinez 6 3 3 15:36 2 2 0 13:41 2 0 2 01:55 2 1 1 00:00
Stoll 1 3 -2 13:23 1 2 -1 12:18 0 0 0 00:00 0 1 -1 01:05
Mitchell 4 4 0 17:16 4 2 2 15:00 0 0 0 00:21 0 2 -2 01:55
Regehr 7 9 -2 18:29 7 5 2 15:53 0 0 0 00:00 0 4 -4 02:36
Nolan 0 1 -1 09:03 0 0 0 09:03 0 0 0 00:00 0 1 -1 00:00
Toffoli 7 2 5 14:28 4 2 2 12:07 1 0 1 02:21 2 0 2 00:00
King 1 7 -6 12:53 1 6 -5 11:37 0 0 0 00:00 0 1 -1 01:16
Carter 9 4 5 18:54 4 2 2 13:21 5 0 5 04:26 0 2 -2 01:07
Quick 20 18 2 58:43 14 10 4 47:45 6 0 6 06:27 0 8 -8 04:31

Anze Kopitar had an excellent game, and if not for a couple of great Leaf saves, could have had a hat trick. Williams and Gaborik, his linemates, were also excellent. The captain, Dustin Brown, who played just 10 minutes, struggled in that time, a -5, as was Dwight King.

Players with nice chance numbers:
Toronto - Troy Bodie, Nikolai Kulemin, Tyler Bozak
Los Angeles - Anze Kopitar, Justin Williams, Marion Gaborik

Players with poor chance numbers:
Toronto - Nazem Kadri, David Clarkson, Carl Gunnarsson
Los Angeles - Dustin Brown, Dwight King

No comments:

Post a Comment