Monday, March 17, 2014

Game 69 - Washington 4, Leafs 2 - Leafs unable to recover from terrible start

The Leafs long road trip continued in Washington, where they did very well to control Alex Ovechkin, but after a poor start couldn't recover.

The Leafs were on the back foot from the beginning of the first, as they got into some serious penalty trouble, and fell behind by three in the first ten minutes. They were outchanced 8-2 overall, and 5-2 at ES. They did manage to get a critical goal from Troy Bodie in the closing minutes, to keep their chances alive.

The Leafs were much improved in the second period, but despite a goal from Dion Phaneuf, the team had a difficult time turning their zone time into scoring chances, until a powerplay shortly after the mdiway point. From then, Toronto outchanced Washington 6-1 overall in the last 10 minutes of the period, but couldn't find an equalizer.

Toronto weren't able to chase down the lead in the third, and really didn't mount much pressure in the last five minutes. They weren't able to outchance the Capitals in the closing frame, and a late penalty broke up a potential closing flurry.

Washington were able to outchance the Leafs at ES, not just in the poor Leafs opening period, but also the third, where, as mentioned, their chase was quite poor. The Leafs were able to outchance Washington 5-on-5 close, mostly due to their strong second period.

A summary of the scoring chances:
Status Overall ES
Team Toronto Washington Toronto Washington
1 2 8 2 5
2 7 1 4 1
3 4 9 4 6
Total 13 18 10 12

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.

Club St P Time Note Toronto Washington
TOR ES 1 18:24 Kadri deflects Gunnarsson shot 43 19 71 3 36 34 19 90 8 38 52 41
WAS SH 1 16:26 Brouwer deflects Green shot wide 42 41 3 4 34 - 19 90 20 8 52 41
WAS SH 1 16:26 GOAL! Brouwer from Johansson 42 41 3 4 34 - 19 90 20 8 52 41
WAS ES 1 13:03 GOAL! Chimera from Ward 42 81 21 3 36 34 16 42 25 27 74 41
WAS SH 1 11:16 GOAL! Ward from Penner 11 41 8 15 34 - 92 17 42 8 52 41
WAS ES 1 10:28 Wilson from Beagle 43 40 12 4 51 34 83 43 25 58 81 41
WAS ES 1 09:03 Ovechkin wide from faceoff 43 19 71 3 36 34 19 90 8 38 52 41
WAS ES 1 06:59 Ward from rebound of Alzner shot 42 81 21 4 51 34 16 42 25 27 74 41
WAS ES 1 04:29 Brouwer from Green 43 19 71 4 51 34 48 92 20 38 52 41
TOR ES 1 02:45 GOAL! Bodie from Raymond 40 12 41 8 36 34 19 90 8 58 81 41
TOR ES 2 11:28 Kulemin from loose puck 40 12 41 4 51 34 83 17 43 38 52 41
TOR PP 2 08:04 Franson from Bozak 42 81 21 3 4 34 19 20 27 74 41 -
TOR PP 2 07:40 Kessel from Franson 42 81 21 3 4 34 19 20 27 74 41 -
TOR PP 2 04:59 Kessel from Phaneuf 42 81 21 3 4 34 19 20 27 74 41 -
WAS ES 2 04:12 Backstrom from Carlson 43 19 71 15 36 34 19 16 42 38 74 41
TOR ES 2 02:45 Kulemin deflects Rielly shot 40 12 41 4 44 34 48 92 43 58 81 41
TOR ES 2 02:38 Clarkson wraparound 42 71 21 4 51 34 16 42 25 27 74 41
TOR ES 2 02:33 Clarkson wide from rebound 42 71 21 4 51 34 16 42 25 27 74 41
WAS ES 3 19:38 Ward steals from Ranger 42 71 21 4 15 34 16 42 25 27 74 41
WAS ES 3 18:37 Johansson from Green 43 81 19 8 44 34 83 90 8 52 81 41
WAS ES 3 18:36 Beagle from rebound of Johansson shot 43 81 19 8 44 34 83 90 8 52 81 41
WAS SH 3 16:22 Brouwer from Backstrom 12 21 8 15 34 - 19 90 20 8 52 41
WAS ES 3 14:31 Chimera drives 43 19 71 44 51 34 16 43 25 58 81 41
TOR ES 3 13:50 Kessel drives 42 81 21 4 15 34 83 90 8 27 74 41
TOR ES 3 09:38 Gardiner from Franson 43 19 71 4 51 34 16 42 25 38 52 41
TOR ES 3 07:34 Gardiner drives 40 21 41 44 51 34 16 42 25 58 81 41
TOR ES 3 06:31 Lupul drives 43 81 19 3 36 34 19 90 8 38 52 41
WAS ES 3 04:33 Green from Ovechkin 11 81 19 3 36 34 83 90 8 38 52 41
WAS ES 3 03:02 Chimera drives 42 81 21 3 51 34 16 42 25 38 52 41
WAS SH 3 02:04 Green from Johansson 12 21 3 8 34 - 19 90 20 8 52 41
WAS SH 3 02:00 Ward from loose puck 11 41 4 15 34 - 92 17 42 38 52 41

The Extra Skater game profile.

The Leafs ended up fairly close in Corsi, losing 50-58 overall, 35-50 5-on-5 and 10-13 in 5-on-5 close.

The scoring chance numbers for Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 5 7 -2 20:01 2 4 -2 13:38 3 0 3 04:10 0 3 -3 02:13
Franson 9 7 2 22:29 6 4 2 16:45 3 0 3 04:10 0 3 -3 01:34
Gleason 1 5 -4 11:00 1 2 -1 08:24 0 0 0 00:00 0 3 -3 02:36
McClement 0 3 -3 08:44 0 1 -1 05:09 0 0 0 00:00 0 2 -2 03:35
Raymond 3 3 0 13:54 3 1 2 10:51 0 0 0 01:50 0 2 -2 01:13
Ranger 1 5 -4 16:21 1 2 -1 14:39 0 0 0 00:00 0 3 -3 01:42
Lupul 3 7 -4 21:16 3 7 -4 19:26 0 0 0 01:50 0 0 0 00:00
Van Riemsdyk 7 6 1 21:38 4 4 0 16:21 3 0 3 04:10 0 2 -2 01:07
Gunnarsson 3 4 -1 16:09 3 4 -1 13:22 0 0 0 00:00 0 0 0 02:47
Ashton 0 0 0 02:29 0 0 0 02:29 0 0 0 00:00 0 0 0 00:00
Bodie 4 1 3 10:19 4 1 3 10:19 0 0 0 00:00 0 0 0 00:00
Kulemin 4 4 0 14:41 4 0 4 10:24 0 0 0 00:00 0 4 -4 04:17
Bozak 6 6 0 21:12 3 4 -1 16:22 3 0 3 04:10 0 2 -2 00:40
Kadri 3 7 -4 20:02 3 7 -4 18:12 0 0 0 01:50 0 0 0 00:00
Rielly 2 3 -1 15:42 2 3 -1 13:48 0 0 0 01:50 0 0 0 00:04
Gardiner 5 5 0 18:47 5 5 0 16:57 0 0 0 01:50 0 0 0 00:00
Clarkson 4 5 -1 18:12 4 5 -1 18:12 0 0 0 00:00 0 0 0 00:00
Kessel 5 6 -1 22:02 2 6 -4 17:48 3 0 3 04:10 0 0 0 00:04
Reimer 13 18 -5 59:34 10 12 -2 48:06 3 0 3 06:00 0 6 -6 05:28

Another quiet game from the top line, to the point where they were broken up for a while, with Lupul given a run out in Van Riemsdyk's place. In particular, Kessel had a poor game, a -4 and on for only 2 Leaf chances. Nazem Kadri also finished at -4, as did Joffrey Lupul. The successful line was, yet again, Kulemin with Bodie and Raymond, with the Russian the top Leaf in the game at +4.

Franson had the best of the defense, the only positive one at +2 Gardiner was also solid, going even, with Phaneuf bringing up the rear on the back end, at -2. The return to seven defensemen meant that Gleason had one of his lowest ice time numbers since his arrival, under 9 minutes.

The Capitals:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Ovechkin 9 4 5 19:02 4 4 0 14:41 5 0 5 04:21 0 0 0 00:00
Fehr 6 4 2 14:17 6 4 2 13:08 0 0 0 00:00 0 0 0 01:09
Penner 2 1 1 10:56 0 1 -1 08:22 2 0 2 02:34 0 0 0 00:00
Backstrom 6 6 0 20:32 2 3 -1 14:23 4 0 4 02:49 0 3 -3 03:20
Brouwer 5 3 2 19:27 1 0 1 13:23 4 0 4 02:49 0 3 -3 03:15
Chimera 6 4 2 12:41 6 4 2 11:10 0 0 0 00:00 0 0 0 01:31
Alzner 3 6 -3 20:14 3 3 0 15:54 0 0 0 00:05 0 3 -3 04:15
Hillen 6 4 2 22:00 5 4 1 19:51 1 0 1 01:02 0 0 0 01:07
Ward 7 4 3 15:48 5 4 1 11:38 2 0 2 02:39 0 0 0 01:31
Wilson 2 2 0 07:55 2 2 0 07:55 0 0 0 00:00 0 0 0 00:00
Wellman 1 1 0 09:42 1 1 0 09:42 0 0 0 00:00 0 0 0 00:00
Green 12 4 8 25:31 6 4 2 19:46 6 0 6 04:00 0 0 0 01:45
Carrick 2 3 -1 11:50 2 3 -1 11:50 0 0 0 00:00 0 0 0 00:00
Carlson 4 6 -2 22:39 4 3 1 16:56 0 0 0 01:28 0 3 -3 04:15
Orlov 4 3 1 13:30 4 3 1 12:52 0 0 0 00:00 0 0 0 00:38
Beagle 4 2 2 12:43 4 2 2 12:00 0 0 0 00:05 0 0 0 00:38
Johansson 8 4 4 19:25 4 4 0 16:00 4 0 4 02:49 0 0 0 00:36
Kuznetsov 3 1 2 15:48 1 1 0 13:09 2 0 2 02:39 0 0 0 00:00
Halak 18 13 5 60:00 12 10 2 48:32 6 0 6 06:00 0 3 -3 04:31

As mentioned, Ovechkin wasn't anything particularly special, at least at even strength. In fact, there were few standouts for the Capitals, with most of all of the team falling between +2 and -1. The top players were Green, Chimera and Fehr, with Carrick, Penner and Backstrom the three negative players.

Players with nice chance numbers:
Toronto - Nikolai Kulemin, Troy Bodie, Mason Raymond
Washington - Mike Green, Jason Chimera, Eric Fehr

Players with poor chance numbers:
Toronto - Joffrey Lupul, Nazem Kadri, Phil Kessel
Washington - Connor Carrick, Dustin Penner, Niklas Backstrom

No comments:

Post a Comment