Wednesday, March 5, 2014

Game 64 - Leafs 3, NY Rangers 2 (OT) - Leafs survive another powerplay meltdown

The Leafs did their best to throw away a game they played quite well in, as a pair of shorthanded goals could have cost them a regulation victory, but managed to get a win in overtime to break their losing streak.

The two teams were even most of the way, finishing the first period level in chances, and, despite a large number of chances, scoreless. New York had an overall edge in the second, but left the period trailing, after Tyler Bozak converted on a penalty shot. The Rangers had several good chances to draw level, but in the second half of the period the Leafs seemed to have worked out a strong defensive game, holding the Rangers chanceless for the last nine minutes.

A goal from Kadri early in the third had the Leafs ahead by two, but another powerplay collapse, allowing two goals on one penalty for the second time in a week, suddenly drew the Rangers even. Both sides had chances to take the victory, with the Leafs winning chances 5-4 in the last 13 minutes of regulation. There was just one chance in overtime, but it was converted, Bozak's second giving the Leafs a win.

The Leafs won the ES chance battle, 22-19, their best performance since the end of the Olympics. Close chances had a similar margin, Toronto winning them 20-18.

A summary of the scoring chances:
Status Overall ES
Team Toronto NY Rangers Toronto NY Rangers
1 10 8 10 8
2 4 8 4 6
3 8 6 7 5
4 1 0 1 0
Total 23 22 22 19

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.

Club St P Time Note Toronto NY Rangers
TOR ES 1 19:31 Bozak drives 42 81 21 3 36 45 19 20 26 5 27 30
NYR ES 1 19:03 St. Louis from Richards 42 81 21 3 36 45 19 26 62 6 18 30
NYR ES 1 17:47 Boyle from rebound of Moore shot 24 71 12 4 51 45 22 28 13 8 17 30
NYR ES 1 17:41 Nash from loose puck 11 40 8 15 44 45 20 21 61 6 18 30
TOR ES 1 16:49 Kessel from Bozak 42 81 21 3 36 45 19 26 62 5 27 30
TOR ES 1 15:12 Raymond post from loose puck 24 71 12 15 44 45 22 28 13 8 17 30
TOR ES 1 14:06 Kessel from Bozak 42 81 21 4 8 45 20 21 61 5 27 30
NYR ES 1 13:32 Richards from St. Louis 11 40 71 3 36 45 19 26 62 6 18 30
NYR ES 1 13:31 Hagelin from rebound of Richards shot 11 40 71 3 36 45 19 26 62 6 18 30
TOR ES 1 10:42 Kessel drives 42 81 21 4 15 45 19 20 61 5 27 30
TOR ES 1 10:06 Nash deflects McDonagh shot 42 81 21 3 36 45 20 21 61 5 27 30
NYR ES 1 09:46 Stepan from loose puck 42 81 21 3 36 45 20 21 61 5 27 30
TOR ES 1 08:52 Kadri deflects Gleason shot 43 19 41 8 44 45 16 15 67 6 18 30
NYR ES 1 05:49 Brassard wide from giveaway 43 19 41 4 51 45 16 15 67 17 18 30
TOR ES 1 04:48 Holland from Raymond 24 71 12 15 44 45 21 22 13 5 27 30
TOR ES 1 04:39 Kessel from faceoff 42 81 21 8 44 45 20 21 61 5 27 30
TOR ES 1 01:41 Kadri drives 43 19 41 3 36 45 19 26 62 6 18 30
NYR ES 1 00:49 Brassard from loose puck 42 81 21 4 36 45 16 15 67 5 27 30
NYR SH 2 19:13 Pouliot deflects Richards shot 11 41 15 36 45 - 16 19 26 67 27 30
NYR SH 2 19:02 Richards post from McDonagh 11 41 15 36 45 - 16 19 26 67 27 30
TOR ES 2 18:16 GOAL! Bozak PS after pass from Van Riemsdyk 42 12 21 3 8 45 20 21 13 5 17 30
NYR ES 2 16:56 Nash wide from Stepan 42 81 21 8 44 45 20 21 61 5 27 30
NYR ES 2 16:40 Brassard from Girardi 42 81 21 8 44 45 16 20 15 5 27 30
NYR ES 2 16:30 Girardi from rebound 42 81 21 8 44 45 16 15 67 5 27 30
NYR ES 2 12:52 Brassard wraparound 11 81 40 8 44 45 16 15 67 5 27 30
NYR ES 2 12:44 Pouliot deflects McDonagh shot wide 11 81 40 8 44 45 16 15 67 5 27 30
TOR ES 2 12:29 Gardiner post from Bodie 42 81 40 4 51 45 22 28 13 5 27 30
TOR ES 2 11:31 Kadri from Kessel 43 81 41 3 36 45 19 26 62 8 18 30
NYR ES 2 09:01 Hagelin deflects Richards shot wide 42 81 21 3 36 45 19 26 62 5 27 30
TOR ES 2 01:18 Lupul from rebound of Kulemin shot 43 19 41 3 36 45 20 21 61 8 18 30
TOR ES 3 18:02 Kulemin drives 43 19 41 3 36 45 19 26 62 6 18 30
TOR ES 3 18:00 GOAL! Kadri from rebound of Kulemin shot 43 19 41 3 36 45 19 26 62 6 18 30
NYR ES 3 16:19 Nash wide from giveaway 11 81 21 15 51 45 22 28 61 6 18 30
TOR PP 3 13:50 Bozak from Franson 42 81 21 3 4 45 22 62 5 27 30 -
NYR PP 3 13:07 GOAL! Moore from Stepan 42 81 21 3 4 45 21 28 5 27 30 -
TOR ES 3 12:07 Clarkson from Raymond 24 71 12 8 15 45 16 26 67 8 17 30
TOR ES 3 08:57 Van Riemsdyk drives 42 81 21 8 15 45 20 21 61 5 27 30
TOR ES 3 05:09 Kadri deflects Lupul shot 43 19 12 44 51 45 20 26 62 5 27 30
NYR ES 3 04:47 Kreider wide from St. Louis 24 19 12 44 51 45 20 26 62 8 27 30
TOR ES 3 04:10 Kulemin from Holland 24 71 41 15 36 45 16 28 67 8 17 30
NYR ES 3 03:31 Staal from Pouliot 24 71 21 15 36 45 16 28 67 6 18 30
NYR ES 3 03:10 Hagelin drives wide 42 81 21 3 44 45 19 26 62 5 27 30
NYR ES 3 02:10 McDonagh from Hagelin 42 81 21 8 36 45 19 26 62 5 27 30
TOR ES 3 00:10 Bozak from Gardiner 42 81 4 51 45 - 21 61 5 27 30 -
TOR ES 4 03:09 GOAL! Bozak from Kessel 42 81 15 44 45 - 19 61 5 27 30 -

The Extra Skater game profile.

The Leafs were obliterated in Corsi, 48-79 overall, 38-67 5-on-5 and 33-60 5-on-5 close.

The scoring chance numbers for Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 10 7 3 22:32 9 6 3 18:57 1 1 0 02:10 0 0 0 01:25
Franson 5 4 1 16:17 4 3 1 13:09 1 1 0 02:44 0 0 0 00:24
Gleason 6 7 -1 16:35 6 7 -1 16:15 0 0 0 00:00 0 0 0 00:20
McClement 0 8 -8 07:59 0 6 -6 06:19 0 0 0 00:00 0 2 -2 01:40
Raymond 5 2 3 12:46 5 2 3 12:17 0 0 0 00:09 0 0 0 00:20
Ranger 7 5 2 11:15 7 3 4 10:40 0 0 0 00:00 0 2 -2 00:35
Lupul 6 2 4 21:05 6 2 4 19:19 0 0 0 01:46 0 0 0 00:00
Van Riemsdyk 9 12 -3 20:59 8 11 -3 18:26 1 1 0 02:33 0 0 0 00:00
Holland 4 3 1 11:14 4 3 1 11:14 0 0 0 00:00 0 0 0 00:00
Gunnarsson 9 10 -1 23:07 9 8 1 21:51 0 0 0 00:00 0 2 -2 01:16
Bodie 1 5 -4 05:21 1 5 -4 05:21 0 0 0 00:00 0 0 0 00:00
Kulemin 7 3 4 18:52 7 1 6 16:24 0 0 0 00:48 0 2 -2 01:40
Bozak 12 10 2 24:09 11 9 2 21:37 1 1 0 02:12 0 0 0 00:20
Kadri 7 1 6 19:21 7 1 6 17:03 0 0 0 02:18 0 0 0 00:00
Rielly 6 8 -2 18:59 6 8 -2 17:20 0 0 0 01:39 0 0 0 00:00
Gardiner 3 4 -1 16:00 3 4 -1 14:33 0 0 0 01:27 0 0 0 00:00
Clarkson 4 4 0 11:28 4 4 0 11:28 0 0 0 00:00 0 0 0 00:00
Kessel 12 13 -1 25:24 11 12 -1 23:10 1 1 0 02:14 0 0 0 00:00
Bernier 23 22 1 61:51 22 19 3 55:51 1 1 0 04:00 0 2 -2 02:00

The top line generated a lot of chances, with Kessel and Bozak both on ice for 11, but also surrendered quite a few, not an abnormal thing. The key to the Leafs' success was the excellent play of Kadri and Kulemin, both game-high +6s. Lupul also did well, at +4, and Raymond was a +3. Jay McClement had a terrible game, managing to be on for 6 chances against in just over 6 minutes.

Ranger was strong on the back end, a +4, and Phaneuf had a very solid game at +3. Rielly was the weakest of the defencemen, at -2, but was strong at generating chances.


The Rangers:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Girardi 11 14 -3 27:59 10 13 -3 25:05 0 0 0 00:20 1 1 0 02:34
Stralman 6 4 2 18:58 6 4 2 17:32 0 0 0 00:00 0 0 0 01:26
Klein 2 5 -3 12:20 2 5 -3 12:20 0 0 0 00:00 0 0 0 00:00
Carcillo 1 4 -3 08:47 1 4 -3 08:47 0 0 0 00:00 0 0 0 00:00
Dorsett 6 1 5 10:07 6 1 5 10:07 0 0 0 00:00 0 0 0 00:00
Brassard 9 3 6 15:21 7 3 4 13:41 2 0 2 01:40 0 0 0 00:00
Moore 2 4 -2 11:08 2 4 -2 10:48 0 0 0 00:20 0 0 0 00:00
Staal 7 6 1 21:49 7 6 1 20:23 0 0 0 00:00 0 0 0 01:26
Richards 8 8 0 19:00 6 8 -2 17:20 2 0 2 01:40 0 0 0 00:00
Kreider 5 9 -4 15:03 5 9 -4 14:43 0 0 0 00:20 0 0 0 00:00
Stepan 4 8 -4 16:49 3 8 -5 14:55 0 0 0 00:20 1 0 1 01:34
Boyle 2 4 -2 11:16 2 3 -1 09:10 0 0 0 00:00 0 1 -1 02:06
St. louis 9 8 1 20:11 7 8 -1 18:03 2 0 2 01:40 0 0 0 00:28
Mcdonagh 14 13 1 29:48 11 12 -1 25:34 2 0 2 01:40 1 1 0 02:34
Moore 4 3 1 13:24 3 3 0 12:29 0 0 0 00:00 1 0 1 00:55
Nash 4 8 -4 17:17 4 8 -4 15:57 0 0 0 00:20 0 0 0 01:00
Hagelin 7 7 0 18:34 7 6 1 16:37 0 0 0 00:00 0 1 -1 01:57
Pouliot 8 3 5 13:33 6 3 3 11:53 2 0 2 01:40 0 0 0 00:00
Lundqvist 22 23 -1 61:51 19 22 -3 55:51 2 0 2 02:00 1 1 0 04:00

In his debut, St. Louis was solid but not spectacular, having a strong start but ending up at -1. The best player was Derek Dorsett, a +5, and Brassard was the next best at +4. Derek Stepan had a poor game, a -5, and Kreider and Nash were -4s.

Players with nice chance numbers:
Toronto - Nikolai Kulemin, Nazem Kadri, Joffrey Lupul
NY Rangers - Derek Dorsett, Derick Brassard, Benoit Pouliot

Players with poor chance numbers:
Toronto - Jay McClement, Troy Bodie, James Van Riemsdyk
NY Rangers - Derek Stepan, Chris Kreider, Rick Nash

No comments:

Post a Comment