Wednesday, March 12, 2014

Game 67 - San Jose 6, Leafs 2 - Toronto overwhelmed in second game of back-to-back

It's been a couple of months since the Leafs turned in one of these uninspired performances, as they were badly embarrassed on the second game of their California trip; it's likely that fatigue played an issue, as the back-to-back game after the long flight out is tough, but nevertheless this was one of the Leafs' worst games of the year.

An early exchange of goals may have given some hope that the Leafs could stay with the Sharks, but that didn't last long; Toronto had only one chance other than Gardiner's goal, while San Jose tallied 13. The second was little better, with the Leafs getting just one more chance, and San Jose getting seven, including two goals.

By the third period, the game was out of reach, but there was still no letdown from the Sharks, which had another dominant period, though at least the Leafs managed a little fightback in this one.

This was the worst game of the season for the Leafs in chances, the first time they failed to get more than 20% of the ES chances, an miserable -24 and a season-worst 32 ES chances against. The close chances are even worse, with the Leafs beat out 17-2.

A summary of the scoring chances:
Status Overall ES
Team Toronto San Jose Toronto San Jose
1 2 13 2 13
2 4 7 1 7
3 7 14 5 12
Total 13 34 8 32

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.
Club St P Time Note Toronto San Jose
SJS ES 1 16:13 Couture drives 42 81 21 3 51 34 8 39 83 5 44 31
SJS ES 1 16:02 GOAL! Vlasic from Nieto 42 81 21 3 51 34 12 39 83 5 44 31
SJS ES 1 15:52 Sheppard drives post 24 71 12 15 51 34 15 57 9 27 61 31
TOR ES 1 15:37 GOAL! Gardiner from Raymond 24 71 12 15 51 34 15 57 9 27 61 31
SJS ES 1 13:39 Sheppard wide from giveaway 24 71 12 15 51 34 12 9 37 22 52 31
SJS ES 1 13:11 Marleau from loose puck 24 71 12 15 51 34 12 9 37 22 52 31
SJS ES 1 13:08 Havlat from rebound of Marleau shot 24 71 12 15 51 34 12 9 37 22 52 31
SJS ES 1 12:03 Vlasic wide from Thornton 42 81 21 3 8 34 8 19 88 5 44 31
SJS ES 1 11:52 Pavelski deflects Demers shot 42 81 21 3 8 34 8 19 83 5 44 31
SJS ES 1 10:25 Wingels deflects Irwin shot 43 19 41 15 51 34 15 57 9 22 52 31
SJS ES 1 10:23 Wingles from rebound 43 19 41 15 51 34 15 57 9 22 52 31
SJS ES 1 09:43 Thornton from rebound of Burns shot 24 71 12 15 36 34 8 19 88 27 61 31
SJS ES 1 09:10 Vlasic from Thornton 42 81 21 3 8 34 8 19 88 5 44 31
SJS ES 1 08:56 GOAL! Burns steals from Kessel 42 81 21 3 8 34 8 19 88 5 44 31
TOR ES 1 07:08 Clarkson wraparound 24 71 12 8 44 34 15 57 9 27 61 31
SJS ES 2 19:30 Marleau wide from Nieto 42 81 21 8 44 34 12 39 83 5 44 31
SJS ES 2 15:16 Couture wraparound 42 81 21 8 44 34 12 39 83 5 44 31
SJS ES 2 13:50 Wingels drives 24 71 21 15 51 34 15 57 9 44 61 31
SJS ES 2 13:06 GOAL! Wingels deflects Braun shot 24 71 12 8 44 34 15 57 9 44 61 31
SJS ES 2 11:47 GOAL! Pavelski from Thornton 11 81 21 3 51 34 8 19 88 22 27 31
SJS ES 2 10:57 Marleau wraparound 43 19 41 8 44 34 12 39 83 27 61 31
TOR ES 2 10:21 Kessel from Gardiner 42 81 21 15 51 34 12 39 83 5 22 31
TOR PP 2 04:18 Van Riemsdyk wide from Gardiner 42 81 21 3 51 34 12 37 5 44 31 -
TOR PP 2 02:58 Lupul from loose puck 43 19 12 36 44 34 57 83 27 61 31 -
TOR PP 2 02:51 Ranger from Kessel 42 81 21 3 15 34 19 37 5 44 31 -
SJS ES 2 02:30 Burns post from Pavelski 42 19 21 3 15 34 8 19 88 5 44 31
SJS ES 3 18:03 Pavelski wide from faceoff 42 81 12 3 36 34 8 19 88 27 61 31
SJS ES 3 15:43 Havlat wide from Wingels 11 24 28 8 44 34 19 57 9 5 44 31
SJS ES 3 15:34 GOAL! Pavelski from Demers 19 40 41 3 36 34 8 19 88 5 44 31
SJS ES 3 15:04 Burns from Thornton 42 81 12 15 51 34 8 19 88 5 44 31
TOR ES 3 14:47 Gardiner from Raymond 42 81 12 8 51 34 8 39 83 5 44 31
SJS ES 3 14:24 Couture from Nieto 43 19 71 8 44 34 12 39 83 27 61 31
TOR ES 3 14:14 Rielly from Kadri 43 19 71 8 44 34 12 39 83 27 61 31
TOR ES 3 12:33 Kulemin from Raymond 40 12 41 15 51 34 8 19 88 27 61 31
SJS ES 3 09:54 Marleau from Boyle 42 19 28 44 51 34 12 19 88 27 61 31
SJS ES 3 09:25 Pavelski from rebound of Braun shot 42 19 28 44 51 34 8 19 88 27 61 31
SJS ES 3 08:10 Couture from loose puck 40 12 41 15 51 34 12 39 83 5 44 31
TOR ES 3 07:49 Kadri from Raymond 43 40 12 8 51 34 12 39 83 5 44 31
TOR ES 3 07:36 Raymond wide from Kadri 43 40 12 8 51 34 8 19 88 22 52 31
SJS ES 3 07:03 Pavelski wraparound 43 40 12 8 51 34 8 19 88 22 52 31
SJS ES 3 05:53 Burish wide from Desjardins 42 19 71 8 44 34 10 57 37 27 61 31
TOR SH 3 05:04 GOAL! Gardiner from Raymond 12 21 3 51 34 - 12 39 83 22 52 31
SJS ES 3 03:29 Wingels post from loose puck 81 12 21 36 51 34 15 57 9 5 44 31
SJS ES 3 03:27 GOAL! Havlat from Sheppard 81 12 21 36 51 34 15 57 9 5 44 31
TOR SH 3 01:12 Rielly from Raymond 42 12 36 44 34 - 12 39 88 27 61 31
SJS SH 3 00:51 Burns from Thornton 24 40 36 51 34 - 19 9 88 5 44 31
SJS SH 3 00:08 Brown deflects Irwin shot 11 42 15 44 34 - 8 15 18 22 52 31

The Extra Skater game profile.

Another brutal Corsi game for the Leafs, losing 35-90 overall, 27-77 5-on-5 and 8-45 5-on-5 close.

The scoring chance numbers for Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 3 10 -7 16:11 0 10 -10 11:23 2 0 2 02:27 1 0 1 02:21
Gleason 5 12 -7 18:41 5 12 -7 16:32 0 0 0 00:00 0 0 0 02:09
McClement 0 3 -3 12:47 0 2 -2 10:06 0 0 0 00:00 0 1 -1 02:41
Raymond 9 12 -3 17:40 6 12 -6 13:09 1 0 1 02:02 2 0 2 02:29
Ranger 4 12 -8 21:33 3 11 -8 18:36 1 0 1 00:11 0 1 -1 02:46
Lupul 2 9 -7 14:29 1 9 -8 12:36 1 0 1 01:53 0 0 0 00:00
Van Riemsdyk 4 13 -9 17:58 1 13 -12 14:54 2 0 2 01:55 1 0 1 01:09
Holland 2 9 -7 10:18 2 8 -6 10:15 0 0 0 00:03 0 1 -1 00:00
Orr 0 3 -3 06:41 0 3 -3 06:41 0 0 0 00:00 0 0 0 00:00
Gunnarsson 2 6 -4 19:24 0 5 -5 14:00 1 0 1 01:21 1 1 0 04:03
Bodie 3 4 -1 07:34 3 3 0 07:34 0 0 0 00:00 0 1 -1 00:00
Kulemin 1 5 -4 14:44 1 5 -4 11:36 0 0 0 00:03 0 0 0 03:05
Bozak 5 15 -10 22:36 2 14 -12 19:01 2 0 2 01:55 1 1 0 01:40
Kadri 4 5 -1 13:00 3 5 -2 10:58 1 0 1 02:02 0 0 0 00:00
Rielly 4 10 -6 18:04 2 9 -7 16:26 1 0 1 01:33 1 1 0 00:05
Gardiner 8 18 -10 26:21 6 17 -11 22:11 1 0 1 02:28 1 1 0 01:42
Clarkson 3 9 -6 13:05 3 9 -6 13:05 0 0 0 00:00 0 0 0 00:00
Kessel 4 13 -9 17:50 2 13 -11 15:43 2 0 2 02:07 0 0 0 00:00
Reimer 13 34 -21 60:00 8 32 -24 49:34 3 0 3 04:00 2 2 0 06:26

No real positives on a terrible night for the Leafs, with the only player not in the negative being Troy Bodie, even in 7 minutes. Nazem Kadri was also relatively strong, on for just 5 chances against and a -2, pretty strong given the massacre that occurred around him. The top line was a big dud, with JVR and Bozak's -12s the worst for any skater this season, and Kessel not far behind at -11.

The ugly numbers continued for the back end, with Gardiner on for six Leaf chances, but still somehow a -11. Phaneuf was also a -10, and the closest thing to a bright spot was Gunnarsson, who wasn't on for a single Leaf chance and was -5. A really miserable night all around.

The Sharks:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Demers 16 5 11 19:45 15 3 12 16:43 1 0 1 00:53 0 2 -2 02:09
Pavelski 14 3 11 18:34 13 3 10 13:41 1 0 1 04:06 0 0 0 00:47
Havlat 12 2 10 12:55 11 2 9 12:09 1 0 1 00:46 0 0 0 00:00
Desjardins 1 0 1 08:48 1 0 1 08:02 0 0 0 00:00 0 0 0 00:46
Marleau 10 6 4 21:25 10 3 7 16:23 0 2 -2 03:17 0 1 -1 01:45
Sheppard 8 2 6 12:03 7 2 5 11:51 1 0 1 00:12 0 0 0 00:00
Brown 1 0 1 07:39 0 0 0 07:39 1 0 1 00:00 0 0 0 00:00
Thornton 15 3 12 17:30 14 2 12 13:05 1 0 1 04:14 0 1 -1 00:11
Boyle 8 3 5 22:37 7 2 5 17:22 1 0 1 04:17 0 1 -1 00:58
Hannan 9 6 3 18:02 9 4 5 15:17 0 0 0 00:50 0 2 -2 01:55
Burish 4 2 2 11:14 4 0 4 09:30 0 0 0 00:00 0 2 -2 01:44
Couture 7 6 1 18:54 7 4 3 14:40 0 0 0 03:25 0 2 -2 00:49
Vlasic 18 4 14 19:47 17 2 15 17:16 1 1 0 00:26 0 1 -1 02:05
Irwin 7 2 5 18:24 6 1 5 15:55 1 0 1 02:29 0 1 -1 00:00
Wingels 9 3 6 14:39 9 2 7 11:53 0 0 0 01:36 0 1 -1 01:10
Braun 10 6 4 18:50 10 4 6 16:41 0 0 0 01:16 0 2 -2 00:53
Nieto 8 6 2 18:27 8 4 4 15:43 0 0 0 02:00 0 2 -2 00:44
Burns 13 3 10 16:27 12 2 10 14:00 1 0 1 02:23 0 1 -1 00:04
Niemi 34 13 21 60:00 32 8 24 49:34 2 0 2 06:26 0 5 -5 04:00

A dominant showing from Marc-Edouard Vlasic, who was a stunning +15. Joe Thornton and Jason Demers were both +12, and two-goal man Pavelski was +10. Somehow, Mike Brown managed to not be on for a single chance either way, despite being on for more than 7 minutes of ES time.

Players with nice chance numbers:
Toronto - Troy Bodie
San Jose - Marc-Edouard Vlasic, Jason Demers, Joe Thonrton

Players with poor chance numbers:
Toronto - Tyler Bozak, James Van Riemsdyk, Phil Kessel
San Jose - Mike Brown

No comments:

Post a Comment