It was a strong first period for the Leafs, despite a couple of lapses, as they took the chance lead thanks to a couple of powerplays, but weren't able to take advantage with a goal.
Halfway through the second, the game was still well within control for Toronto, but in the last 12 minutes they were outchanced 10-1, and Columbus picked up a pair of goals.
Toronto weren't able to dominate the game while chasing in the third, as they ended up even with Columbus, but they did manage 5 ES chances. However, after Raymond scored to cut the lead to one, they managed only a single chance, Bozak putting a shot wide with the Leaf net empty.
The Jackets' big second period led them to a dominant ES chance win, though the Leafs' effectiveness in getting chances, though no goal, on early powerplays made the overall closer. The close chances also went to Columbus, but narrowly, only 7-5; things only went south for the Leafs in the second once they were already down by two.
A summary of the scoring chances:
Status | Overall | ES | ||
Team | Toronto | Columbus | Toronto | Columbus |
1 | 8 | 4 | 4 | 4 |
2 | 2 | 10 | 2 | 10 |
3 | 6 | 5 | 5 | 5 |
Total | 16 | 19 | 11 | 19 |
Details below.
This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.
Club | St | P | Time | TSc | Osc | Note | Toronto | Columbus | ||||||||||
CLB | ES | 1 | 18:55 | 0 | 0 | Jenner deflects Wisniewski shot wide | 42 | 81 | 21 | 3 | 36 | 34 | 19 | 38 | 8 | 21 | 27 | 72 |
CLB | ES | 1 | 16:46 | 0 | 0 | Foligno from Anisimov | 40 | 12 | 41 | 15 | 51 | 34 | 42 | 10 | 71 | 7 | 58 | 72 |
TOR | ES | 1 | 16:17 | 0 | 0 | Bozak from loose puck | 42 | 81 | 21 | 3 | 36 | 34 | 19 | 38 | 8 | 7 | 58 | 72 |
TOR | ES | 1 | 13:35 | 0 | 0 | Raymond wraparound | 40 | 12 | 41 | 3 | 36 | 34 | 42 | 10 | 71 | 6 | 47 | 72 |
TOR | PP | 1 | 11:52 | 0 | 0 | Rielly wide from Kadri | 43 | 19 | 12 | 44 | 51 | 34 | 24 | 55 | 7 | 58 | 72 | - |
TOR | PP | 1 | 10:54 | 0 | 0 | Van Riemsdyk from Franson | 42 | 81 | 21 | 3 | 4 | 34 | 17 | 18 | 21 | 27 | 72 | - |
TOR | PP | 1 | 10:46 | 0 | 0 | Kessel drives | 42 | 81 | 21 | 3 | 36 | 34 | 17 | 19 | 21 | 27 | 72 | - |
CLB | ES | 1 | 08:48 | 0 | 0 | Umburger from giveaway | 42 | 81 | 21 | 4 | 51 | 34 | 17 | 18 | 13 | 7 | 58 | 72 |
TOR | ES | 1 | 08:31 | 0 | 0 | Van Riemsdyk from Kessel | 42 | 81 | 21 | 4 | 51 | 34 | 17 | 18 | 13 | 7 | 58 | 72 |
TOR | PP | 1 | 06:16 | 0 | 0 | Bozak wide from rebound of Kessel shot | 42 | 81 | 21 | 3 | 4 | 34 | 18 | 55 | 7 | 58 | 72 | - |
TOR | ES | 1 | 05:03 | 0 | 0 | Van Riemsdyk wraparound | 23 | 71 | 21 | 8 | 15 | 34 | 19 | 38 | 8 | 6 | 47 | 72 |
CLB | ES | 1 | 03:13 | 0 | 0 | Umburger from loose puck | 43 | 19 | 71 | 4 | 51 | 34 | 17 | 18 | 13 | 7 | 58 | 72 |
TOR | ES | 2 | 14:16 | 0 | 0 | Kessel wide from Ranger | 42 | 81 | 21 | 15 | 51 | 34 | 24 | 55 | 11 | 7 | 47 | 72 |
CLB | ES | 2 | 12:05 | 0 | 0 | Jenner drives wide | 42 | 81 | 21 | 3 | 36 | 34 | 19 | 38 | 8 | 7 | 58 | 72 |
CLB | ES | 2 | 10:38 | 0 | 0 | Letestu wide from Calvert | 11 | 23 | 71 | 15 | 51 | 34 | 24 | 55 | 11 | 6 | 47 | 72 |
CLB | ES | 2 | 07:22 | 0 | 1 | GOAL! Anisimov from Nikitin | 43 | 19 | 71 | 3 | 4 | 34 | 42 | 10 | 71 | 6 | 21 | 72 |
CLB | ES | 2 | 05:21 | 0 | 2 | Savard post from Nikitin | 42 | 19 | 21 | 3 | 36 | 34 | 19 | 8 | 71 | 6 | 58 | 72 |
TOR | ES | 2 | 05:03 | 0 | 2 | Rielly drives | 43 | 71 | 12 | 8 | 44 | 34 | 42 | 10 | 71 | 6 | 58 | 72 |
CLB | ES | 2 | 04:11 | 0 | 2 | Dubinsky wide from Umburger | 43 | 71 | 12 | 8 | 44 | 34 | 17 | 18 | 13 | 7 | 21 | 72 |
CLB | ES | 2 | 03:15 | 0 | 2 | Dubinsky from Atkinson | 43 | 71 | 12 | 8 | 44 | 34 | 17 | 24 | 13 | 7 | 21 | 72 |
CLB | ES | 2 | 02:26 | 0 | 2 | Jenner drives | 11 | 23 | 81 | 4 | 51 | 34 | 19 | 38 | 8 | 6 | 7 | 72 |
CLB | ES | 2 | 01:46 | 0 | 2 | Horton drives wide | 42 | 81 | 21 | 3 | 36 | 34 | 19 | 38 | 8 | 6 | 47 | 72 |
CLB | ES | 2 | 00:41 | 0 | 2 | Anisimov from Gaborik | 43 | 19 | 71 | 4 | 15 | 34 | 42 | 10 | 71 | 6 | 21 | 72 |
CLB | ES | 2 | 00:40 | 0 | 2 | Anisimov wide from rebound | 43 | 19 | 71 | 4 | 15 | 34 | 42 | 10 | 71 | 6 | 21 | 72 |
CLB | ES | 3 | 19:28 | 0 | 2 | Calvert from giveaway | 43 | 19 | 71 | 4 | 51 | 34 | 38 | 55 | 11 | 7 | 58 | 72 |
CLB | ES | 3 | 18:15 | 0 | 2 | Johansen drives wide | 42 | 40 | 21 | 8 | 36 | 34 | 18 | 19 | 13 | 7 | 47 | 72 |
CLB | ES | 3 | 17:05 | 0 | 2 | Nikitin post from Savard | 40 | 12 | 41 | 4 | 15 | 34 | 42 | 10 | 71 | 6 | 58 | 72 |
TOR | ES | 3 | 14:39 | 0 | 2 | Bozak wide from Kessel | 42 | 81 | 21 | 8 | 44 | 34 | 17 | 18 | 13 | 6 | 47 | 72 |
TOR | ES | 3 | 08:52 | 0 | 2 | Kadri wide from Raymond | 43 | 19 | 12 | 3 | 36 | 34 | 19 | 38 | 8 | 7 | 21 | 72 |
TOR | ES | 3 | 06:42 | 0 | 2 | Lupul wide from Bozak | 42 | 19 | 21 | 3 | 51 | 34 | 19 | 38 | 8 | 7 | 58 | 72 |
CLB | ES | 3 | 06:25 | 0 | 2 | Johansen from loose puck | 42 | 81 | 21 | 3 | 51 | 34 | 19 | 38 | 8 | 7 | 58 | 72 |
CLB | ES | 3 | 06:21 | 0 | 2 | Horton from rebound of Johansen shot | 42 | 81 | 21 | 3 | 51 | 34 | 19 | 38 | 8 | 7 | 58 | 72 |
TOR | ES | 3 | 04:39 | 0 | 2 | Gardiner from Bozak | 42 | 81 | 21 | 4 | 51 | 34 | 17 | 18 | 13 | 7 | 58 | 72 |
TOR | ES | 3 | 04:15 | 0 | 2 | GOAL! Raymond from Lupul | 43 | 19 | 12 | 15 | 44 | 34 | 42 | 10 | 71 | 6 | 21 | 72 |
TOR | EN | 3 | 01:20 | 1 | 2 | Bozak wide from Van Riemsdyk | 42 | 81 | 19 | 21 | 3 | 44 | 17 | 42 | 71 | 7 | 58 | 72 |
The Extra Skater game profile.
The Leafs suffered a narrow Corsi loss, 60-63 overall, 47-60 5-on-5, and 23-27 5-on-5 close.
The scoring chance numbers for Leaf players:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD | SHTOI |
Phaneuf | 8 | 7 | 1 | 23:01 | 4 | 7 | -3 | 20:16 | 3 | 0 | 3 | 01:37 | 1 | 0 | 1 | 01:08 |
Franson | 4 | 8 | -4 | 16:27 | 2 | 8 | -6 | 15:26 | 2 | 0 | 2 | 01:01 | 0 | 0 | 0 | 00:00 |
Gleason | 3 | 3 | 0 | 13:45 | 3 | 3 | 0 | 12:53 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:52 |
McClement | 0 | 2 | -2 | 07:08 | 0 | 2 | -2 | 05:33 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 01:35 |
Raymond | 5 | 4 | 1 | 17:18 | 4 | 4 | 0 | 13:51 | 1 | 0 | 1 | 02:35 | 0 | 0 | 0 | 00:52 |
Ranger | 3 | 5 | -2 | 13:32 | 3 | 5 | -2 | 12:40 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:52 |
Lupul | 5 | 6 | -1 | 20:37 | 3 | 6 | -3 | 18:02 | 1 | 0 | 1 | 02:35 | 1 | 0 | 1 | 00:00 |
Van Riemsdyk | 11 | 8 | 3 | 24:46 | 7 | 8 | -1 | 22:56 | 3 | 0 | 3 | 01:25 | 1 | 0 | 1 | 00:25 |
Smith | 1 | 2 | -1 | 06:49 | 1 | 2 | -1 | 06:49 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Gunnarsson | 4 | 5 | -1 | 18:12 | 3 | 5 | -2 | 16:55 | 1 | 0 | 1 | 00:09 | 0 | 0 | 0 | 01:08 |
Bodie | 1 | 3 | -2 | 09:17 | 1 | 3 | -2 | 09:17 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Kulemin | 1 | 2 | -1 | 12:36 | 1 | 2 | -1 | 11:28 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 01:08 |
Bozak | 10 | 8 | 2 | 21:49 | 6 | 8 | -2 | 20:19 | 3 | 0 | 3 | 01:30 | 1 | 0 | 1 | 00:00 |
Kadri | 4 | 7 | -3 | 19:11 | 3 | 7 | -4 | 16:41 | 1 | 0 | 1 | 02:30 | 0 | 0 | 0 | 00:00 |
Rielly | 5 | 2 | 3 | 16:45 | 3 | 2 | 1 | 13:55 | 1 | 0 | 1 | 02:50 | 1 | 0 | 1 | 00:00 |
Gardiner | 5 | 8 | -3 | 19:14 | 4 | 8 | -4 | 16:51 | 1 | 0 | 1 | 02:23 | 0 | 0 | 0 | 00:00 |
Clarkson | 2 | 8 | -6 | 15:29 | 2 | 8 | -6 | 15:29 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Kessel | 9 | 7 | 2 | 23:32 | 5 | 7 | -2 | 22:07 | 3 | 0 | 3 | 01:25 | 1 | 0 | 1 | 00:00 |
Reimer | 15 | 19 | -4 | 58:32 | 11 | 19 | -8 | 52:32 | 4 | 0 | 4 | 04:00 | 0 | 0 | 0 | 02:00 |
A familiar story, as the top line was easily the most effective at generating chances, with JVR's 7 chances for and -1 one of the better performances. Mason Raymond was the only forward not in the negative, while Kulemin's -1 featured just two chances against in 11 minutes. Clarkson was one of the worst players in the game, a -6, and Kadri also struggled at -4.
A very good night for Morgan Rielly, who was the only Leaf in the positive for the game. Tim Gleason also did well, going even. Jake Gardiner had another rough night, at -4, and Cody Franson also had a really poor performance, equaling Clarkson at -6.
The Blue Jackets:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD | SHTOI |
Nikitin | 8 | 5 | 3 | 21:32 | 8 | 5 | 3 | 21:20 | 0 | 0 | 0 | 00:12 | 0 | 0 | 0 | 00:00 |
Johnson | 11 | 9 | 2 | 31:18 | 11 | 6 | 5 | 27:23 | 0 | 0 | 0 | 01:33 | 0 | 3 | -3 | 02:22 |
Horton | 7 | 4 | 3 | 17:12 | 7 | 4 | 3 | 16:38 | 0 | 0 | 0 | 00:27 | 0 | 0 | 0 | 00:07 |
Gaborik | 5 | 3 | 2 | 14:38 | 5 | 3 | 2 | 13:47 | 0 | 0 | 0 | 00:51 | 0 | 0 | 0 | 00:00 |
Calvert | 2 | 1 | 1 | 11:50 | 2 | 1 | 1 | 10:18 | 0 | 0 | 0 | 00:42 | 0 | 0 | 0 | 00:50 |
Atkinson | 5 | 3 | 2 | 13:16 | 5 | 3 | 2 | 12:34 | 0 | 0 | 0 | 00:42 | 0 | 0 | 0 | 00:00 |
Dubinsky | 4 | 6 | -2 | 15:50 | 4 | 3 | 1 | 14:29 | 0 | 0 | 0 | 00:42 | 0 | 3 | -3 | 00:39 |
Umberger | 4 | 5 | -1 | 13:39 | 4 | 3 | 1 | 11:55 | 0 | 0 | 0 | 00:51 | 0 | 2 | -2 | 00:53 |
Johansen | 8 | 5 | 3 | 18:36 | 8 | 4 | 4 | 17:53 | 0 | 0 | 0 | 00:27 | 0 | 1 | -1 | 00:16 |
Wisniewski | 6 | 4 | 2 | 22:44 | 6 | 2 | 4 | 19:25 | 0 | 0 | 0 | 01:48 | 0 | 2 | -2 | 01:31 |
Mackenzie | 2 | 2 | 0 | 11:26 | 2 | 1 | 1 | 09:31 | 0 | 0 | 0 | 00:00 | 0 | 1 | -1 | 01:55 |
Murray | 1 | 2 | -1 | 06:22 | 1 | 0 | 1 | 04:51 | 0 | 0 | 0 | 00:00 | 0 | 2 | -2 | 01:31 |
Jenner | 7 | 4 | 3 | 16:58 | 7 | 4 | 3 | 16:58 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Anisimov | 5 | 4 | 1 | 15:05 | 5 | 3 | 2 | 13:40 | 0 | 0 | 0 | 00:27 | 0 | 1 | -1 | 00:58 |
Prout | 3 | 4 | -1 | 12:37 | 3 | 4 | -1 | 12:30 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:07 |
Letestu | 2 | 3 | -1 | 11:45 | 2 | 1 | 1 | 09:23 | 0 | 0 | 0 | 00:00 | 0 | 2 | -2 | 02:22 |
Savard | 9 | 8 | 1 | 25:27 | 9 | 5 | 4 | 22:31 | 0 | 0 | 0 | 00:27 | 0 | 3 | -3 | 02:29 |
Foligno | 6 | 4 | 2 | 15:45 | 6 | 3 | 3 | 14:54 | 0 | 0 | 0 | 00:51 | 0 | 1 | -1 | 00:00 |
Bobrovsky | 19 | 16 | 3 | 60:00 | 19 | 11 | 8 | 54:00 | 0 | 0 | 0 | 02:00 | 0 | 5 | -5 | 04:00 |
Players with nice chance numbers:
Toronto - Morgan Rielly, Mason Raymond, Tim Gleason
Columbus - Jack Johnson, David Savard, James Wisniewski
Players with poor chance numbers:
Toronto - David Clarkson, Cody Franson, Nazem Kadri
Columbus - Dalton Prout
No comments:
Post a Comment