Florida scored inside the first three minutes, and when they made it two with 6 minutes left, it looked like trouble for the Leafs, who lost the first in chances 5-1. They managed to get one back from the point, and then got two quick goals in the second, as they seized control, outchancing Florida 7-4 at ES.
The Leafs then extended the lead through Kulemin early in the third, and while Florida won the chances after Lupul extended the lead 6 minutes in, Bernier only allowed one more goal, allowing Toronto a fairly comfortable victory.
Florida won the ES chances narrowly, 14-12, and 9-7 ES close, but most of that advantage came in the first, as the Leafs clearly won the final two frames.
A summary of the scoring chances:
Status | Overall | ES | ||
Team | Toronto | Florida | Toronto | Florida |
1 | 1 | 6 | 1 | 5 |
2 | 9 | 4 | 7 | 4 |
3 | 7 | 8 | 4 | 5 |
Total | 17 | 18 | 12 | 14 |
Details below.
This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.
Club | St | P | Time | Note | Toronto | Florida | ||||||||||
FLA | ES | 1 | 18:21 | GOAL! Bjusgtad from Upshall | 43 | 19 | 41 | 44 | 51 | 45 | 15 | 27 | 19 | 4 | 55 | 30 |
FLA | SH | 1 | 15:32 | Kulikov from Jovanovski | 11 | 41 | 4 | 51 | 45 | - | 15 | 27 | 19 | 7 | 55 | 30 |
FLA | ES | 1 | 08:53 | Matthias drives | 11 | 28 | 37 | 44 | 51 | 45 | 18 | 21 | 82 | 51 | 77 | 30 |
FLA | ES | 1 | 07:38 | Bjugstad wide from loose puck | 43 | 19 | 41 | 4 | 8 | 45 | 15 | 27 | 19 | 4 | 55 | 30 |
FLA | ES | 1 | 06:10 | GOAL! Bergenheim from Boyes | 42 | 81 | 21 | 4 | 8 | 45 | 23 | 24 | 20 | 51 | 77 | 30 |
TOR | ES | 1 | 05:06 | Kessel drives | 42 | 81 | 21 | 4 | 8 | 45 | 18 | 21 | 82 | 7 | 43 | 30 |
FLA | ES | 1 | 01:36 | Kopecky wide from loose puck | 24 | 40 | 12 | 8 | 44 | 45 | 17 | 57 | 82 | 51 | 77 | 30 |
TOR | ES | 2 | 19:33 | GOAL! Raymond drives | 24 | 40 | 12 | 8 | 44 | 45 | 11 | 17 | 57 | 7 | 43 | 30 |
TOR | PP | 2 | 19:02 | GOAL! Van Riemsdyk deflects Kessel shot | 42 | 81 | 21 | 3 | 4 | 45 | 17 | 57 | 7 | 43 | 30 | - |
FLA | ES | 2 | 16:47 | Boyes from Bergenheim | 42 | 81 | 21 | 3 | 36 | 45 | 23 | 24 | 20 | 7 | 43 | 30 |
FLA | ES | 2 | 16:22 | Winchester deflects Kulikov shot | 42 | 81 | 21 | 3 | 36 | 45 | 11 | 17 | 57 | 7 | 43 | 30 |
FLA | ES | 2 | 16:22 | Huberdeau wide from rebound of Winchester shot | 42 | 81 | 21 | 3 | 36 | 45 | 11 | 17 | 57 | 7 | 43 | 30 |
TOR | ES | 2 | 14:27 | Kadri deflects Franson shot wide | 43 | 12 | 41 | 4 | 51 | 45 | 18 | 21 | 82 | 4 | 55 | 30 |
TOR | ES | 2 | 11:08 | Lupul from Kulemin | 43 | 19 | 41 | 8 | 44 | 45 | 11 | 17 | 57 | 4 | 55 | 30 |
TOR | ES | 2 | 11:07 | Lupul wide from rebound | 43 | 19 | 41 | 8 | 44 | 45 | 11 | 17 | 57 | 4 | 55 | 30 |
TOR | ES | 2 | 08:12 | Lupul from Kadri | 43 | 19 | 41 | 4 | 51 | 45 | 15 | 27 | 19 | 4 | 55 | 30 |
TOR | ES | 2 | 05:10 | Van Riemsdyk drives | 42 | 81 | 21 | 3 | 36 | 45 | 23 | 24 | 20 | 7 | 43 | 30 |
FLA | ES | 2 | 04:43 | Boyes bar from loose puck | 42 | 81 | 21 | 3 | 36 | 45 | 23 | 24 | 20 | 51 | 77 | 30 |
TOR | PP | 2 | 03:19 | Rielly drives | 42 | 81 | 21 | 44 | 51 | 45 | 18 | 82 | 7 | 43 | 30 | - |
TOR | ES | 2 | 00:18 | Gardiner drives wide | 11 | 40 | 12 | 36 | 51 | 45 | 17 | 57 | 82 | 7 | 43 | 30 |
FLA | SH | 3 | 18:07 | Shore from Campbell | 11 | 41 | 4 | 8 | 45 | - | 15 | 27 | 19 | 51 | 77 | 30 |
FLA | SH | 3 | 18:04 | Bjugstad from rebound of Shore shot | 11 | 41 | 4 | 8 | 45 | - | 15 | 27 | 19 | 51 | 77 | 30 |
TOR | ES | 3 | 16:00 | GOAL! Kulemin from Lupul | 43 | 19 | 41 | 8 | 44 | 45 | 15 | 27 | 19 | 4 | 43 | 30 |
TOR | ES | 3 | 15:35 | Kessel drives | 42 | 81 | 21 | 3 | 36 | 45 | 23 | 24 | 20 | 51 | 77 | 30 |
TOR | PP | 3 | 14:12 | Lupul from Kadri | 43 | 19 | 12 | 44 | 51 | 45 | 18 | 82 | 4 | 55 | 30 | - |
FLA | PP | 3 | 14:00 | Jovanovski drives | 43 | 19 | 12 | 44 | 51 | 45 | 57 | 82 | 4 | 55 | 30 | - |
TOR | PP | 3 | 13:38 | GOAL! Lupul from Kadri | 43 | 19 | 12 | 44 | 51 | 45 | 24 | 20 | 4 | 43 | 30 | - |
FLA | ES | 3 | 11:32 | Kopecky drives | 11 | 28 | 37 | 4 | 51 | 45 | 18 | 21 | 82 | 51 | 77 | 30 |
FLA | ES | 3 | 11:30 | Matthias wraparound | 11 | 28 | 37 | 4 | 51 | 45 | 18 | 21 | 82 | 51 | 77 | 30 |
FLA | ES | 3 | 11:29 | Matthias from rebound | 11 | 28 | 37 | 4 | 51 | 45 | 18 | 21 | 82 | 51 | 77 | 30 |
TOR | SH | 3 | 09:27 | Ashton drives | 37 | 12 | 8 | 51 | 45 | - | 23 | 24 | 20 | 51 | 77 | 30 |
FLA | ES | 3 | 07:47 | Goc wide from Campbell | 42 | 81 | 21 | 8 | 51 | 45 | 57 | 21 | 82 | 51 | 77 | 30 |
FLA | ES | 3 | 05:35 | Kopecky from Barch | 24 | 40 | 12 | 4 | 51 | 45 | 18 | 21 | 82 | 7 | 77 | 30 |
TOR | ES | 3 | 04:11 | Kadri from Kulemin | 43 | 19 | 41 | 4 | 51 | 45 | 23 | 24 | 20 | 4 | 55 | 30 |
TOR | ES | 3 | 01:23 | GOAL! Bozak from Kessel | 11 | 42 | 81 | 3 | 4 | 45 | 27 | 24 | 20 | 55 | 77 | 30 |
The Extra Skater game profile.
Florida managed the win in Corsi, 66-51 overall, 50-41 5-on-5 and 34-27 5-on-5 close.
The scoring chance numbers for the Leaf players:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD | SHTOI |
Phaneuf | 4 | 4 | 0 | 21:53 | 3 | 4 | -1 | 15:24 | 1 | 0 | 1 | 02:16 | 0 | 0 | 0 | 04:13 |
Franson | 6 | 9 | -3 | 19:12 | 5 | 6 | -1 | 12:52 | 1 | 0 | 1 | 02:16 | 0 | 3 | -3 | 04:04 |
Gleason | 6 | 6 | 0 | 23:41 | 5 | 4 | 1 | 20:24 | 0 | 0 | 0 | 00:00 | 1 | 2 | -1 | 03:17 |
McClement | 2 | 7 | -5 | 12:33 | 2 | 4 | -2 | 06:15 | 0 | 0 | 0 | 00:00 | 0 | 3 | -3 | 06:18 |
Raymond | 6 | 3 | 3 | 18:52 | 3 | 2 | 1 | 12:40 | 2 | 1 | 1 | 01:47 | 1 | 0 | 1 | 04:25 |
Lupul | 7 | 3 | 4 | 13:10 | 5 | 2 | 3 | 11:29 | 2 | 1 | 1 | 01:41 | 0 | 0 | 0 | 00:00 |
Van Riemsdyk | 5 | 6 | -1 | 21:46 | 3 | 6 | -3 | 17:00 | 2 | 0 | 2 | 02:23 | 0 | 0 | 0 | 02:23 |
Holland | 1 | 2 | -1 | 11:14 | 1 | 2 | -1 | 11:14 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Orr | 0 | 4 | -4 | 03:45 | 0 | 4 | -4 | 03:45 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Gunnarsson | 3 | 4 | -1 | 20:08 | 3 | 4 | -1 | 14:41 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 05:27 |
Ashton | 1 | 4 | -3 | 04:46 | 0 | 4 | -4 | 03:43 | 0 | 0 | 0 | 00:00 | 1 | 0 | 1 | 01:03 |
Bodie | 2 | 2 | 0 | 12:21 | 2 | 2 | 0 | 12:21 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Kulemin | 6 | 5 | 1 | 16:14 | 6 | 2 | 4 | 11:57 | 0 | 0 | 0 | 00:00 | 0 | 3 | -3 | 04:17 |
Bozak | 6 | 6 | 0 | 21:26 | 4 | 6 | -2 | 17:48 | 2 | 0 | 2 | 02:17 | 0 | 0 | 0 | 01:21 |
Kadri | 8 | 3 | 5 | 12:53 | 6 | 2 | 4 | 10:58 | 2 | 1 | 1 | 01:47 | 0 | 0 | 0 | 00:08 |
Rielly | 7 | 4 | 3 | 18:05 | 4 | 3 | 1 | 16:11 | 3 | 1 | 2 | 01:48 | 0 | 0 | 0 | 00:06 |
Gardiner | 8 | 9 | -1 | 17:43 | 4 | 7 | -3 | 13:02 | 3 | 1 | 2 | 01:48 | 1 | 1 | 0 | 02:53 |
Kessel | 6 | 6 | 0 | 19:59 | 4 | 6 | -2 | 17:37 | 2 | 0 | 2 | 02:17 | 0 | 0 | 0 | 00:05 |
Bernier | 17 | 18 | -1 | 45:56 | 12 | 14 | -2 | 04:04 | 4 | 1 | 3 | 10:00 | 1 | 3 | -2 | 06:00 |
The Panthers:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD | SHTOI |
Olsen | 3 | 8 | -5 | 13:52 | 2 | 6 | -4 | 12:10 | 0 | 0 | 0 | 00:06 | 1 | 2 | -1 | 01:36 |
Kulikov | 5 | 6 | -1 | 23:58 | 4 | 4 | 0 | 17:33 | 1 | 0 | 1 | 03:57 | 0 | 2 | -2 | 02:28 |
Huberdeau | 2 | 3 | -1 | 14:42 | 2 | 3 | -1 | 12:17 | 0 | 0 | 0 | 02:25 | 0 | 0 | 0 | 00:00 |
Shore | 5 | 2 | 3 | 12:43 | 2 | 2 | 0 | 08:29 | 3 | 0 | 3 | 03:26 | 0 | 0 | 0 | 00:48 |
Winchester | 3 | 5 | -2 | 17:25 | 3 | 4 | -1 | 12:53 | 0 | 0 | 0 | 02:30 | 0 | 1 | -1 | 02:02 |
Matthias | 5 | 4 | 1 | 09:56 | 5 | 2 | 3 | 09:01 | 0 | 0 | 0 | 00:00 | 0 | 2 | -2 | 00:55 |
Upshall | 5 | 2 | 3 | 13:27 | 2 | 2 | 0 | 10:09 | 3 | 0 | 3 | 03:18 | 0 | 0 | 0 | 00:00 |
Bergenheim | 3 | 6 | -3 | 17:43 | 3 | 4 | -1 | 13:10 | 0 | 0 | 0 | 04:17 | 0 | 2 | -2 | 00:16 |
Barch | 6 | 2 | 4 | 07:23 | 6 | 2 | 4 | 07:23 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Gomez | 3 | 4 | -1 | 17:20 | 3 | 3 | 0 | 13:22 | 0 | 0 | 0 | 03:58 | 0 | 1 | -1 | 00:00 |
Boyes | 3 | 6 | -3 | 18:10 | 3 | 4 | -1 | 14:02 | 0 | 0 | 0 | 04:04 | 0 | 2 | -2 | 00:04 |
Bjugstad | 5 | 3 | 2 | 14:17 | 2 | 3 | -1 | 10:40 | 3 | 0 | 3 | 03:37 | 0 | 0 | 0 | 00:00 |
Weaver | 3 | 8 | -5 | 17:14 | 3 | 5 | -2 | 14:34 | 0 | 0 | 0 | 00:01 | 0 | 3 | -3 | 02:39 |
Campbell | 10 | 2 | 8 | 25:43 | 8 | 1 | 7 | 19:25 | 2 | 1 | 1 | 06:18 | 0 | 0 | 0 | 00:00 |
Jovanovski | 4 | 7 | -3 | 15:49 | 2 | 6 | -4 | 09:53 | 1 | 0 | 1 | 04:31 | 1 | 1 | 0 | 01:25 |
Goc | 5 | 5 | 0 | 19:51 | 4 | 4 | 0 | 14:32 | 0 | 0 | 0 | 02:25 | 1 | 1 | 0 | 02:54 |
Gilbert | 11 | 3 | 8 | 23:24 | 9 | 2 | 7 | 18:17 | 2 | 0 | 2 | 05:07 | 0 | 1 | -1 | 00:00 |
Kopecky | 8 | 5 | 3 | 12:45 | 7 | 3 | 4 | 11:36 | 0 | 0 | 0 | 00:00 | 1 | 2 | -1 | 01:09 |
Clemmensen | 18 | 17 | 1 | 59:55 | 14 | 12 | 2 | 45:51 | 3 | 0 | 3 | 10:00 | 1 | 5 | -4 | 04:04 |
Tom Gilbert and Brian Campbell were excellent on the night, as both managed to be +7 in chances. Kopecky and Barch were the best of the forward, both +4. The defensive pairing of Olsen and Jovanovski were the weakest, both -4.
Players with nice chance numbers:
Toronto - Nikolai Kulemin, Nazem Kadri, Joffrey Lupul
Florida - Brian Campbell, Tom Gilbert, Tomas Kopecky
Players with poor chance numbers:
Toronto - Colton Orr, Carter Ashton, James Van Riemsdyk
Florida - Dylan Olsen, Ed Jovanovski, Mike Weaver
No comments:
Post a Comment