The two teams were very even in the first period, but it was the Leafs who managed to finish the frame up by a pair, as Jake Gardiner got on the end of a loose puck as confusion reigned in the Coyotes zone, and Phil Kessel fired in a trademark shot.
Phoenix had a much sharper start to the second, but the Leafs were rewarded with a third, Carl Gunnarsson scoring his first in almost a full year. The Coyotes then dominated the remainder of the period, outchancing the Leafs 9-3, but weren't able to find a breakthrough.
The third period was an odd one, as the home team struggled to generate any chances at even strength, but pulled one back on the powerplay, and generated a raft of shorthanded chances. Nazem Kadri scored a PP goal with 6 minutes left, which turned out to be critical, as a shorthanded goal less than a minute later cut the lead back to two. Toronto allowed only one chance against after that, as they showed some decent ability to hold onto the lead, despite giving Phoenix a lot of possession.
Phoenix outchanced the Leafs 13-8 at ES, and 9-4 in the last two periods. In the short part of the game that qualified as close, the chances were more even, 4-3 for Toronto.
A summary of the scoring chances:
Status | Overall | ES | ||
Team | Toronto | Phoenix | Toronto | Phoenix |
1 | 6 | 4 | 4 | 4 |
2 | 4 | 11 | 4 | 7 |
3 | 2 | 9 | 0 | 2 |
Total | 12 | 24 | 8 | 13 |
Details below.
This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.
Club | St | P | Time | Note | Toronto | Phoenix | ||||||||||
TOR | ES | 1 | 17:36 | Ashton drives | 11 | 28 | 37 | 44 | 51 | 45 | 14 | 24 | 29 | 3 | 26 | 41 |
PHX | ES | 1 | 15:30 | Klinkhammer from Moss | 24 | 19 | 40 | 44 | 51 | 45 | 36 | 18 | 34 | 3 | 26 | 41 |
PHX | ES | 1 | 13:19 | Vrbata from Ribeiro | 43 | 40 | 12 | 3 | 51 | 45 | 63 | 17 | 19 | 6 | 53 | 41 |
TOR | ES | 1 | 11:09 | Kessel from rebound of Van Riemsdyk shot | 42 | 81 | 21 | 4 | 8 | 45 | 50 | 28 | 89 | 4 | 23 | 41 |
PHX | ES | 1 | 08:05 | Korpikoski crossbar from Vermette | 42 | 81 | 21 | 44 | 51 | 45 | 50 | 28 | 89 | 4 | 23 | 41 |
TOR | ES | 1 | 07:45 | Van Riemsdyk from Bozak | 42 | 81 | 21 | 3 | 51 | 45 | 50 | 28 | 89 | 4 | 23 | 41 |
TOR | ES | 1 | 03:43 | GOAL! Gardiner from loose puck | 43 | 81 | 41 | 44 | 51 | 45 | 63 | 18 | 19 | 3 | 26 | 41 |
TOR | PP | 1 | 02:16 | Bozak deflects Kessel shot wide | 42 | 81 | 21 | 3 | 4 | 45 | 50 | 28 | 6 | 53 | 41 | - |
TOR | PP | 1 | 01:41 | GOAL! Kessel from Franson | 42 | 81 | 21 | 3 | 4 | 45 | 14 | 18 | 6 | 53 | 41 | - |
PHX | ES | 1 | 00:16 | Ekman-Larsson from Michalek | 24 | 40 | 12 | 4 | 8 | 45 | 50 | 28 | 89 | 4 | 23 | 41 |
PHX | SH | 2 | 17:45 | Ekman-Larsson post from Yandle | 12 | 21 | 4 | 51 | 45 | - | 50 | 19 | 89 | 3 | 23 | 41 |
PHX | PP | 2 | 15:29 | Moss from loose puck | 42 | 81 | 21 | 3 | 4 | 45 | 50 | 18 | 4 | 23 | 41 | - |
TOR | ES | 2 | 14:50 | GOAL! Gunnarsson from loose puck | 11 | 28 | 37 | 3 | 36 | 45 | 36 | 17 | 34 | 3 | 26 | 41 |
PHX | ES | 2 | 13:07 | Ekman-Larsson from Szwarz | 24 | 40 | 12 | 44 | 51 | 45 | 14 | 24 | 29 | 4 | 23 | 41 |
PHX | ES | 2 | 12:42 | Korpikoski wide from Boedker | 24 | 81 | 12 | 44 | 51 | 45 | 50 | 28 | 89 | 3 | 4 | 41 |
PHX | ES | 2 | 12:30 | Boedker wide from faceoff | 42 | 81 | 21 | 4 | 8 | 45 | 50 | 28 | 89 | 4 | 23 | 41 |
TOR | ES | 2 | 12:07 | Van Riemsdyk from Kessel | 42 | 81 | 21 | 4 | 8 | 45 | 50 | 28 | 89 | 4 | 23 | 41 |
TOR | ES | 2 | 11:19 | Lupul drives | 43 | 19 | 41 | 44 | 51 | 45 | 36 | 17 | 34 | 3 | 53 | 41 |
PHX | ES | 2 | 10:46 | Ribeiro from Yandle | 43 | 19 | 41 | 44 | 51 | 45 | 36 | 63 | 17 | 3 | 26 | 41 |
PHX | SH | 2 | 10:01 | Boedker wide from rebound of Yandle shot | 11 | 41 | 3 | 36 | 45 | - | 50 | 19 | 89 | 3 | 23 | 41 |
PHX | SH | 2 | 09:39 | Doan deflects Yandle shot wide | 11 | 41 | 3 | 36 | 45 | - | 50 | 19 | 89 | 3 | 23 | 41 |
TOR | ES | 2 | 04:08 | Franson post from Kessel | 11 | 42 | 81 | 4 | 8 | 45 | 50 | 28 | 89 | 4 | 23 | 41 |
PHX | ES | 2 | 01:13 | Boedker from Vermette | 11 | 19 | 41 | 3 | 36 | 45 | 50 | 28 | 89 | 3 | 53 | 41 |
PHX | ES | 2 | 01:08 | Boedker wide from Yandle | 11 | 19 | 41 | 3 | 36 | 45 | 50 | 28 | 89 | 3 | 53 | 41 |
PHX | ES | 2 | 00:24 | Vrbata wide from Yandle | 43 | 19 | 41 | 4 | 8 | 45 | 17 | 19 | 34 | 3 | 26 | 41 |
PHX | ES | 3 | 15:59 | Vrbata wide from loose puck | 43 | 19 | 41 | 4 | 8 | 45 | 17 | 19 | 34 | 4 | 23 | 41 |
PHX | SH | 3 | 14:25 | GOAL! Ribeiro from Yandle | 11 | 41 | 8 | 36 | 45 | - | 63 | 17 | 28 | 3 | 23 | 41 |
PHX | PP | 3 | 13:50 | Vermette from turnover | 42 | 81 | 21 | 3 | 4 | 45 | 50 | 28 | 4 | 23 | 41 | - |
PHX | PP | 3 | 13:49 | Vermette from rebound | 42 | 81 | 21 | 3 | 4 | 45 | 50 | 28 | 4 | 23 | 41 | - |
PHX | PP | 3 | 10:02 | Vrbata from Korpikoski | 42 | 81 | 21 | 3 | 4 | 45 | 17 | 28 | 6 | 53 | 41 | - |
PHX | SH | 3 | 08:24 | Ribeiro wide from rebound of Vrbata shot | 11 | 19 | 3 | 8 | 45 | - | 63 | 17 | 28 | 3 | 23 | 41 |
PHX | SH | 3 | 08:20 | Vrbata from Ribeiro | 11 | 19 | 3 | 8 | 45 | - | 63 | 17 | 28 | 3 | 23 | 41 |
TOR | PP | 3 | 05:50 | GOAL! Kadri from Gardiner | 43 | 19 | 12 | 44 | 51 | 45 | 50 | 28 | 6 | 53 | 41 | - |
PHX | PP | 3 | 05:01 | GOAL! Vermette from Korpikoski | 43 | 19 | 12 | 44 | 51 | 45 | 50 | 28 | 26 | 53 | 41 | - |
TOR | PP | 3 | 03:50 | Van Riemsdyk from Kessel | 42 | 81 | 21 | 3 | 36 | 45 | 63 | 17 | 4 | 6 | 41 | - |
PHX | ES | 3 | 01:34 | Doan from loose puck | 11 | 19 | 41 | 3 | 36 | 45 | 63 | 17 | 19 | 3 | 23 | 41 |
The Extra Skater game profile.
Phoenix won all aspects of Corsi; 78-50 overall, 53-36 5-on-5 and 21-16 5-on-5 close.
The scoring chance numbers for the Leaf players:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD | SHTOI |
Phaneuf | 5 | 12 | -7 | 23:43 | 2 | 4 | -2 | 16:18 | 3 | 4 | -1 | 05:11 | 0 | 4 | -4 | 02:14 |
Franson | 5 | 9 | -4 | 22:05 | 3 | 4 | -1 | 17:14 | 2 | 4 | -2 | 03:41 | 0 | 1 | -1 | 01:10 |
Gleason | 3 | 7 | -4 | 21:36 | 3 | 4 | -1 | 18:03 | 0 | 0 | 0 | 00:08 | 0 | 3 | -3 | 03:25 |
McClement | 3 | 8 | -5 | 13:31 | 3 | 3 | 0 | 08:39 | 0 | 0 | 0 | 00:00 | 0 | 5 | -5 | 04:52 |
Raymond | 1 | 6 | -5 | 13:57 | 0 | 4 | -4 | 11:16 | 1 | 1 | 0 | 02:25 | 0 | 1 | -1 | 00:16 |
Lupul | 2 | 10 | -8 | 22:53 | 1 | 7 | -6 | 19:59 | 1 | 1 | 0 | 02:25 | 0 | 2 | -2 | 00:29 |
Van Riemsdyk | 6 | 7 | -1 | 18:22 | 3 | 2 | 1 | 12:17 | 3 | 4 | -1 | 05:22 | 0 | 1 | -1 | 00:43 |
Holland | 0 | 4 | -4 | 08:29 | 0 | 4 | -4 | 08:21 | 0 | 0 | 0 | 00:08 | 0 | 0 | 0 | 00:00 |
Orr | 2 | 0 | 2 | 02:11 | 2 | 0 | 2 | 02:11 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Gunnarsson | 2 | 6 | -4 | 21:57 | 1 | 3 | -2 | 16:20 | 1 | 0 | 1 | 01:32 | 0 | 3 | -3 | 04:05 |
Ashton | 2 | 0 | 2 | 02:01 | 2 | 0 | 2 | 02:01 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Bodie | 0 | 4 | -4 | 10:40 | 0 | 4 | -4 | 10:32 | 0 | 0 | 0 | 00:08 | 0 | 0 | 0 | 00:00 |
Kulemin | 2 | 9 | -7 | 20:29 | 2 | 6 | -4 | 16:09 | 0 | 0 | 0 | 00:00 | 0 | 3 | -3 | 04:20 |
Bozak | 7 | 6 | 1 | 21:04 | 4 | 2 | 2 | 15:20 | 3 | 4 | -1 | 05:14 | 0 | 0 | 0 | 00:30 |
Kadri | 3 | 5 | -2 | 19:11 | 2 | 4 | -2 | 16:41 | 1 | 1 | 0 | 02:30 | 0 | 0 | 0 | 00:00 |
Rielly | 4 | 6 | -2 | 12:38 | 3 | 5 | -2 | 10:00 | 1 | 1 | 0 | 02:38 | 0 | 0 | 0 | 00:00 |
Gardiner | 5 | 8 | -3 | 18:33 | 4 | 6 | -2 | 15:38 | 1 | 1 | 0 | 02:39 | 0 | 1 | -1 | 00:16 |
Kessel | 8 | 7 | 1 | 19:16 | 5 | 3 | 2 | 13:57 | 3 | 4 | -1 | 05:19 | 0 | 0 | 0 | 00:00 |
Bernier | 12 | 24 | -12 | 60:00 | 8 | 13 | -5 | 46:33 | 4 | 5 | -1 | 07:52 | 0 | 6 | -6 | 05:35 |
The top line was the best of the forwards, with Kessel and Bozak both +2 and JVR a +1. The other forwards who did well were Colton Orr and Carter Ashton, on for just two minutes, but with two chances in that time. Joffrey Lupul had another nothing night, a game worst -6 in 20 minutes of ES time. Troy Bodie really struggled, a -4 in 10 minutes, as did Holland and Raymond, as that line did very poorly both while the game was close and while defending the lead. Nik Kulemin also had a poor -4.
No real standouts on defense, though Rielly and Gardiner were on for more chances against than the other pairings, but managed to generate more than Phaneuf and Gunnarsson.
The Coyotes:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD | SHTOI |
Yandle | 13 | 4 | 9 | 25:10 | 7 | 4 | 3 | 20:02 | 6 | 0 | 6 | 05:08 | 0 | 0 | 0 | 00:00 |
Michalek | 9 | 5 | 4 | 19:16 | 6 | 4 | 2 | 14:46 | 0 | 0 | 0 | 00:00 | 3 | 1 | 2 | 04:30 |
Schlemko | 2 | 4 | -2 | 15:34 | 1 | 0 | 1 | 11:21 | 0 | 0 | 0 | 00:27 | 1 | 4 | -3 | 03:46 |
Halpern | 1 | 2 | -1 | 10:20 | 1 | 1 | 0 | 08:21 | 0 | 0 | 0 | 00:00 | 0 | 1 | -1 | 01:59 |
Vrbata | 9 | 3 | 6 | 21:30 | 5 | 2 | 3 | 16:37 | 3 | 0 | 3 | 02:58 | 1 | 1 | 0 | 01:55 |
Moss | 2 | 2 | 0 | 11:31 | 1 | 1 | 0 | 08:24 | 0 | 0 | 0 | 00:00 | 1 | 1 | 0 | 03:07 |
Doan | 7 | 1 | 6 | 19:30 | 4 | 1 | 3 | 16:53 | 3 | 0 | 3 | 02:37 | 0 | 0 | 0 | 00:00 |
Ekman-larsson | 15 | 4 | 11 | 27:36 | 6 | 4 | 2 | 18:54 | 6 | 0 | 6 | 05:08 | 3 | 0 | 3 | 03:34 |
Chipchura | 1 | 1 | 0 | 07:35 | 1 | 1 | 0 | 07:35 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Stone | 4 | 3 | 1 | 12:57 | 3 | 3 | 0 | 10:56 | 0 | 0 | 0 | 00:27 | 1 | 0 | 1 | 01:34 |
Korpikoski | 13 | 6 | 7 | 18:16 | 6 | 4 | 2 | 12:03 | 3 | 0 | 3 | 03:06 | 4 | 2 | 2 | 03:07 |
Szwarz | 1 | 1 | 0 | 07:25 | 1 | 1 | 0 | 07:25 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Kennedy | 3 | 2 | 1 | 12:31 | 3 | 2 | 1 | 12:23 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:08 |
Klinkhammer | 2 | 2 | 0 | 09:32 | 2 | 2 | 0 | 09:32 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Vermette | 13 | 6 | 7 | 18:01 | 6 | 4 | 2 | 12:02 | 3 | 0 | 3 | 02:29 | 4 | 2 | 2 | 03:30 |
Morris | 5 | 4 | 1 | 19:27 | 3 | 1 | 2 | 17:07 | 0 | 0 | 0 | 00:00 | 2 | 3 | -1 | 02:20 |
Ribeiro | 6 | 2 | 4 | 17:11 | 3 | 1 | 2 | 12:59 | 3 | 0 | 3 | 03:14 | 0 | 1 | -1 | 00:58 |
Boedker | 9 | 4 | 5 | 18:29 | 6 | 4 | 2 | 15:08 | 3 | 0 | 3 | 02:21 | 0 | 0 | 0 | 01:00 |
Smith | 24 | 12 | 12 | 58:28 | 13 | 8 | 5 | 45:01 | 6 | 0 | 6 | 05:35 | 5 | 4 | 1 | 07:52 |
No runaway performances for Phoenix, with the best coming from Doan, Vrbata and Yandle, all +3. No Coyote was in the negative on the night, testament to no one line being particularily strong or weak.
Players with nice chance numbers:
Toronto - Colton Orr, Carter Ashton, Phil Kessel
Phoenix - Keith Yandle, Shane Doan, Radim Vrbata
Players with poor chance numbers:
Toronto - Joffrey Lupul, Mason Raymond, Peter Holland
Phoenix - None
No comments:
Post a Comment