After their early disaster the night before, the Leafs played a tighter first period, but were still clearly outchanced at even strength, with Washington taking a big chance lead in the first ten minutes, before Toronto was able to whittle it down a little with some powerplay opportunities.
The second was much more productive for the Leafs, with a stretch in which they had 10 of 11 chances, including a another solid run of powerplay time. Unfortunately, the one Washington chance in that run was a goal, former Leaf Grabovski feeding Ovechkin. Toronto were level at the end of the period, as they managed a powerplay goal through JVR, again using his good hands near the net.
An early goal in the third, through Kessel, seemed like it might be a big step towards a good result for Toronto, but their problems defending a lead in the third came up again. An unlucky goal, Backstrom's pass deflecting in off a skate, leveled the game, and a goal just after a powerplay expired by Joel Ward put Washington ahead. The Leafs had a couple of good chances for the tie coming home, but weren't able to generate anything in the last 3 minutes, including with Bernier out late. They produced just two unblocked shots in that time, both from Kessel outside the scoring chance area.
Washington's first period saw them pull ahead in even strength chances, and they were never caught, as the Leafs only managed to stay about even in the other two periods. Toronto did win in chances overall, generating ten on special teams.
A summary of the scoring chances:
Status | Overall | ES | ||
Team | Toronto | Washington | Toronto | Washington |
1 | 5 | 6 | 2 | 6 |
2 | 10 | 3 | 4 | 3 |
3 | 8 | 8 | 7 | 7 |
Total | 23 | 17 | 13 | 16 |
Details below.
This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.
Club | St | P | Time | Note | Toronto | Washington | ||||||||||
WAS | ES | 1 | 18:19 | Brouwer from Backstrom | 42 | 81 | 21 | 4 | 8 | 45 | 19 | 21 | 20 | 27 | 74 | 30 |
WAS | ES | 1 | 17:08 | Volpatti wide from Wilson | 28 | 29 | 37 | 4 | 8 | 45 | 83 | 43 | 24 | 4 | 58 | 30 |
TOR | ES | 1 | 16:11 | Bozak from Kessel | 42 | 81 | 21 | 4 | 8 | 45 | 19 | 21 | 20 | 27 | 74 | 30 |
TOR | ES | 1 | 12:32 | Kessel wide from Bozak | 42 | 81 | 21 | 4 | 8 | 45 | 90 | 42 | 25 | 4 | 58 | 30 |
WAS | ES | 1 | 12:11 | Ward deflects Chimera shot | 42 | 81 | 21 | 4 | 8 | 45 | 90 | 42 | 25 | 27 | 74 | 30 |
WAS | ES | 1 | 11:57 | Backstrom deflects Orlov shot | 43 | 19 | 12 | 3 | 36 | 45 | 19 | 21 | 20 | 52 | 81 | 30 |
TOR | PP | 1 | 06:02 | Kessel wide from Phaneuf | 42 | 81 | 21 | 3 | 4 | 45 | 21 | 20 | 27 | 74 | 30 | - |
TOR | PP | 1 | 05:42 | Van Riemsdyk from Phaneuf | 42 | 81 | 21 | 3 | 4 | 45 | 20 | 25 | 27 | 74 | 30 | - |
TOR | PP | 1 | 04:20 | Lupul wide from loose puck | 11 | 19 | 41 | 3 | 36 | 45 | 21 | 20 | 27 | 74 | 30 | - |
WAS | ES | 1 | 03:11 | Wilson drives | 43 | 28 | 37 | 44 | 51 | 45 | 83 | 43 | 24 | 4 | 58 | 30 |
WAS | ES | 1 | 17:44 | Johansson wide from Ward | 43 | 19 | 12 | 4 | 8 | 45 | 90 | 42 | 25 | 4 | 58 | 30 |
WAS | ES | 2 | 17:33 | Ward from loose puck | 43 | 19 | 12 | 4 | 8 | 45 | 90 | 42 | 25 | 4 | 58 | 30 |
TOR | ES | 2 | 16:30 | Clarkson drives | 11 | 71 | 41 | 3 | 36 | 45 | 84 | 43 | 24 | 4 | 58 | 30 |
TOR | ES | 2 | 16:07 | Clarkson wraparound | 11 | 71 | 41 | 3 | 36 | 45 | 84 | 43 | 24 | 4 | 58 | 30 |
TOR | ES | 2 | 15:59 | Clarkson from McClement | 11 | 71 | 41 | 3 | 36 | 45 | 84 | 43 | 24 | 4 | 58 | 30 |
TOR | PP | 2 | 15:46 | Bozak wide from Kessel | 42 | 81 | 21 | 4 | 51 | 45 | 21 | 20 | 27 | 74 | 30 | - |
TOR | PP | 2 | 14:45 | Rielly wide from Gardiner | 43 | 19 | 12 | 44 | 51 | 45 | 19 | 16 | 27 | 74 | 30 | - |
WAS | ES | 2 | 13:21 | GOAL! Ovechkin from Grabovski | 42 | 81 | 21 | 4 | 8 | 45 | 84 | 16 | 8 | 52 | 81 | 30 |
TOR | PP | 2 | 12:34 | Gardiner from Rielly | 43 | 19 | 12 | 44 | 51 | 45 | 21 | 20 | 27 | 74 | 30 | - |
TOR | PP | 2 | 10:59 | Bozak from Kessel | 42 | 81 | 21 | 3 | 51 | 45 | 19 | 16 | 27 | 52 | 30 | - |
TOR | PP | 2 | 10:52 | GOAL! Van Riemsdyk deflects Kessel shot | 42 | 81 | 21 | 3 | 4 | 45 | 21 | 20 | 27 | 74 | 30 | - |
TOR | SH | 2 | 08:46 | Van Riemsdyk from D'Amigo | 29 | 21 | 4 | 51 | 45 | - | 19 | 90 | 20 | 8 | 74 | 30 |
TOR | ES | 2 | 05:18 | Bozak from loose puck | 42 | 81 | 21 | 44 | 51 | 45 | 90 | 42 | 25 | 27 | 74 | 30 |
WAS | ES | 2 | 03:49 | Brouwer post from Backstrom | 42 | 81 | 21 | 4 | 8 | 45 | 19 | 21 | 20 | 27 | 74 | 30 |
TOR | ES | 3 | 19:27 | Van Rimesdyk wide from Bozak | 42 | 81 | 21 | 3 | 36 | 45 | 84 | 16 | 8 | 52 | 81 | 30 |
TOR | ES | 3 | 19:06 | GOAL! Kessel from loose puck | 42 | 81 | 21 | 4 | 8 | 45 | 19 | 16 | 8 | 27 | 74 | 30 |
TOR | ES | 3 | 18:01 | Raymond from Lupul | 43 | 19 | 12 | 44 | 51 | 45 | 90 | 42 | 25 | 52 | 81 | 30 |
TOR | ES | 3 | 17:40 | Rielly wide from Lupul | 43 | 19 | 12 | 44 | 51 | 45 | 90 | 42 | 25 | 52 | 81 | 30 |
WAS | ES | 3 | 16:23 | Beagle wraparound | 42 | 81 | 21 | 4 | 8 | 45 | 83 | 43 | 24 | 4 | 58 | 30 |
WAS | ES | 3 | 11:34 | Kadri from loose puck | 43 | 19 | 12 | 44 | 51 | 45 | 90 | 42 | 25 | 27 | 74 | 30 |
WAS | ES | 3 | 10:48 | Fehr from Green | 43 | 19 | 12 | 3 | 36 | 45 | 84 | 16 | 8 | 52 | 81 | 30 |
WAS | SH | 3 | 09:24 | Backstrom wide from rebound of Carlson shot | 11 | 41 | 3 | 36 | 45 | - | 19 | 21 | 16 | 20 | 74 | 30 |
TOR | SH | 3 | 08:58 | D'Amigo drives | 29 | 21 | 4 | 8 | 45 | - | 84 | 90 | 42 | 8 | 74 | 30 |
WAS | ES | 3 | 08:09 | GOAL! Ward from Johansson | 11 | 42 | 71 | 3 | 36 | 45 | 84 | 90 | 42 | 8 | 52 | 30 |
WAS | ES | 3 | 07:12 | Chimera from rebound of Fehr shot | 42 | 81 | 21 | 4 | 8 | 45 | 83 | 20 | 25 | 52 | 81 | 30 |
TOR | ES | 3 | 07:06 | Lupul from Kadri | 43 | 19 | 12 | 4 | 8 | 45 | 19 | 21 | 20 | 52 | 81 | 30 |
TOR | ES | 3 | 06:04 | Raymond wide from Lupul | 11 | 19 | 12 | 3 | 36 | 45 | 19 | 21 | 8 | 52 | 81 | 30 |
WAS | ES | 3 | 03:48 | Laich wraparound | 43 | 19 | 12 | 36 | 44 | 45 | 19 | 21 | 20 | 52 | 81 | 30 |
TOR | ES | 3 | 03:18 | Van Riemsdyk from Kessel | 42 | 81 | 21 | 4 | 8 | 45 | 19 | 21 | 20 | 27 | 74 | 30 |
WAS | ES | 3 | 02:50 | Ward steals from Lupul | 43 | 19 | 12 | 44 | 51 | 45 | 90 | 42 | 25 | 52 | 81 | 30 |
The Extra Skater game profile.
Another close Corsi game, Washington winning 68-66 overall, the two teams tied at 50 5-on-5, and the Caps winning 5-on-5 close 38-36.
The scoring chance numbers for the Leaf players:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD | SHTOI |
Phaneuf | 10 | 4 | 6 | 23:57 | 5 | 3 | 2 | 18:03 | 5 | 0 | 5 | 01:31 | 0 | 1 | -1 | 04:23 |
Franson | 11 | 9 | 2 | 22:36 | 5 | 9 | -4 | 17:17 | 4 | 0 | 4 | 02:11 | 2 | 0 | 2 | 03:08 |
Gleason | 6 | 9 | -3 | 19:00 | 5 | 9 | -4 | 14:31 | 0 | 0 | 0 | 00:14 | 1 | 0 | 1 | 04:15 |
McClement | 5 | 2 | 3 | 18:15 | 4 | 1 | 3 | 12:05 | 1 | 0 | 1 | 00:15 | 0 | 1 | -1 | 05:55 |
Raymond | 6 | 7 | -1 | 17:37 | 4 | 7 | -3 | 13:50 | 2 | 0 | 2 | 03:19 | 0 | 0 | 0 | 00:28 |
Lupul | 7 | 7 | 0 | 15:45 | 4 | 7 | -3 | 13:06 | 3 | 0 | 3 | 02:39 | 0 | 0 | 0 | 00:00 |
Van Riemsdyk | 13 | 6 | 7 | 21:11 | 6 | 6 | 0 | 17:04 | 5 | 0 | 5 | 02:14 | 2 | 0 | 2 | 01:53 |
Orr | 0 | 2 | -2 | 03:05 | 0 | 2 | -2 | 03:05 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
D'Amigo | 2 | 1 | 1 | 05:47 | 0 | 1 | -1 | 02:59 | 0 | 0 | 0 | 00:00 | 2 | 0 | 2 | 02:48 |
Gunnarsson | 6 | 5 | 1 | 19:46 | 5 | 4 | 1 | 15:57 | 1 | 0 | 1 | 00:29 | 0 | 1 | -1 | 03:20 |
Ashton | 0 | 2 | -2 | 03:15 | 0 | 2 | -2 | 03:15 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Kulemin | 4 | 1 | 3 | 15:12 | 3 | 0 | 3 | 12:17 | 1 | 0 | 1 | 00:15 | 0 | 1 | -1 | 02:40 |
Bozak | 11 | 7 | 4 | 22:13 | 6 | 7 | -1 | 17:43 | 5 | 0 | 5 | 02:14 | 0 | 0 | 0 | 02:16 |
Kadri | 5 | 8 | -3 | 16:46 | 3 | 8 | -5 | 13:27 | 2 | 0 | 2 | 03:19 | 0 | 0 | 0 | 00:00 |
Rielly | 5 | 4 | 1 | 15:13 | 3 | 4 | -1 | 12:05 | 2 | 0 | 2 | 03:08 | 0 | 0 | 0 | 00:00 |
Gardiner | 8 | 3 | 5 | 19:33 | 3 | 3 | 0 | 14:36 | 4 | 0 | 4 | 04:03 | 1 | 0 | 1 | 00:54 |
Clarkson | 3 | 1 | 2 | 13:52 | 3 | 1 | 2 | 12:57 | 0 | 0 | 0 | 00:55 | 0 | 0 | 0 | 00:00 |
Kessel | 11 | 6 | 5 | 20:11 | 6 | 6 | 0 | 17:57 | 5 | 0 | 5 | 02:14 | 0 | 0 | 0 | 00:00 |
Bernier | 23 | 17 | 6 | 58:46 | 13 | 16 | -3 | 44:58 | 8 | 0 | 8 | 05:48 | 2 | 1 | 1 | 08:00 |
A strong night for Kulemin and McClement, who put up one of their best performances in a long time, both a team-best +3. Their linemate Clarkson was the only other Leaf forward above 0 on the night. The fourth line didn't play a lot, but struggled (though D'Amigo made up for it with two shorthanded chances), with both Orr and Ashton -2. Nazem Kadri also had a miserable night, a game worst -5.
Another very poor game from Tim Gleason, as he and Franson were bad, both putting up -4s. Gardiner, back in the lineup, was even, while the only two positive defencemen were the top pairing of Phaneuf and Gunnarsson.
The Capitals:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD | SHTOI |
Erskine | 5 | 4 | 1 | 13:37 | 5 | 4 | 1 | 12:49 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:48 |
Ovechkin | 3 | 5 | -2 | 21:22 | 3 | 3 | 0 | 14:32 | 0 | 1 | -1 | 06:50 | 0 | 1 | -1 | 00:00 |
Fehr | 3 | 4 | -1 | 16:03 | 2 | 2 | 0 | 13:39 | 1 | 0 | 1 | 01:00 | 0 | 2 | -2 | 01:24 |
Backstrom | 5 | 8 | -3 | 19:51 | 4 | 5 | -1 | 13:21 | 1 | 0 | 1 | 04:58 | 0 | 3 | -3 | 01:32 |
Brouwer | 6 | 10 | -4 | 21:42 | 5 | 3 | 2 | 14:04 | 1 | 0 | 1 | 04:51 | 0 | 7 | -7 | 02:47 |
Laich | 5 | 9 | -4 | 21:20 | 4 | 4 | 0 | 15:12 | 1 | 2 | -1 | 03:47 | 0 | 3 | -3 | 02:21 |
Volpatti | 3 | 3 | 0 | 07:23 | 3 | 3 | 0 | 07:23 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Chimera | 6 | 5 | 1 | 14:16 | 6 | 4 | 2 | 12:11 | 0 | 0 | 0 | 00:10 | 0 | 1 | -1 | 01:55 |
Alzner | 4 | 12 | -8 | 20:09 | 4 | 4 | 0 | 16:26 | 0 | 0 | 0 | 00:00 | 0 | 8 | -8 | 03:43 |
Ward | 6 | 5 | 1 | 14:37 | 6 | 4 | 2 | 09:51 | 0 | 0 | 0 | 03:09 | 0 | 1 | -1 | 01:37 |
Wilson | 3 | 3 | 0 | 05:36 | 3 | 3 | 0 | 05:36 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Green | 7 | 6 | 1 | 22:04 | 7 | 5 | 2 | 17:17 | 0 | 0 | 0 | 03:17 | 0 | 1 | -1 | 01:30 |
Carrick | 5 | 4 | 1 | 13:37 | 5 | 4 | 1 | 13:37 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Carlson | 5 | 13 | -8 | 24:32 | 4 | 4 | 0 | 15:21 | 1 | 0 | 1 | 04:53 | 0 | 9 | -9 | 04:18 |
Orlov | 6 | 5 | 1 | 17:48 | 6 | 5 | 1 | 16:31 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 01:17 |
Beagle | 4 | 0 | 4 | 08:38 | 4 | 0 | 4 | 08:28 | 0 | 0 | 0 | 00:10 | 0 | 0 | 0 | 00:00 |
Grabovski | 3 | 5 | -2 | 17:53 | 3 | 4 | -1 | 15:01 | 0 | 0 | 0 | 02:52 | 0 | 1 | -1 | 00:00 |
Johansson | 6 | 6 | 0 | 13:46 | 6 | 4 | 2 | 09:43 | 0 | 0 | 0 | 04:03 | 0 | 2 | -2 | 00:00 |
Neuvirth | 17 | 23 | -6 | 59:58 | 16 | 13 | 3 | 46:10 | 1 | 0 | 1 | 08:00 | 0 | 10 | -10 | 05:48 |
Ovechkin did manage a goal against the Leafs, but wasn't particularly good at generating chances outside of that, and a similar story can be said about Grabovski. Jay Beagle played only eight ES minutes, but was on for four Caps chances in that time. Chimera, Ward and Johansson also had good games up front, while Mike Green was the best on the Capitals back end.
Players with nice chance numbers:
Toronto - Jay McClement, Nikolai Kulemin, Dion Phaneuf
Washington - Jay Beagle, Troy Brouwer, Mike Green
Players with poor chance numbers:
Toronto - Nazem Kadri, Cody Franson, Tim Gleason
Washington - Nicklas Backstrom, Mikhail Grabovski
No comments:
Post a Comment