The game started with a flurry of Washington chances, but Toronto responded well, and managed to win the last 16 minutes of the period 9-3, to end up taking the frame as a whole.
The second saw the Leafs get outshot, in particular on a bucnh of powerplay shots, but Washington's propensity for taking shots from the point, combined with the Leafs defensive approach, meant that the Caps generated only 4 chances all period, and only one at even strength, resulting in an easy Leafs victory on the chance front. In addition, David Clarkson scored again, putting the Leafs up on the scoreboard.
The final period saw Washington come out hard, dominating chances, and coming out with a deserved goal late in the game from Ovechkin. This was really a poor period from the Leafs, score effects are one thing, but to give up 11 chances, the worst third period of the season, is really troublesome; especially when they had a similar game recently against Buffalo.
While being heavily outshot, the Leafs won the chance battle, thanks to a good overtime period (an area where they've been strong all year). It's now a 5-game streak of not being outshot.
A summary of the scoring chances:
Status | Overall | ES | ||
Team | Toronto | Washington | Toronto | Washington |
1 | 9 | 7 | 9 | 7 |
2 | 8 | 4 | 6 | 1 |
3 | 4 | 14 | 4 | 11 |
4 | 4 | 1 | 4 | 1 |
Total | 25 | 26 | 23 | 20 |
Details below.
This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.
Club | St | P | Time | Note | Toronto | Washington | ||||||||||
WAS | ES | 1 | 19:12 | Chimera from loose puck | 24 | 21 | 41 | 4 | 51 | 34 | 19 | 43 | 25 | 27 | 52 | 70 |
WAS | ES | 1 | 18:34 | Chimera from Laich | 24 | 81 | 21 | 4 | 51 | 34 | 21 | 42 | 25 | 27 | 74 | 70 |
WAS | ES | 1 | 18:28 | Laich from rebound of Chimera shot | 24 | 81 | 21 | 4 | 51 | 34 | 21 | 42 | 25 | 27 | 74 | 70 |
WAS | ES | 1 | 18:28 | Ward from rebound of Chimera shot | 24 | 81 | 21 | 4 | 51 | 34 | 21 | 42 | 25 | 27 | 74 | 70 |
TOR | ES | 1 | 16:41 | Kadri from loose puck | 43 | 19 | 71 | 2 | 44 | 34 | 19 | 16 | 8 | 23 | 88 | 70 |
TOR | ES | 1 | 14:30 | Kessel from Van Riemsdyk | 24 | 81 | 21 | 2 | 36 | 34 | 84 | 42 | 25 | 52 | 88 | 70 |
WAS | ES | 1 | 13:52 | Laich drives | 43 | 19 | 71 | 2 | 44 | 34 | 21 | 42 | 25 | 27 | 74 | 70 |
TOR | ES | 1 | 12:32 | Holland wide from Van Riemsdyk | 24 | 81 | 21 | 3 | 36 | 34 | 19 | 90 | 8 | 23 | 88 | 70 |
TOR | ES | 1 | 08:39 | Clarkson wraparound | 43 | 19 | 71 | 2 | 44 | 34 | 21 | 42 | 25 | 34 | 52 | 70 |
TOR | ES | 1 | 08:10 | Lupul wide from Kadri | 43 | 81 | 19 | 4 | 51 | 34 | 84 | 20 | 25 | 27 | 74 | 70 |
WAS | ES | 1 | 06:36 | Green from Backstrom | 11 | 12 | 41 | 3 | 36 | 34 | 19 | 90 | 8 | 34 | 52 | 70 |
WAS | ES | 1 | 05:10 | Chimera from rebound of Ward shot | 43 | 19 | 71 | 4 | 51 | 34 | 21 | 42 | 25 | 23 | 88 | 70 |
TOR | ES | 1 | 05:00 | Lupul from Kadri | 43 | 19 | 71 | 4 | 51 | 34 | 21 | 42 | 25 | 23 | 88 | 70 |
TOR | ES | 1 | 04:31 | Kessel drives | 24 | 81 | 21 | 2 | 4 | 34 | 84 | 16 | 20 | 27 | 74 | 70 |
TOR | ES | 1 | 04:30 | Van Riemsdyk from rebound of Kessel shot | 24 | 81 | 21 | 2 | 4 | 34 | 84 | 16 | 20 | 27 | 74 | 70 |
TOR | ES | 1 | 03:11 | Kulemin from Raymond | 11 | 12 | 41 | 3 | 36 | 34 | 19 | 90 | 8 | 34 | 52 | 70 |
TOR | ES | 2 | 19:41 | Kadri wide from Clarkson | 43 | 19 | 71 | 2 | 44 | 34 | 21 | 42 | 25 | 34 | 52 | 70 |
WAS | SH | 2 | 18:16 | Brouwer from Johansson | 11 | 41 | 3 | 36 | 34 | - | 19 | 90 | 20 | 8 | 74 | 70 |
WAS | SH | 2 | 18:16 | Backstrom from rebound of Brouwer shot | 11 | 41 | 3 | 36 | 34 | - | 19 | 90 | 20 | 8 | 74 | 70 |
WAS | SH | 2 | 12:42 | Carlson from Backstrom | 11 | 41 | 2 | 36 | 34 | - | 19 | 21 | 20 | 8 | 74 | 70 |
WAS | ES | 2 | 11:21 | Fehr from Chimera | 43 | 19 | 71 | 2 | 44 | 34 | 46 | 16 | 25 | 27 | 74 | 70 |
TOR | PP | 2 | 10:52 | Kessel from Franson | 81 | 19 | 21 | 3 | 4 | 34 | 21 | 20 | 27 | 74 | 70 | - |
TOR | PP | 2 | 09:52 | GOAL! Clarkson deflects Gardiner shot | 43 | 71 | 12 | 44 | 51 | 34 | 21 | 20 | 23 | 34 | 70 | - |
TOR | ES | 2 | 08:01 | Clarkson post from Kadri | 43 | 19 | 71 | 2 | 44 | 34 | 19 | 42 | 25 | 23 | 88 | 70 |
TOR | ES | 2 | 05:49 | Van Riemsdyk deflects Franson shot wide | 24 | 81 | 21 | 4 | 51 | 34 | 84 | 16 | 20 | 34 | 52 | 70 |
TOR | ES | 2 | 03:43 | Clarkson from Kadri | 43 | 19 | 71 | 3 | 36 | 34 | 21 | 42 | 25 | 23 | 88 | 70 |
TOR | ES | 2 | 03:19 | Phaneuf from Lupul | 43 | 81 | 19 | 3 | 4 | 34 | 21 | 42 | 25 | 27 | 74 | 70 |
TOR | ES | 2 | 00:09 | Kadri from Clarkson | 43 | 19 | 71 | 4 | 51 | 34 | 84 | 42 | 25 | 34 | 74 | 70 |
WAS | SH | 3 | 18:57 | Backstrom from Carlson | 11 | 22 | 3 | 36 | 34 | - | 19 | 90 | 20 | 8 | 74 | 70 |
WAS | SH | 3 | 18:43 | Ovechkin wide from Carlson | 11 | 22 | 3 | 36 | 34 | - | 19 | 90 | 20 | 8 | 74 | 70 |
WAS | SH | 3 | 17:52 | Ovechkin drives | 21 | 41 | 2 | 4 | 34 | - | 19 | 90 | 42 | 8 | 74 | 70 |
TOR | ES | 3 | 14:04 | Van Riemsdyk from Kessel | 24 | 81 | 21 | 2 | 44 | 34 | 21 | 42 | 25 | 27 | 74 | 70 |
WAS | ES | 3 | 13:27 | Brouwer from Grabovski | 24 | 81 | 21 | 4 | 51 | 34 | 84 | 16 | 20 | 34 | 52 | 70 |
WAS | ES | 3 | 13:14 | Brouwer from loose puck | 24 | 81 | 21 | 4 | 51 | 34 | 84 | 16 | 20 | 27 | 74 | 70 |
WAS | ES | 3 | 12:46 | Grabovski wide from Fehr | 24 | 81 | 21 | 4 | 51 | 34 | 84 | 16 | 20 | 27 | 74 | 70 |
TOR | ES | 3 | 10:35 | Rielly from Lupul | 43 | 19 | 71 | 4 | 44 | 34 | 46 | 43 | 24 | 23 | 88 | 70 |
WAS | ES | 3 | 09:47 | Ovechkin from Backstrom | 11 | 12 | 41 | 3 | 36 | 34 | 19 | 90 | 8 | 34 | 52 | 70 |
WAS | ES | 3 | 09:32 | Backstrom from Urbom | 11 | 12 | 41 | 3 | 36 | 34 | 19 | 90 | 8 | 34 | 52 | 70 |
WAS | ES | 3 | 09:18 | Alzner wide from Chimera | 19 | 22 | 71 | 2 | 44 | 34 | 21 | 42 | 25 | 27 | 74 | 70 |
WAS | ES | 3 | 08:00 | Grabovski fron Fehr | 24 | 81 | 21 | 4 | 51 | 34 | 84 | 16 | 20 | 23 | 34 | 70 |
WAS | ES | 3 | 07:53 | Grabovski from loose puck | 24 | 81 | 21 | 4 | 51 | 34 | 84 | 16 | 20 | 23 | 34 | 70 |
TOR | ES | 3 | 07:05 | Phaneuf post from McClement | 11 | 12 | 41 | 3 | 36 | 34 | 19 | 90 | 8 | 52 | 88 | 70 |
WAS | ES | 3 | 05:05 | Fehr from loose puck | 24 | 81 | 21 | 4 | 51 | 34 | 84 | 16 | 20 | 34 | 52 | 70 |
TOR | ES | 3 | 04:18 | Van Riemsdyk wide from Kessel | 11 | 81 | 21 | 3 | 36 | 34 | 19 | 90 | 8 | 34 | 52 | 70 |
WAS | ES | 3 | 04:10 | GOAL! Ovechkin from Green | 11 | 21 | 41 | 3 | 36 | 34 | 19 | 90 | 8 | 52 | 88 | 70 |
WAS | ES | 3 | 03:49 | Ward from Chimera | 43 | 19 | 71 | 2 | 44 | 34 | 21 | 42 | 25 | 74 | 88 | 70 |
TOR | ES | 4 | 03:20 | Kessel drives | 24 | 81 | 3 | 44 | 34 | - | 21 | 20 | 52 | 88 | 70 | - |
TOR | ES | 4 | 02:21 | Gardiner from Raymond | 12 | 21 | 4 | 51 | 34 | - | 19 | 16 | 27 | 74 | 70 | - |
TOR | ES | 4 | 01:45 | Kadri from Rielly | 43 | 71 | 44 | 51 | 34 | - | 19 | 16 | 74 | 88 | 70 | - |
TOR | ES | 4 | 00:47 | Kessel from Gunnarsson | 24 | 81 | 3 | 36 | 34 | - | 42 | 25 | 52 | 88 | 70 | - |
WAS | ES | 4 | 00:25 | Schmidt from Chimera | 19 | 12 | 4 | 51 | 34 | - | 42 | 25 | 52 | 88 | 70 | - |
The Extra Skater game profile.
The Leafs got badly beaten in Corsi. 54-101 overall, 46-82 5-on-5 and 38-58 5-on-5 close. So very little between the two teams. That 101 Corsi events for Washington are staggering, especially when you consider that they didn't generate as many chances as the Leafs did.
The scoring chance numbers for the Leaf players:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD |
Fraser | 8 | 6 | 2 | 19:15 | 8 | 4 | 4 | 16:30 | 0 | 0 | 0 | 00:00 | 0 | 2 | -2 |
Phaneuf | 9 | 8 | 1 | 23:31 | 8 | 4 | 4 | 19:57 | 1 | 0 | 1 | 01:02 | 0 | 4 | -4 |
Franson | 10 | 13 | -3 | 22:18 | 9 | 12 | -3 | 19:10 | 1 | 0 | 1 | 01:02 | 0 | 1 | -1 |
Mcclement | 3 | 9 | -6 | 20:13 | 3 | 4 | -1 | 15:37 | 0 | 0 | 0 | 00:00 | 0 | 5 | -5 |
Raymond | 4 | 4 | 0 | 14:32 | 3 | 4 | -1 | 14:06 | 1 | 0 | 1 | 00:26 | 0 | 0 | 0 |
Lupul | 11 | 6 | 5 | 20:58 | 10 | 6 | 4 | 20:05 | 1 | 0 | 1 | 00:53 | 0 | 0 | 0 |
Van Riemsdyk | 9 | 12 | -3 | 18:54 | 8 | 11 | -3 | 16:33 | 1 | 0 | 1 | 00:53 | 0 | 1 | -1 |
Smithson | 0 | 3 | -3 | 08:34 | 0 | 1 | -1 | 05:25 | 0 | 0 | 0 | 00:00 | 0 | 2 | -2 |
Holland | 8 | 10 | -2 | 18:01 | 8 | 10 | -2 | 18:01 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 |
Orr | 0 | 0 | 0 | 03:49 | 0 | 0 | 0 | 03:49 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 |
Gunnarsson | 7 | 9 | -2 | 22:39 | 7 | 4 | 3 | 18:43 | 0 | 0 | 0 | 00:00 | 0 | 5 | -5 |
Mclaren | 0 | 0 | 0 | 04:00 | 0 | 0 | 0 | 04:00 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 |
Kulemin | 2 | 9 | -7 | 18:13 | 2 | 5 | -3 | 15:26 | 0 | 0 | 0 | 00:00 | 0 | 4 | -4 |
Kadri | 12 | 4 | 8 | 19:35 | 11 | 4 | 7 | 19:09 | 1 | 0 | 1 | 00:26 | 0 | 0 | 0 |
Rielly | 9 | 4 | 5 | 19:25 | 8 | 4 | 4 | 19:07 | 1 | 0 | 1 | 00:17 | 0 | 0 | 0 |
Gardiner | 7 | 12 | -5 | 23:02 | 6 | 12 | -6 | 22:05 | 1 | 0 | 1 | 00:17 | 0 | 0 | 0 |
Clarkson | 10 | 5 | 5 | 18:38 | 9 | 5 | 4 | 18:12 | 1 | 0 | 1 | 00:26 | 0 | 0 | 0 |
Kessel | 12 | 9 | 3 | 18:23 | 11 | 9 | 2 | 17:30 | 1 | 0 | 1 | 00:53 | 0 | 0 | 0 |
Reimer | 25 | 26 | -1 | 65:00 | 23 | 20 | 3 | 57:41 | 2 | 0 | 2 | 01:19 | 0 | 6 | -6 |
Kadri has had a solid return from his suspension, which continued tonight, as he was a team-high +7, on for a game-high 11 chances for, and led all forwards in ES ice time. Clarkson and Lupul were also both strong, and Kessel had a decent night, on for a lot of chances both for and against. Van Riemsdyk had a tougher night, a -3, as was Kulemin, who had a lot of minutes and a tough assignment against Ovechkin; Raymond and McClement weren't as low in a similar assignment, though.
Another good game from Morgan Rielly, who showed some good offensive flash, and was a +4. Phaneuf and Fraser were equal, while the defenders who struggled were Franson and Gardiner, who was a team low -6.
The Capitals:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD | SHTOI |
Ovechkin | 10 | 5 | 5 | 24:44 | 4 | 5 | -1 | 18:56 | 6 | 0 | 6 | 05:48 | 0 | 0 | 0 | 00:00 |
Fehr | 7 | 6 | 1 | 16:56 | 7 | 6 | 1 | 16:56 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Backstrom | 11 | 8 | 3 | 24:09 | 5 | 8 | -3 | 20:11 | 6 | 0 | 6 | 03:58 | 0 | 0 | 0 | 00:00 |
Brouwer | 11 | 7 | 4 | 18:19 | 6 | 5 | 1 | 13:20 | 5 | 0 | 5 | 04:04 | 0 | 2 | -2 | 00:55 |
Laich | 8 | 9 | -1 | 18:51 | 7 | 7 | 0 | 15:30 | 1 | 0 | 1 | 02:26 | 0 | 2 | -2 | 00:55 |
Strachan | 3 | 7 | -4 | 13:08 | 3 | 6 | -3 | 12:41 | 0 | 0 | 0 | 00:00 | 0 | 1 | -1 | 00:27 |
Volpatti | 0 | 1 | -1 | 05:28 | 0 | 1 | -1 | 05:28 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Chimera | 10 | 11 | -1 | 17:29 | 10 | 11 | -1 | 16:30 | 0 | 0 | 0 | 00:35 | 0 | 0 | 0 | 00:24 |
Alzner | 9 | 7 | 2 | 20:51 | 9 | 6 | 3 | 19:59 | 0 | 0 | 0 | 00:00 | 0 | 1 | -1 | 00:52 |
Urbom | 7 | 7 | 0 | 18:21 | 7 | 6 | 1 | 17:54 | 0 | 0 | 0 | 00:00 | 0 | 1 | -1 | 00:27 |
Ward | 9 | 10 | -1 | 18:18 | 8 | 10 | -2 | 15:58 | 1 | 0 | 1 | 01:56 | 0 | 0 | 0 | 00:24 |
Wilson | 1 | 1 | 0 | 04:59 | 1 | 1 | 0 | 04:59 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Latta | 1 | 1 | 0 | 07:48 | 1 | 1 | 0 | 07:48 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Green | 8 | 9 | -1 | 24:19 | 8 | 9 | -1 | 23:10 | 0 | 0 | 0 | 01:09 | 0 | 0 | 0 | 00:00 |
Carlson | 15 | 9 | 6 | 27:33 | 9 | 8 | 1 | 21:50 | 6 | 0 | 6 | 04:51 | 0 | 1 | -1 | 00:52 |
Grabovski | 6 | 6 | 0 | 16:18 | 6 | 6 | 0 | 14:51 | 0 | 0 | 0 | 01:27 | 0 | 0 | 0 | 00:00 |
Schmidt | 4 | 11 | -7 | 19:50 | 4 | 11 | -7 | 19:38 | 0 | 0 | 0 | 00:12 | 0 | 0 | 0 | 00:00 |
Johansson | 9 | 4 | 5 | 21:20 | 4 | 4 | 0 | 17:46 | 5 | 0 | 5 | 03:34 | 0 | 0 | 0 | 00:00 |
Holtby | 26 | 25 | 1 | 65:00 | 20 | 23 | -3 | 57:41 | 6 | 0 | 6 | 06:00 | 0 | 2 | -2 | 01:19 |
No one really stood out for Washington, with Alzner the best at +3. Ovechkin was the team's best overall, but without the powerplay chances, he was held reasonably in check. Backstrom wasn't all that great as a -3, while Nate Schmidt had a miserable game, a game-low -7.
Players with nice chance numbers:
Toronto - Nazem Kadri, Dion Phaneuf, Morgan Rielly
Washington - Karl Alzner
Players with poor chance numbers:
Toronto - Jake Gardiner, Cody Franson, James Van Riemsdyk
Washington - Nate Schmidt, Nicklas Backstrom, Tyson Strachan
No comments:
Post a Comment