The opening frame was fairly light on action, with Buffalo having some powerplay chances, but the even strength game pretty quiet. Toronto seized control in the second, pulling out to a lead, but allowed Buffalo to score on two of their five chances to end up with the lead after two.
The third saw a good example of score effects, as the Leafs had the better of the play, and kept Buffalo from getting any chances in the frame. While Toronto came close, and had a spectacular chance to tie blocked by Ehrhoff in the final minute, they weren't able to get a goal, and ended up going down on the road.
Toronto hadn't won the scoring chance battle at even strength since they played Anaheim, but got a dominant win in a game they ended up losing, mostly due to that dominant final period.
A summary of the scoring chances:
Status | Overall | ES | ||
Team | Toronto | Buffalo | Toronto | Buffalo |
1 | 2 | 5 | 2 | 2 |
2 | 8 | 5 | 6 | 3 |
3 | 7 | 0 | 6 | 0 |
Total | 17 | 10 | 14 | 5 |
Follow below the fold for details.
This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.
Club | St | P | Time | Note | Toronto | Buffalo | ||||||||||
BUF | SH | 1 | 16:18 | Ennis deflects Ehrhoff shot | 11 | 41 | 3 | 36 | 45 | - | 19 | 63 | 26 | 4 | 10 | 30 |
TOR | ES | 1 | 12:53 | Kulemin wide from JVR | 11 | 21 | 41 | 2 | 15 | 45 | 19 | 21 | 26 | 3 | 10 | 30 |
BUF | ES | 1 | 08:06 | Ott from Ennis | 23 | 71 | 12 | 4 | 51 | 45 | 9 | 63 | 23 | 4 | 55 | 30 |
BUF | ES | 1 | 03:08 | Tropp from Ehrhoff | 28 | 37 | 38 | 2 | 15 | 45 | 8 | 78 | 32 | 3 | 10 | 30 |
TOR | ES | 1 | 02:45 | Smithson deflects Phaneuf shot wide | 11 | 22 | 41 | 3 | 36 | 45 | 19 | 21 | 26 | 20 | 57 | 30 |
BUF | SH | 1 | 00:32 | McBain deflects Ehrhoff shot | 11 | 41 | 3 | 36 | 45 | - | 19 | 63 | 26 | 4 | 10 | 30 |
BUF | SH | 1 | 00:30 | Ennis rebound from McBain shot | 11 | 41 | 3 | 36 | 45 | - | 19 | 63 | 26 | 4 | 10 | 30 |
TOR | ES | 2 | 14:38 | Lupul from giveaway | 81 | 19 | 21 | 4 | 51 | 45 | 9 | 63 | 23 | 20 | 57 | 30 |
BUF | ES | 2 | 14:21 | Girgensons wide from Tallinder | 23 | 71 | 12 | 4 | 51 | 45 | 28 | 65 | 82 | 3 | 20 | 30 |
BUF | SH | 2 | 10:21 | Pysyk from Myers | 11 | 12 | 4 | 15 | 45 | - | 9 | 21 | 23 | 3 | 57 | 30 |
BUF | SH | 2 | 10:15 | GOAL! Ott from rebound of Myers shot | 11 | 12 | 4 | 15 | 45 | - | 9 | 21 | 23 | 3 | 57 | 30 |
TOR | ES | 2 | 07:59 | Kessel from Ranger | 81 | 19 | 21 | 3 | 15 | 45 | 19 | 21 | 26 | 20 | 57 | 30 |
TOR | ES | 2 | 07:58 | Van Riemsdyk from rebound of Kessel shot | 81 | 19 | 21 | 3 | 15 | 45 | 19 | 21 | 26 | 20 | 57 | 30 |
TOR | PP | 2 | 06:25 | Kessel from Lupul | 81 | 19 | 21 | 3 | 4 | 45 | 9 | 21 | 3 | 10 | 30 | - |
TOR | PP | 2 | 05:53 | Lupul from Kessel | 81 | 19 | 21 | 3 | 4 | 45 | 28 | 65 | 20 | 57 | 30 | - |
BUF | ES | 2 | 04:38 | GOAL! Foligno from Ott | 11 | 22 | 41 | 2 | 15 | 45 | 9 | 21 | 82 | 3 | 10 | 30 |
TOR | ES | 2 | 03:47 | Kessel from Gardiner | 23 | 81 | 12 | 4 | 51 | 45 | 63 | 65 | 23 | 4 | 55 | 30 |
BUF | ES | 2 | 02:08 | Hodgson deflects Ehrhoff shot | 11 | 22 | 41 | 3 | 36 | 45 | 19 | 21 | 26 | 3 | 10 | 30 |
TOR | ES | 2 | 01:40 | Ashton drives | 28 | 37 | 41 | 3 | 15 | 45 | 9 | 63 | 23 | 3 | 10 | 30 |
TOR | ES | 2 | 01:13 | Ranger wide from Orr | 28 | 37 | 38 | 2 | 15 | 45 | 9 | 63 | 23 | 4 | 55 | 30 |
TOR | ES | 3 | 19:05 | Clarkson from Smith | 23 | 71 | 12 | 3 | 51 | 45 | 19 | 21 | 23 | 3 | 10 | 30 |
TOR | ES | 3 | 17:47 | Lupul drives wide | 81 | 19 | 21 | 2 | 15 | 45 | 28 | 65 | 82 | 20 | 57 | 30 |
TOR | ES | 3 | 16:53 | Ashton drives | 28 | 37 | 38 | 4 | 51 | 45 | 8 | 78 | 32 | 3 | 10 | 30 |
TOR | ES | 3 | 08:22 | Smith wraparound | 11 | 23 | 71 | 36 | 51 | 45 | 19 | 21 | 26 | 20 | 57 | 30 |
TOR | ES | 3 | 04:38 | Phaneuf deflects Raymond shot | 81 | 12 | 21 | 3 | 36 | 45 | 28 | 65 | 82 | 3 | 20 | 30 |
TOR | PP | 3 | 03:48 | Kessel from Franson | 81 | 19 | 21 | 3 | 4 | 45 | 28 | 65 | 55 | 57 | 30 | - |
TOR | ES | 3 | 01:42 | Clarkson from Raymond | 23 | 71 | 12 | 15 | 51 | 45 | 19 | 21 | 26 | 4 | 20 | 30 |
The Extra Skater game profile.
As with chances, the Leafs won overall Corsi last night, 59-35, 5-on-5 47-24 and 5-on-5 close 29-15.
The scoring chance numbers for the Leaf players:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD | SHTOI |
Fraser | 3 | 2 | 1 | 16:02 | 3 | 2 | 1 | 14:49 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 01:13 |
Phaneuf | 9 | 4 | 5 | 22:26 | 6 | 1 | 5 | 14:47 | 3 | 0 | 3 | 04:00 | 0 | 3 | -3 | 03:39 |
Franson | 6 | 4 | 2 | 23:26 | 3 | 2 | 1 | 17:34 | 3 | 0 | 3 | 04:00 | 0 | 2 | -2 | 01:52 |
Mcclement | 3 | 7 | -4 | 16:34 | 3 | 2 | 1 | 12:59 | 0 | 0 | 0 | 00:00 | 0 | 5 | -5 | 03:35 |
Raymond | 4 | 4 | 0 | 18:41 | 4 | 2 | 2 | 15:40 | 0 | 0 | 0 | 02:00 | 0 | 2 | -2 | 01:01 |
Ranger | 7 | 4 | 3 | 18:21 | 7 | 2 | 5 | 17:03 | 0 | 0 | 0 | 00:00 | 0 | 2 | -2 | 01:18 |
Lupul | 7 | 0 | 7 | 19:40 | 4 | 0 | 4 | 15:40 | 3 | 0 | 3 | 04:00 | 0 | 0 | 0 | 00:00 |
Van Riemsdyk | 9 | 0 | 9 | 21:52 | 6 | 0 | 6 | 16:47 | 3 | 0 | 3 | 03:43 | 0 | 0 | 0 | 01:22 |
Smithson | 1 | 2 | -1 | 12:55 | 1 | 2 | -1 | 10:34 | 0 | 0 | 0 | 00:17 | 0 | 0 | 0 | 02:04 |
Smith | 4 | 2 | 2 | 16:50 | 4 | 2 | 2 | 14:50 | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 00:00 |
Orr | 3 | 1 | 2 | 05:42 | 3 | 1 | 2 | 05:42 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Gunnarsson | 3 | 4 | -1 | 18:07 | 3 | 1 | 2 | 12:47 | 0 | 0 | 0 | 02:00 | 0 | 3 | -3 | 03:20 |
Ashton | 3 | 1 | 2 | 05:10 | 3 | 1 | 2 | 04:45 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:25 |
Mclaren | 2 | 1 | 1 | 04:56 | 2 | 1 | 1 | 04:56 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Kulemin | 3 | 5 | -2 | 13:48 | 3 | 2 | 1 | 10:53 | 0 | 0 | 0 | 00:00 | 0 | 3 | -3 | 02:55 |
Gardiner | 6 | 2 | 4 | 21:44 | 6 | 2 | 4 | 19:44 | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 00:00 |
Clarkson | 3 | 2 | 1 | 17:42 | 3 | 2 | 1 | 15:42 | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 00:00 |
Kessel | 9 | 0 | 9 | 21:12 | 6 | 0 | 6 | 17:12 | 3 | 0 | 3 | 04:00 | 0 | 0 | 0 | 00:00 |
Bernier | 17 | 10 | 7 | 59:11 | 14 | 5 | 9 | 47:30 | 3 | 0 | 3 | 06:00 | 0 | 5 | -5 | 05:41 |
The top line didn't produce a goal, but were solid, not on for a single chance against, and JVR and Kessel both on for six for; they nearly could have had a goal as well, with JVR coming close in the final minute. All of the other forwards were solid, with Raymond and Smith good +2s. The only sore spot was Smithson, who was a -1 in 10 ES minutes.
Paul Ranger had a strong night defensively, a team high +5, and on for a team-best seven chances. Dion Phaneuf was also good, as was Jake Gardiner, who bounced back very well after a bad game against Minnesota.
The Sabers:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD | SHTOI |
Pysyk | 6 | 6 | 0 | 20:37 | 4 | 5 | -1 | 15:20 | 2 | 0 | 2 | 01:49 | 0 | 1 | -1 | 03:28 |
Mcbain | 4 | 3 | 1 | 18:44 | 1 | 3 | -2 | 14:59 | 3 | 0 | 3 | 03:36 | 0 | 0 | 0 | 00:09 |
Mccormick | 1 | 1 | 0 | 09:30 | 1 | 1 | 0 | 07:49 | 0 | 0 | 0 | 00:08 | 0 | 0 | 0 | 01:33 |
Ott | 4 | 4 | 0 | 19:37 | 2 | 3 | -1 | 14:12 | 2 | 0 | 2 | 02:01 | 0 | 1 | -1 | 03:24 |
Ehrhoff | 6 | 5 | 1 | 24:05 | 3 | 4 | -1 | 16:45 | 3 | 0 | 3 | 03:52 | 0 | 1 | -1 | 03:28 |
Hodgson | 4 | 7 | -3 | 17:07 | 1 | 7 | -6 | 13:33 | 3 | 0 | 3 | 03:32 | 0 | 0 | 0 | 00:02 |
Tallinder | 1 | 9 | -8 | 19:22 | 1 | 8 | -7 | 17:20 | 0 | 0 | 0 | 00:00 | 0 | 1 | -1 | 02:02 |
Stafford | 4 | 8 | -4 | 18:23 | 2 | 7 | -5 | 14:35 | 2 | 0 | 2 | 02:01 | 0 | 1 | -1 | 01:47 |
Leino | 3 | 5 | -2 | 18:08 | 1 | 5 | -4 | 16:07 | 2 | 0 | 2 | 02:01 | 0 | 0 | 0 | 00:00 |
Moulson | 4 | 6 | -2 | 16:54 | 1 | 6 | -5 | 13:22 | 3 | 0 | 3 | 03:32 | 0 | 0 | 0 | 00:00 |
Girgensons | 1 | 4 | -3 | 12:50 | 1 | 2 | -1 | 11:25 | 0 | 0 | 0 | 00:00 | 0 | 2 | -2 | 01:25 |
Scott | 1 | 1 | 0 | 07:31 | 1 | 1 | 0 | 07:23 | 0 | 0 | 0 | 00:08 | 0 | 0 | 0 | 00:00 |
Ristolainen | 1 | 3 | -2 | 17:12 | 1 | 2 | -1 | 16:42 | 0 | 0 | 0 | 00:00 | 0 | 1 | -1 | 00:30 |
Myers | 2 | 8 | -6 | 20:05 | 0 | 6 | -6 | 15:37 | 2 | 0 | 2 | 02:05 | 0 | 2 | -2 | 02:23 |
Ennis | 4 | 4 | 0 | 17:49 | 1 | 4 | -3 | 14:17 | 3 | 0 | 3 | 03:32 | 0 | 0 | 0 | 00:00 |
Flynn | 1 | 5 | -4 | 14:31 | 1 | 3 | -2 | 12:03 | 0 | 0 | 0 | 00:00 | 0 | 2 | -2 | 02:28 |
Tropp | 1 | 1 | 0 | 08:42 | 1 | 1 | 0 | 07:22 | 0 | 0 | 0 | 00:08 | 0 | 0 | 0 | 01:12 |
Foligno | 2 | 2 | 0 | 12:53 | 2 | 2 | 0 | 12:44 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:09 |
Miller | 10 | 17 | -7 | 60:00 | 5 | 14 | -9 | 48:19 | 5 | 0 | 5 | 05:41 | 0 | 3 | -3 | 06:00 |
No Buffalo player was a net positive on the night, with the best being Foligno, who was even in 12 minuites. Hodgson, Stafford, Moulson and Leino were all poor up front, while Tyler Myers was not on for a chance for, and faced six against. Henrik Tallinder had a game low -7, and faced a game-high eight chances against.
Players with nice chance numbers:
Toronto - James Van Riemsdyk, Phil Kessel, Dion Phaneuf
Buffalo - No-one
Players with poor chance numbers:
Toronto - Jerred Smithson
Buffalo - Cody Hodgson, Henrik Tallinder, Tyler Myers
No comments:
Post a Comment