Phil Kessel gave the Leafs the lead on a bad goal late in the first, after Toronto had been clearly outchanced in the period. Carolina got level early in the second, as they dominated in the opening part of the period, outchancing Toronto 8-1 in the first thirteen minutes. Things then swung against the 'Canes, Kessel getting a second on a deflected pass, and Kulemin firing home the third goal. A Carolina response late in the second left them chasing a one-goal deficit in the third period.
A Paul Ranger goal midway through the period left Carolina to overhaul a two goal advantage, and while they generated a number of chances, they couldn't get it. Toronto were able to hold the Hurricanes chanceless in the last five minutes, and an empty net goal salted the game away.
One of the Leafs worst games in terms of chances, but getting those lucky breaks to take the lead meant that Carolina was chasing for much of it. Managing to keep the second period even on the scoreboard, despite how badly they were outchanced, was a key to their victory.
A summary of the scoring chances:
Status | Overall | ES | ||
Team | Toronto | Carolina | Toronto | Carolina |
1 | 5 | 7 | 3 | 7 |
2 | 6 | 11 | 4 | 11 |
3 | 4 | 7 | 4 | 7 |
4 | 0 | 0 | 0 | 0 |
Total | 15 | 25 | 11 | 25 |
Details below.
This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.
Club | St | P | Time | Note | Toronto | Carolina | ||||||||||
CAR | ES | 1 | 13:47 | Gerbe drives wide | 42 | 81 | 21 | 4 | 51 | 45 | 11 | 14 | 28 | 4 | 27 | 30 |
CAR | ES | 1 | 11:56 | E Staal from Sekera | 11 | 71 | 41 | 3 | 36 | 45 | 12 | 53 | 28 | 4 | 73 | 30 |
CAR | ES | 1 | 11:53 | Skinner from rebound of E Staal shot | 11 | 71 | 41 | 3 | 36 | 45 | 12 | 53 | 28 | 65 | 73 | 30 |
CAR | ES | 1 | 11:32 | Semin wide from loose puck | 42 | 81 | 21 | 4 | 51 | 45 | 11 | 14 | 28 | 65 | 73 | 30 |
CAR | ES | 1 | 11:32 | Malhotra from rebound of Dvorak shot | 42 | 81 | 21 | 4 | 51 | 45 | 11 | 14 | 28 | 65 | 73 | 30 |
TOR | PP | 1 | 08:36 | Lupul wide from Kessel | 81 | 19 | 21 | 3 | 4 | 45 | 22 | 18 | 4 | 27 | 30 | - |
TOR | PP | 1 | 07:24 | Van Riemsdyk wraparound | 81 | 19 | 21 | 3 | 4 | 45 | 11 | 39 | 65 | 73 | 30 | - |
TOR | ES | 1 | 05:26 | Rielly wide from D'Amigo | 24 | 28 | 29 | 15 | 44 | 45 | 20 | 28 | 21 | 4 | 27 | 30 |
TOR | ES | 1 | 04:02 | Orr wide from loose puck | 24 | 28 | 29 | 15 | 44 | 45 | 22 | 18 | 32 | 65 | 73 | 30 |
TOR | ES | 1 | 02:35 | Kessel from loose puck | 42 | 81 | 21 | 36 | 51 | 45 | 12 | 53 | 15 | 4 | 27 | 30 |
CAR | ES | 1 | 00:33 | Bowman drives | 43 | 19 | 12 | 15 | 44 | 45 | 22 | 18 | 21 | 65 | 73 | 30 |
CAR | ES | 1 | 00:29 | Skinner from faceoff | 11 | 71 | 41 | 3 | 36 | 45 | 12 | 53 | 15 | 4 | 27 | 30 |
CAR | ES | 2 | 18:24 | GOAL! Gerbe from Semin | 42 | 81 | 21 | 4 | 51 | 45 | 11 | 14 | 28 | 6 | 65 | 30 |
CAR | ES | 2 | 16:17 | Skinner deflects Gleason shot | 24 | 28 | 29 | 4 | 51 | 45 | 12 | 53 | 15 | 5 | 6 | 30 |
TOR | ES | 2 | 13:57 | Kessel from Raymond | 43 | 81 | 12 | 15 | 44 | 45 | 22 | 18 | 32 | 5 | 6 | 30 |
CAR | ES | 2 | 10:26 | Boychuk from Dvorak | 11 | 29 | 41 | 4 | 51 | 45 | 22 | 18 | 32 | 65 | 73 | 30 |
CAR | ES | 2 | 10:25 | Malhotra from rebound of Boychuk shot | 11 | 29 | 41 | 4 | 51 | 45 | 22 | 18 | 32 | 65 | 73 | 30 |
CAR | ES | 2 | 08:46 | Semin wide from Nash | 42 | 81 | 21 | 4 | 51 | 45 | 14 | 20 | 28 | 4 | 27 | 30 |
CAR | ES | 2 | 08:21 | Nash wide from Bowman | 11 | 81 | 21 | 4 | 51 | 45 | 20 | 39 | 21 | 65 | 73 | 30 |
CAR | ES | 2 | 07:20 | Boychuk from loose puck | 43 | 19 | 12 | 15 | 44 | 45 | 22 | 18 | 32 | 65 | 73 | 30 |
CAR | ES | 2 | 07:15 | Semin from faceoff | 42 | 81 | 21 | 4 | 51 | 45 | 11 | 14 | 28 | 4 | 27 | 30 |
TOR | ES | 2 | 06:47 | Bozak wide from Van Riemsdyk | 42 | 81 | 21 | 4 | 51 | 45 | 11 | 14 | 28 | 4 | 27 | 30 |
TOR | ES | 2 | 05:27 | Kulemin from Holland | 24 | 29 | 41 | 3 | 36 | 45 | 12 | 53 | 15 | 5 | 6 | 30 |
TOR | ES | 2 | 05:02 | GOAL! Kulemin from loose puck | 11 | 29 | 41 | 3 | 36 | 45 | 12 | 53 | 15 | 5 | 6 | 30 |
CAR | ES | 2 | 03:02 | Skinner from faceoff | 11 | 41 | 3 | 36 | 45 | - | 12 | 53 | 4 | 27 | 30 | - |
CAR | ES | 2 | 02:50 | Faulk from Skinner | 11 | 41 | 3 | 36 | 45 | - | 12 | 53 | 4 | 27 | 30 | - |
CAR | ES | 2 | 01:23 | Gerbe drives | 43 | 19 | 3 | 44 | 45 | - | 11 | 14 | 4 | 73 | 30 | - |
TOR | PP | 2 | 00:31 | Phaneuf wide from Lupul | 81 | 19 | 21 | 3 | 4 | 45 | 22 | 39 | 4 | 27 | 30 | - |
TOR | PP | 2 | 00:19 | Lupul from Kessel | 81 | 19 | 21 | 3 | 4 | 45 | 22 | 39 | 4 | 27 | 30 | - |
TOR | ES | 3 | 18:42 | Van Riemsdyk wraparound | 81 | 19 | 21 | 4 | 51 | 45 | 11 | 20 | 18 | 4 | 27 | 30 |
TOR | ES | 3 | 17:19 | Kessel from Gardiner | 42 | 81 | 21 | 4 | 51 | 45 | 11 | 14 | 28 | 65 | 73 | 30 |
CAR | ES | 3 | 16:59 | Dvorak wraparound | 24 | 28 | 29 | 15 | 44 | 45 | 22 | 18 | 21 | 65 | 73 | 30 |
CAR | ES | 3 | 14:42 | J Staal from Hainsey | 42 | 81 | 21 | 4 | 51 | 45 | 11 | 14 | 28 | 65 | 73 | 30 |
CAR | ES | 3 | 14:34 | Semin wide from loose puck | 42 | 81 | 21 | 4 | 51 | 45 | 11 | 14 | 28 | 65 | 73 | 30 |
TOR | ES | 3 | 10:36 | Clarkson wide from Kessel | 42 | 81 | 71 | 44 | 51 | 45 | 20 | 39 | 21 | 4 | 27 | 30 |
CAR | ES | 3 | 09:34 | Malhotra from rebound of Boychuk shot | 43 | 19 | 12 | 15 | 44 | 45 | 22 | 18 | 32 | 65 | 73 | 30 |
CAR | ES | 3 | 07:43 | Dwyer wide from Skinner | 11 | 71 | 41 | 3 | 36 | 45 | 12 | 53 | 39 | 6 | 65 | 30 |
CAR | ES | 3 | 06:11 | Nash from loose puck | 43 | 19 | 12 | 15 | 44 | 45 | 20 | 15 | 21 | 4 | 27 | 30 |
CAR | ES | 3 | 05:56 | Semin wide from Nash | 43 | 81 | 21 | 15 | 51 | 45 | 20 | 28 | 21 | 27 | 73 | 30 |
TOR | ES | 3 | 04:49 | Kulemin from Clarkson | 11 | 71 | 41 | 3 | 36 | 45 | 12 | 53 | 32 | 27 | 65 | 30 |
The Extra Skater game profile.
In a familiar story for the last game of 2013, the Leafs were badly outchanced, 49-75 overall, 39-64 5-on-5 and 26-42 5-on-5 close.
The scoring chance numbers for the Leaf players:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD | SHTOI |
Phaneuf | 7 | 7 | 0 | 22:55 | 3 | 7 | -4 | 18:05 | 4 | 0 | 4 | 03:40 | 0 | 0 | 0 | 01:10 |
Franson | 7 | 12 | -5 | 23:22 | 3 | 12 | -9 | 18:11 | 4 | 0 | 4 | 04:00 | 0 | 0 | 0 | 01:11 |
McClement | 2 | 9 | -7 | 17:00 | 2 | 9 | -7 | 15:40 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 01:20 |
Raymond | 1 | 4 | -3 | 12:47 | 1 | 4 | -3 | 12:47 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Ranger | 3 | 6 | -3 | 18:30 | 3 | 6 | -3 | 17:31 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:59 |
Lupul | 5 | 5 | 0 | 18:30 | 1 | 5 | -4 | 14:30 | 4 | 0 | 4 | 04:00 | 0 | 0 | 0 | 00:00 |
Van Riemsdyk | 8 | 10 | -2 | 21:42 | 4 | 10 | -6 | 16:41 | 4 | 0 | 4 | 04:00 | 0 | 0 | 0 | 01:01 |
Holland | 3 | 2 | 1 | 08:39 | 3 | 2 | 1 | 08:39 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Orr | 2 | 2 | 0 | 05:35 | 2 | 2 | 0 | 05:35 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
D'Amigo | 4 | 4 | 0 | 08:04 | 4 | 4 | 0 | 07:03 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 01:01 |
Gunnarsson | 4 | 6 | -2 | 18:22 | 4 | 6 | -2 | 16:50 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 01:32 |
Kulemin | 3 | 8 | -5 | 15:53 | 3 | 8 | -5 | 15:10 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:43 |
Bozak | 4 | 8 | -4 | 17:14 | 4 | 8 | -4 | 16:58 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:16 |
Kadri | 1 | 6 | -5 | 12:16 | 1 | 6 | -5 | 12:16 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Rielly | 4 | 6 | -2 | 17:38 | 4 | 6 | -2 | 17:28 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:10 |
Gardiner | 5 | 13 | -8 | 19:32 | 5 | 13 | -8 | 19:12 | 0 | 0 | 0 | 00:20 | 0 | 0 | 0 | 00:00 |
Clarkson | 2 | 4 | -2 | 13:47 | 2 | 4 | -2 | 13:47 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Kessel | 10 | 10 | 0 | 23:43 | 6 | 10 | -4 | 19:33 | 4 | 0 | 4 | 04:00 | 0 | 0 | 0 | 00:10 |
Bernier | 15 | 25 | -10 | 60:00 | 11 | 25 | -14 | 53:29 | 4 | 0 | 4 | 04:00 | 0 | 0 | 0 | 02:31 |
On a night when the team is badly outchanced, there's not much chance of having any players with good numbers. The only positive player on the team was Peter Holland, pushed down to the fourth line with Orr and D'Amigo. Bozak was -4 in his return, level with Kessel, while JVR was a -6, and Jay McClement was the lowest forward at -7.
Not many positives on the back end, either, with Rielly, Phaneuf and Gunnarsson the best at -2. Franson had a tough game, a team-worst -9, and Jake Gardiner wasn't much better at -8.
The Hurricanes:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD | SHTOI |
Sekera | 9 | 8 | 1 | 25:26 | 9 | 5 | 4 | 21:40 | 0 | 0 | 0 | 01:51 | 0 | 3 | -3 | 01:55 |
Komisarek | 1 | 3 | -2 | 11:17 | 1 | 3 | -2 | 11:17 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Gleason | 3 | 3 | 0 | 14:24 | 3 | 3 | 0 | 14:24 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Staal | 8 | 4 | 4 | 19:16 | 8 | 3 | 5 | 17:04 | 0 | 0 | 0 | 00:40 | 0 | 1 | -1 | 01:32 |
Staal | 7 | 4 | 3 | 17:29 | 7 | 4 | 3 | 15:48 | 0 | 0 | 0 | 01:41 | 0 | 0 | 0 | 00:00 |
Gerbe | 9 | 2 | 7 | 16:41 | 9 | 2 | 7 | 16:01 | 0 | 0 | 0 | 00:40 | 0 | 0 | 0 | 00:00 |
Ruutu | 3 | 3 | 0 | 16:05 | 3 | 3 | 0 | 15:03 | 0 | 0 | 0 | 01:02 | 0 | 0 | 0 | 00:00 |
Dvorak | 6 | 4 | 2 | 09:06 | 6 | 3 | 3 | 08:01 | 0 | 0 | 0 | 00:00 | 0 | 1 | -1 | 01:05 |
Nash | 4 | 3 | 1 | 15:04 | 4 | 3 | 1 | 14:19 | 0 | 0 | 0 | 00:10 | 0 | 0 | 0 | 00:35 |
Bowman | 5 | 2 | 3 | 14:07 | 5 | 2 | 3 | 13:57 | 0 | 0 | 0 | 00:10 | 0 | 0 | 0 | 00:00 |
Malhotra | 6 | 5 | 1 | 09:31 | 6 | 2 | 4 | 07:38 | 0 | 0 | 0 | 00:00 | 0 | 3 | -3 | 01:53 |
Faulk | 8 | 9 | -1 | 24:49 | 8 | 6 | 2 | 22:05 | 0 | 0 | 0 | 00:49 | 0 | 3 | -3 | 01:55 |
Semin | 11 | 3 | 8 | 18:23 | 11 | 3 | 8 | 16:41 | 0 | 0 | 0 | 01:42 | 0 | 0 | 0 | 00:00 |
Boychuk | 4 | 3 | 1 | 08:29 | 4 | 3 | 1 | 07:49 | 0 | 0 | 0 | 00:40 | 0 | 0 | 0 | 00:00 |
Dwyer | 2 | 4 | -2 | 14:26 | 2 | 1 | 1 | 11:13 | 0 | 0 | 0 | 00:18 | 0 | 3 | -3 | 02:55 |
Skinner | 7 | 4 | 3 | 17:54 | 7 | 4 | 3 | 16:13 | 0 | 0 | 0 | 01:41 | 0 | 0 | 0 | 00:00 |
Hainsey | 14 | 4 | 10 | 22:24 | 14 | 3 | 11 | 19:39 | 0 | 0 | 0 | 00:40 | 0 | 1 | -1 | 02:05 |
Bellemore | 15 | 3 | 12 | 19:58 | 15 | 2 | 13 | 17:53 | 0 | 0 | 0 | 00:00 | 0 | 1 | -1 | 02:05 |
Ward | 25 | 15 | 10 | 59:11 | 25 | 11 | 14 | 52:40 | 0 | 0 | 0 | 02:31 | 0 | 4 | -4 | 04:00 |
I think the highest individual score from a Leaf opponent was put up by Brett Bellemore, a stunning +13. Ron Hainsey also managed to get above +10, while Alex Semin was the best forward at +8. Mike Komisarek managed to be a -2 somehow, the only Hurricane below 0.
Players with nice chance numbers:
Toronto - Peter Holland
Carolina - Brett Bellemore, Ron Hainsey, Alexander Semin
Players with poor chance numbers:
Toronto - Cody Franson, Jake Gardiner, Jay McClement
>Carolina - Jarkko Ruutu, Mike Komisarek
No comments:
Post a Comment