The Kings had a solid early start, and took the lead on the powerplay through Drew Doughty, but Toronto stormed back in the second half of the first period, outchancing the Kings 5-1 after the Doughty goal. The second half of the second period was a further domination, as after giving up a couple of early chances, Toronto again started to generate a lot of chances, though this time they were helped by some effective play with the extra man, including a goal from a blueliner, when Cody Franson scored on the powerplay.
The third was another strong Leaf period, but they were unlucky, as two of the Kings' four chances ended up in their net, while they weren't able to generate a goal themselves. They were better chasing a lead than they've been at times this year, though.
A broad win in terms of chances, with the Leafs beating out LA by nine at even strength. That's tied for a season best with a game against Buffalo, not exactly an opponent of the same quality. The Kings were playing the second of a back-to-back, but this was still a strong game for Toronto, and if they'd gotten some lucky bounces, or some weaker goaltending from the opponent, they could have earned a result. Definitely a big positive in a tough stretch of the season.
A summary of the scoring chances:
Status | Overall | ES | ||
Team | Toronto | Los Angeles | Toronto | Los Angeles |
1 | 7 | 4 | 7 | 3 |
2 | 9 | 3 | 4 | 3 |
3 | 8 | 4 | 8 | 4 |
Total | 24 | 11 | 19 | 10 |
Details below.
This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.
Club | St | P | Time | Note | Toronto | Los Angeles | ||||||||||
LAK | ES | 1 | 19:04 | Brown from Stoll | 23 | 71 | 12 | 2 | 15 | 45 | 28 | 14 | 23 | 26 | 44 | 31 |
TOR | ES | 1 | 16:51 | Kulemin from Lupul | 24 | 19 | 41 | 2 | 15 | 45 | 11 | 77 | 74 | 6 | 26 | 31 |
LAK | ES | 1 | 15:14 | Richards from Regehr | 43 | 81 | 21 | 44 | 51 | 45 | 10 | 73 | 13 | 26 | 44 | 31 |
TOR | ES | 1 | 14:57 | Van Riemsdyk wide from Kadri | 43 | 81 | 21 | 2 | 15 | 45 | 10 | 73 | 13 | 6 | 8 | 31 |
LAK | SH | 1 | 09:30 | GOAL! Doughty from Richards | 11 | 12 | 2 | 4 | 45 | - | 10 | 11 | 73 | 77 | 8 | 31 |
TOR | ES | 1 | 08:56 | Raymond deflects Gardiner shot wide | 23 | 71 | 12 | 44 | 51 | 45 | 28 | 14 | 23 | 6 | 8 | 31 |
TOR | ES | 1 | 06:44 | Kulemin from Lupul | 24 | 19 | 41 | 4 | 36 | 45 | 11 | 77 | 74 | 6 | 8 | 31 |
TOR | ES | 1 | 06:44 | Kulemin from rebound | 24 | 19 | 41 | 4 | 36 | 45 | 11 | 77 | 74 | 6 | 8 | 31 |
TOR | ES | 1 | 05:16 | Rielly drives | 43 | 81 | 21 | 44 | 51 | 45 | 10 | 73 | 13 | 26 | 44 | 31 |
TOR | ES | 1 | 05:15 | Kadri wide from rebound of Rielly shot | 43 | 81 | 21 | 44 | 51 | 45 | 10 | 73 | 13 | 26 | 44 | 31 |
LAK | ES | 1 | 00:36 | Carter wide from King | 24 | 19 | 41 | 4 | 36 | 45 | 11 | 77 | 74 | 8 | 33 | 31 |
TOR | ES | 2 | 17:22 | Kessel drives | 43 | 81 | 21 | 2 | 15 | 45 | 24 | 71 | 17 | 26 | 44 | 31 |
LAK | ES | 2 | 14:30 | Brown from Williams | 24 | 81 | 21 | 4 | 36 | 45 | 28 | 14 | 23 | 27 | 33 | 31 |
LAK | ES | 2 | 13:39 | Mitchell from Fraser | 43 | 81 | 21 | 44 | 51 | 45 | 24 | 71 | 17 | 8 | 33 | 31 |
TOR | PP | 2 | 11:42 | Clarkson deflects Gunnarsson shot wide | 43 | 71 | 12 | 36 | 44 | 45 | 11 | 74 | 26 | 44 | 31 | - |
TOR | PP | 2 | 10:02 | Kessel from Franson | 81 | 19 | 21 | 4 | 51 | 45 | 14 | 13 | 8 | 33 | 31 | - |
TOR | ES | 2 | 09:03 | Kessel from Van Riemsdyk | 43 | 81 | 21 | 4 | 36 | 45 | 10 | 77 | 74 | 27 | 33 | 31 |
TOR | ES | 2 | 08:26 | Van Riemsdyk wraparound | 43 | 81 | 21 | 4 | 36 | 45 | 11 | 77 | 74 | 6 | 8 | 31 |
TOR | ES | 2 | 07:06 | Lupul wide from Kulemin | 24 | 19 | 41 | 2 | 15 | 45 | 28 | 14 | 23 | 27 | 33 | 31 |
TOR | PP | 2 | 06:35 | Kessel wide from loose puck | 81 | 19 | 21 | 4 | 51 | 45 | 11 | 74 | 26 | 44 | 31 | - |
TOR | PP | 2 | 06:06 | Lupul wide from Kessel | 81 | 19 | 21 | 4 | 51 | 45 | 10 | 77 | 6 | 8 | 31 | - |
TOR | PP | 2 | 04:05 | Lupul from Franson | 81 | 19 | 21 | 4 | 51 | 45 | 10 | 77 | 26 | 44 | 31 | - |
LAK | ES | 2 | 00:09 | Brown drives | 43 | 21 | 41 | 15 | 51 | 45 | 28 | 14 | 23 | 6 | 8 | 31 |
LAK | ES | 3 | 16:31 | Willliam steals from Lupul | 24 | 19 | 41 | 2 | 15 | 45 | 28 | 14 | 23 | 6 | 8 | 31 |
TOR | ES | 3 | 15:30 | Van Riemsdyk deflects Kadri shot | 43 | 71 | 21 | 4 | 36 | 45 | 11 | 77 | 74 | 26 | 44 | 31 |
TOR | ES | 3 | 15:26 | Van Riemsdyk from rebound | 43 | 71 | 21 | 4 | 36 | 45 | 11 | 77 | 74 | 26 | 44 | 31 |
TOR | ES | 3 | 10:39 | Van Riemsdyk wraparound | 43 | 81 | 21 | 2 | 15 | 45 | 73 | 77 | 13 | 26 | 33 | 31 |
TOR | ES | 3 | 10:31 | Clarkson from rebound | 23 | 71 | 12 | 2 | 15 | 45 | 73 | 77 | 13 | 26 | 33 | 31 |
LAK | ES | 3 | 10:20 | GOAL! Carter drives | 23 | 71 | 12 | 2 | 15 | 45 | 71 | 77 | 17 | 26 | 33 | 31 |
TOR | ES | 3 | 09:04 | Lupul from Kulemin | 24 | 19 | 41 | 4 | 36 | 45 | 11 | 77 | 74 | 6 | 8 | 31 |
LAK | ES | 3 | 05:41 | Doughty from Stoll | 43 | 81 | 21 | 2 | 15 | 45 | 28 | 14 | 23 | 6 | 8 | 31 |
TOR | ES | 3 | 04:02 | Lupul from Gardiner | 11 | 19 | 41 | 44 | 51 | 45 | 10 | 73 | 13 | 26 | 33 | 31 |
TOR | ES | 3 | 02:32 | Williams drives | 43 | 81 | 21 | 4 | 36 | 45 | 28 | 14 | 23 | 26 | 44 | 31 |
TOR | ES | 3 | 02:14 | Kessel wide from Van Riemsdyk | 43 | 81 | 21 | 4 | 15 | 45 | 10 | 73 | 13 | 26 | 44 | 31 |
LAK | ES | 3 | 01:59 | GOAL! Clifford from Tofoli | 43 | 81 | 21 | 15 | 44 | 45 | 10 | 73 | 13 | 8 | 33 | 31 |
The Extra Skater game profile.
The Leafs took the game in terms of overall Corsi, 69-49, won 5-on-5 56-46, and 5-on-5 close 50-38.
The scoring chance numbers for the Leaf players:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD | SHTOI |
Fraser | 6 | 5 | 1 | 16:10 | 6 | 4 | 2 | 15:06 | 0 | 0 | 0 | 00:00 | 0 | 1 | -1 | 01:04 |
Franson | 13 | 3 | 10 | 22:14 | 9 | 2 | 7 | 17:04 | 4 | 0 | 4 | 04:19 | 0 | 1 | -1 | 00:51 |
McClement | 1 | 1 | 0 | 08:11 | 1 | 0 | 1 | 06:54 | 0 | 0 | 0 | 00:00 | 0 | 1 | -1 | 01:17 |
Raymond | 3 | 3 | 0 | 17:55 | 2 | 2 | 0 | 16:23 | 1 | 0 | 1 | 00:49 | 0 | 1 | -1 | 00:43 |
Ranger | 7 | 6 | 1 | 17:29 | 7 | 6 | 1 | 16:36 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:53 |
Lupul | 10 | 2 | 8 | 18:35 | 6 | 2 | 4 | 14:55 | 4 | 0 | 4 | 03:40 | 0 | 0 | 0 | 00:00 |
Van Riemsdyk | 15 | 6 | 9 | 22:08 | 11 | 6 | 5 | 18:01 | 4 | 0 | 4 | 04:07 | 0 | 0 | 0 | 00:00 |
Smith | 2 | 2 | 0 | 17:44 | 2 | 2 | 0 | 17:25 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:19 |
Holland | 5 | 3 | 2 | 15:03 | 5 | 3 | 2 | 15:03 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
D'Amigo | 0 | 0 | 0 | 04:32 | 0 | 0 | 0 | 04:05 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:27 |
Gunnarsson | 9 | 2 | 7 | 18:29 | 8 | 2 | 6 | 17:00 | 1 | 0 | 1 | 00:49 | 0 | 0 | 0 | 00:40 |
McLaren | 0 | 0 | 0 | 03:51 | 0 | 0 | 0 | 03:51 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Kulemin | 6 | 3 | 3 | 16:28 | 6 | 3 | 3 | 15:46 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:42 |
Kadri | 12 | 5 | 7 | 16:27 | 11 | 5 | 6 | 15:11 | 1 | 0 | 1 | 01:16 | 0 | 0 | 0 | 00:00 |
Rielly | 5 | 3 | 2 | 19:28 | 4 | 3 | 1 | 18:51 | 1 | 0 | 1 | 00:37 | 0 | 0 | 0 | 00:00 |
Gardiner | 8 | 3 | 5 | 26:10 | 4 | 3 | 1 | 22:03 | 4 | 0 | 4 | 04:07 | 0 | 0 | 0 | 00:00 |
Clarkson | 5 | 2 | 3 | 16:05 | 4 | 2 | 2 | 15:16 | 1 | 0 | 1 | 00:49 | 0 | 0 | 0 | 00:00 |
Kessel | 13 | 5 | 8 | 22:37 | 9 | 5 | 4 | 18:30 | 4 | 0 | 4 | 04:07 | 0 | 0 | 0 | 00:00 |
Bernier | 24 | 11 | 13 | 58:40 | 19 | 10 | 9 | 52:00 | 5 | 0 | 5 | 04:56 | 0 | 1 | -1 | 01:44 |
The top line was excellent, led by Nazem Kadri and James Van Riemsdyk, on for a game-high 11 chances for. Phil Kessel and Joffrey Lupul also posted excellent numbers, at +4. There were a couple of players who didn't manage to have a positive differential, with Mason Raymond and Trevor Smith both getting a fair amount of playing time.
Without Dion Phaneuf, the pairing of Franson and Gunnarsson actually had a spectacular game, with Gunnarsson +6 and Franson a game and team high +7. One pairing that wasn't on for as many chances as you'd think was Morgan Rielly and Jake Gardiner, both only +1s.
The Kings:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | PPF | PPA | PPD | PPTOI | SHF | SHA | SHD | SHTOI |
Muzzin | 3 | 8 | -5 | 17:42 | 3 | 7 | -4 | 16:32 | 0 | 0 | 0 | 00:40 | 0 | 1 | -1 | 00:30 |
Doughty | 7 | 8 | -1 | 25:04 | 6 | 6 | 0 | 22:35 | 1 | 0 | 1 | 01:04 | 0 | 2 | -2 | 01:25 |
Richards | 3 | 8 | -5 | 18:06 | 2 | 6 | -4 | 14:50 | 1 | 0 | 1 | 01:04 | 0 | 2 | -2 | 02:12 |
Kopitar | 2 | 9 | -7 | 18:22 | 1 | 7 | -6 | 15:31 | 1 | 0 | 1 | 01:04 | 0 | 2 | -2 | 01:47 |
Clifford | 2 | 8 | -6 | 14:37 | 2 | 7 | -5 | 14:07 | 0 | 0 | 0 | 00:00 | 0 | 1 | -1 | 00:30 |
Williams | 5 | 4 | 1 | 17:46 | 5 | 3 | 2 | 16:36 | 0 | 0 | 0 | 00:40 | 0 | 1 | -1 | 00:30 |
Carcillo | 2 | 1 | 1 | 07:56 | 2 | 1 | 1 | 07:56 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Brown | 5 | 3 | 2 | 17:08 | 5 | 3 | 2 | 16:28 | 0 | 0 | 0 | 00:40 | 0 | 0 | 0 | 00:00 |
Fraser | 1 | 1 | 0 | 06:06 | 1 | 1 | 0 | 06:06 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Voynov | 3 | 14 | -11 | 23:18 | 3 | 11 | -8 | 19:07 | 0 | 0 | 0 | 00:40 | 0 | 3 | -3 | 03:31 |
Martinez | 1 | 2 | -1 | 10:55 | 1 | 2 | -1 | 10:55 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Stoll | 5 | 3 | 2 | 16:52 | 5 | 3 | 2 | 15:45 | 0 | 0 | 0 | 00:40 | 0 | 0 | 0 | 00:27 |
Mitchell | 5 | 6 | -1 | 20:36 | 5 | 5 | 0 | 19:41 | 0 | 0 | 0 | 00:00 | 0 | 1 | -1 | 00:55 |
Regehr | 2 | 10 | -8 | 21:31 | 2 | 7 | -5 | 18:00 | 0 | 0 | 0 | 00:00 | 0 | 3 | -3 | 03:31 |
Nolan | 2 | 1 | 1 | 07:37 | 2 | 1 | 1 | 07:37 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 00:00 |
Toffoli | 3 | 7 | -4 | 14:39 | 2 | 7 | -5 | 13:35 | 1 | 0 | 1 | 01:04 | 0 | 0 | 0 | 00:00 |
King | 1 | 10 | -9 | 15:52 | 1 | 8 | -7 | 14:07 | 0 | 0 | 0 | 00:00 | 0 | 2 | -2 | 01:45 |
Carter | 3 | 12 | -9 | 20:30 | 2 | 10 | -8 | 17:12 | 1 | 0 | 1 | 01:04 | 0 | 2 | -2 | 02:14 |
Jones | 11 | 24 | -13 | 60:00 | 10 | 19 | -9 | 53:20 | 1 | 0 | 1 | 01:44 | 0 | 5 | -5 | 04:56 |
Even on a tough night in chances, Dustin Brown and Jarret Stoll managed to be +2 for the Kings. Also solid was Drew Doughty, who was even in his 22 minutes of ES time, as was Willie Mitchell. It was a tough night for Slava Voynov, a -8, while Dwight King was a -7. Jeff Carter also wasn't great, despite scoring the winning goal, as he was a -8 at ES.
Players with nice chance numbers:
Toronto - Cody Franson, Carl Gunnarsson, Nazem Kadri
Los Angeles - Jarret Stoll, Dustin Brown
Players with poor chance numbers:
Toronto - Mason Raymond, Trevor Smith
Los Angeles - Slava Voynov, Jeff Carter, Dwight King
No comments:
Post a Comment