Friday, February 7, 2014

Game 59 - Leafs 4, Tampa Bay 1 - Strong Leafs performance rewarded in Tampa

The Leafs' best offensive output of the season wasn't a high-scoring affair, but was a game that was close most of the way, with Toronto really coming on in the final period to get the win.

The first fifteen minutes of the opening period went heavily in Tampa's favour, but after a powerplay at the five minute mark, Toronto were excellent, getting seven straight chances to pull nearly level.

The second was an even period, with neither team establishing any stretches of real dominance; Toronto took the lead when Raymond was sprung through by Kulemin, and did well enough after that to win the period solidly. The Leafs then played one of their best third periods of the season, doubling up the Lightning in chances and getting three goals to pull away for a comfortable win.

The 28 ES chances, and 31 overall, are easily season bests for the Leafs, who were very dangerous in Tampa. The 20 chances against were one of the weaker defensive performances they've had, but they still managed to handily outchance the Lightning. The chances were closer while the game was close, as the Leafs only won 17-14 in that case.

A summary of the scoring chances:
Status Overall ES
Team Toronto Tampa Bay Toronto Tampa Bay
1 10 8 7 8
2 10 6 10 6
3 11 6 11 6
Total 31 20 28 20

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment. 

Club St P Time Note Toronto Tampa Bay
TOR ES 1 18:20 Clarkson wide from Lupul 43 19 71 8 44 45 17 51 16 6 77 30
TBL ES 1 17:28 Kucherov wide from Thompson 40 12 41 4 51 45 44 23 86 2 8 30
TBL ES 1 15:53 Palat from Johnson 42 81 21 3 36 45 9 26 18 7 25 30
TBL ES 1 14:51 Purcell drives wide 43 19 71 8 44 45 17 51 16 2 6 30
TOR ES 1 13:04 Clarkson drives wide 11 71 38 8 15 45 17 19 12 22 25 30
TBL ES 1 11:06 Killorn wide from loose puck 43 19 71 8 44 45 17 51 16 8 77 30
TOR ES 1 10:11 Raymond wraparound 40 12 41 4 51 45 44 23 86 2 8 30
TBL ES 1 09:51 Thompson wide from Kucherov 40 12 41 4 51 45 44 23 86 2 7 30
TBL ES 1 08:43 Killorn wide from Purcell 11 19 38 3 15 45 17 16 19 22 77 30
TBL ES 1 06:37 Thompson from Brown 42 19 71 4 51 45 44 23 86 6 77 30
TOR PP 1 04:53 Bozak wraparound 42 81 21 3 4 45 44 23 6 77 30 -
TOR PP 1 03:43 Gardiner from Kessel 43 81 21 3 51 45 9 26 25 77 30 -
TOR PP 1 03:37 Gardiner from rebound 43 81 21 3 51 45 9 26 25 77 30 -
TOR ES 1 02:16 Gunnarsson drives 71 12 41 8 36 45 17 51 16 22 25 30
TOR ES 1 01:55 Clarkson drives 40 71 41 3 8 45 9 26 18 2 8 30
TOR ES 1 01:47 Kulemin wide from Bodie 40 71 41 3 36 45 9 26 18 2 8 30
TOR ES 1 00:54 Kessel from Van Riemsdyk 42 81 21 36 51 45 17 51 16 6 77 30
TBL ES 1 00:33 Purcell from loose puck 43 19 71 4 51 45 17 51 16 7 25 30
TOR ES 2 16:12 Kadri drives 43 19 71 4 8 45 17 51 16 7 25 30
TOR ES 2 16:10 Rielly from rebound 43 19 71 4 8 45 17 51 16 7 25 30
TBL ES 2 15:44 Purcell from loose puck 43 19 71 4 8 45 17 51 16 6 77 30
TOR ES 2 14:27 Van Riemsdyk wide from loose puck 42 81 21 3 36 45 9 26 18 2 7 30
TOR ES 2 14:15 McLaren wide from loose puck 42 81 38 3 4 45 9 86 18 2 7 30
TBL ES 2 13:25 Brown wide from Kucherov 11 19 38 15 51 45 44 23 86 8 25 30
TBL ES 2 13:12 Brown from giveaway 11 19 12 15 51 45 44 23 86 6 25 30
TOR ES 2 12:03 GOAL! Raymond from Kulemin 40 12 41 15 44 45 17 51 16 2 8 30
TOR ES 2 11:25 Kessel drives 42 81 21 3 36 45 9 26 18 7 25 30
TOR ES 2 08:20 Phaneuf from Kessel 42 81 21 3 36 45 9 26 18 2 22 30
TBL ES 2 07:03 Brown deflects Barberio shot 42 81 21 15 51 45 44 23 86 8 25 30
TOR ES 2 06:15 Kulemin drives wide 11 12 41 3 8 45 44 23 86 6 77 30
TBL ES 2 04:29 Johnson wide from St. Louis 42 81 21 36 51 45 9 26 18 8 25 30
TOR ES 2 04:23 Bozak from Kessel 42 81 21 36 51 45 9 26 18 8 25 30
TOR ES 2 03:12 Kessel from Phaneuf 42 81 21 3 36 45 17 51 16 2 22 30
TBL ES 2 00:49 Brown from loose puck 43 19 71 8 15 45 51 23 86 7 25 30
TBL ES 3 18:21 Brown deflects Barberio shot wide 40 12 41 8 44 45 44 23 86 2 8 31
TOR ES 3 17:41 GOAL! McClement from loose puck 11 19 71 8 44 45 51 19 12 6 77 31
TBL ES 3 14:35 Malone from Gudas 40 12 41 8 51 45 17 19 12 7 25 31
TOR ES 3 14:29 Bodie from Raymond 40 12 41 8 51 45 17 19 12 7 25 31
TOR ES 3 14:26 Kessel from faceoff 42 81 21 3 36 45 9 26 18 6 77 31
TOR ES 3 14:09 Bozak post from loose puck 42 81 21 3 36 45 9 26 18 6 77 31
TBL ES 3 12:59 Crombeen deflects Hedman shot 11 19 71 8 44 45 44 19 12 6 77 31
TOR ES 3 11:52 Gunnarson from Kessel 42 81 21 3 36 45 16 26 86 7 25 31
TOR ES 3 11:50 GOAL! Van Riemsdyk from rebound of Gunnarsson shot 42 81 21 3 36 45 16 26 86 7 25 31
TBL ES 3 09:32 GOAL! Palat from St. Louis 42 81 21 3 36 45 9 26 18 8 25 31
TBL ES 3 08:56 Brown drives 43 19 71 8 44 45 17 16 23 2 7 31
TOR ES 3 06:40 Kessel from loose puck 42 81 21 3 36 45 9 26 18 8 25 31
TOR ES 3 06:22 Clarkson drives wide 42 71 21 3 36 45 17 26 86 22 25 31
TOR ES 3 06:09 Lupul wide from Clarkson 43 19 71 8 44 45 17 16 86 2 7 31
TOR ES 3 05:49 Lupul from Clarkson 43 19 71 8 44 45 17 16 86 2 7 31
TOR ES 3 03:39 Bodie from Kulemin 40 12 41 4 51 45 17 23 86 7 25 31
TBL ES 3 01:43 Brown drives 40 12 41 8 44 45 17 19 23 2 22 31

The Extra Skater game profile.

Tampa won the Corsi battle, 75-56 overall, 70-50 5-on-5 and 55-33 5-on-5 close.

The scoring chance numbers for Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 17 3 14 22:12 14 3 11 19:15 3 0 3 01:50 0 0 0 01:07
Franson 6 5 1 15:23 5 5 0 13:51 1 0 1 00:56 0 0 0 00:36
Gleason 11 9 2 19:11 11 9 2 19:11 0 0 0 00:00 0 0 0 00:00
McClement 3 4 -1 09:59 3 4 -1 08:52 0 0 0 00:00 0 0 0 01:07
Raymond 6 6 0 15:25 6 6 0 14:39 0 0 0 00:10 0 0 0 00:36
Ranger 2 5 -3 12:52 2 5 -3 12:16 0 0 0 00:00 0 0 0 00:36
Lupul 6 11 -5 22:31 6 11 -5 22:21 0 0 0 00:10 0 0 0 00:00
Van Riemsdyk 15 4 11 20:12 12 4 8 17:46 3 0 3 01:50 0 0 0 00:36
Gunnarsson 14 3 11 18:15 14 3 11 16:58 0 0 0 00:10 0 0 0 01:07
McLaren 2 2 0 03:12 2 2 0 03:12 0 0 0 00:00 0 0 0 00:00
Bodie 6 5 1 12:21 6 5 1 12:21 0 0 0 00:00 0 0 0 00:00
Kulemin 8 5 3 16:49 8 5 3 15:42 0 0 0 00:00 0 0 0 01:07
Bozak 14 5 9 19:07 13 5 8 18:24 1 0 1 00:43 0 0 0 00:00
Kadri 7 6 1 17:54 5 6 -1 16:37 2 0 2 01:17 0 0 0 00:00
Rielly 5 6 -1 15:51 5 6 -1 15:41 0 0 0 00:10 0 0 0 00:00
Gardiner 7 9 -2 16:16 5 9 -4 15:22 2 0 2 00:54 0 0 0 00:00
Clarkson 11 8 3 18:49 11 8 3 18:49 0 0 0 00:00 0 0 0 00:00
Kessel 15 4 11 21:58 12 4 8 20:08 3 0 3 01:50 0 0 0 00:00
Bernier 31 20 11 60:00 28 20 8 56:17 3 0 3 02:00 0 0 0 01:43

While the top line didn't produce a huge haul of points, they were excellent in generating chances, with each member of the line a +8, led by Bozak, on for 13 Leaf chances. Kulemin, who was tried at centre for parts of the game, something I can't recall happening before, had a strong night as well, at +3, along with David Clarkson. Joffrey Lupul had a poor night, on for a team-worst 11 chances against, and a -5.

Phaneuf and Gunnarsson were spectacular on the night, as both were +11, the best performances at ES from any Leaf this season. Gardiner and the returning Ranger had a tough night, both minuses, with Gardiner the worst of the defence at -4.

The Lightning:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Brewer 6 10 -4 17:12 6 10 -4 16:36 0 0 0 00:00 0 0 0 00:36
Salo 5 7 -2 16:26 5 6 -1 15:31 0 0 0 00:17 0 1 -1 00:38
Gudas 6 11 -5 16:51 6 11 -5 16:51 0 0 0 00:00 0 0 0 00:00
Barberio 7 6 1 14:21 7 6 1 14:21 0 0 0 00:00 0 0 0 00:00
Johnson 3 12 -9 19:05 3 10 -7 16:32 0 0 0 01:11 0 2 -2 01:22
Malone 2 3 -1 14:23 2 3 -1 13:11 0 0 0 01:12 0 0 0 00:00
Purcell 6 11 -5 17:32 6 11 -5 16:06 0 0 0 01:26 0 0 0 00:00
Killorn 8 13 -5 16:17 8 13 -5 16:00 0 0 0 00:17 0 0 0 00:00
Palat 3 10 -7 19:13 3 10 -7 17:17 0 0 0 01:11 0 0 0 00:45
Crombeen 4 3 1 13:24 4 3 1 12:52 0 0 0 00:17 0 0 0 00:15
Cote 2 5 -3 09:05 2 5 -3 09:05 0 0 0 00:00 0 0 0 00:00
Brown 10 4 6 12:57 10 3 7 12:34 0 0 0 00:00 0 1 -1 00:23
Carle 9 14 -5 21:26 9 12 -3 20:08 0 0 0 00:17 0 2 -2 01:01
St. louis 3 14 -11 20:18 3 12 -9 18:06 0 0 0 01:26 0 2 -2 00:46
Thompson 8 3 5 17:39 8 2 6 16:38 0 0 0 00:32 0 1 -1 00:29
Filppula 5 8 -3 14:48 5 8 -3 14:48 0 0 0 00:00 0 0 0 00:00
Hedman 5 9 -4 23:27 5 6 -1 20:16 0 0 0 01:26 0 3 -3 01:45
Kucherov 8 9 -1 15:34 8 9 -1 15:02 0 0 0 00:32 0 0 0 00:00
Bishop 14 20 -6 40:00 14 17 -3 38:00 0 0 0 00:00 0 3 -3 02:00
Desjardins 6 11 -5 18:02 6 11 -5 17:48 0 0 0 00:14 0 0 0 00:00

In his first game since being named to the Olympic team, Martin St. Louis struggled, as he was the worst player in the game in chances at -9. A pair of much less heralded players, J.T. Brown and Nate Thompson were the standouts for Tampa, +7 and +6, respectively. Ondrej Palat and Tyler Johnson were among those having tough nights.

Players with nice chance numbers:
Toronto - Dion Phaneuf, Carl Gunnarsson, Tyler Bozak
Tampa Bay - J.T. Brown, Nate Thompson

Players with poor chance numbers:
Toronto - Joffrey Lupul, Jake Gardiner, Paul Ranger
Tampa Bay - Martin St. Louis, Tyler Johnson, Ondrej Palat

No comments:

Post a Comment